Our Progressive HRS+ strategy involves looking for horses which are progressively improving and have the highest HRS in the race. We compare the three LR scores to see which are horses are improving, so the LR score is higher than 2LR which is higher than the 3LR score. We then sort to find the horse which also has the highest HRS.
DIY – look for horses who has a higher LR than 2LR which is higher than 3LR then look for the horse which has the highest HRS score.
Today’s Selections for the Progressive HRS+ Strategy:
If you are a Platinum member you will see selections for today’s racing using this strategy:
Progressive HRS+ Summary of Results:
First full month is July 2021
Notes:
Lay points is based on SP – prices fluctuate on the exchange, be sure to keep an eye on the market price when you place your lay bet.
Month | Selections | Wins | Strike Rate | Points | Place Points | Lay Points |
---|---|---|---|---|---|---|
July | 86 | 26 | 30.23% | 11.16 | 0.80 | -11.16 |
June | 151 | 43 | 28.48% | -31.15 | -43.16 | 31.15 |
May | 173 | 53 | 30.64% | -13.22 | 1.68 | 13.22 |
April | 130 | 37 | 28.46% | 27.08 | 6.59 | -27.08 |
March | 114 | 31 | 27.19% | -20.28 | 0.28 | 20.28 |
February | 109 | 23 | 21.1% | -48.50 | -12.31 | 48.50 |
Progressive HRS+ Full Results:
First full month is July 2021
Date | Meeting | Time Of Race | Horse | Result | Odds | Points | Place Points | Lay Points |
---|---|---|---|---|---|---|---|---|
Wed 16th July 2025 | Ffos Las | 6.30 | First Time (IRE) | LOST | 11/10 | -1 | 0.22 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 2.38 | Lucky Rose (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 3.08 | Appleshaw | LOST | 7/2 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 4.38 | Monticello (FR) | WON | 13/8 | 1.63 | 0.41 | -1.63 |
Tue 15th July 2025 | Thirsk | 7.30 | Tardaff | LOST | 13/8 | -1 | 0.33 | 1.00 |
Tue 15th July 2025 | Beverley | 3.30 | Quirke On Parole | LOST | 5/2 | -1 | 0.50 | 1.00 |
Tue 15th July 2025 | Killarney | 5.07 | Shania (IRE) | WON | 8/15 | 0.53 | 0.13 | -0.53 |
Tue 15th July 2025 | Killarney | 6.15 | Oiche Rua (IRE) | LOST | 11/4 | -1 | 0.55 | 1.00 |
Tue 15th July 2025 | Nottingham | 3.40 | Just Queen High (IRE) | WON | 11/4 | 2.75 | 0.00 | -2.75 |
Tue 15th July 2025 | Downpatrick | 3.18 | Kamikaz Du Plessis (FR) | WON | 8/13 | 0.62 | 0.16 | -0.62 |
Mon 14th July 2025 | Ayr | 4.10 | Beltane (IRE) | LOST | 5/4 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Windsor | 7.00 | Displaying | LOST | 2/5 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Windsor | 7.30 | Competizione (FR) | WON | 1/7 | 0.14 | 0.03 | -0.14 |
Mon 14th July 2025 | Killarney | 5.45 | Tribal Nation | LOST | 1/3 | -1 | 0.00 | 1.00 |
Mon 14th July 2025 | Downpatrick | 4.28 | Lakefield Flyer (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
Mon 14th July 2025 | Downpatrick | 4.58 | Betty Dutton (IRE) | LOST | Evens | -1 | 0.20 | 1.00 |
Mon 14th July 2025 | Newton Abbot | 2.20 | Three Pikes | LOST | 9/4 | -1 | 0.56 | 1.00 |
Mon 14th July 2025 | Newton Abbot | 4.50 | Queen Kate | WON | 1/8 | 0.13 | 0.03 | -0.13 |
Sun 13th July 2025 | Sligo | 3.35 | Shudawudacuddagh (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Sun 13th July 2025 | Sligo | 4.10 | Cornmarket (IRE) | WON | 100/30 | 3.33 | 0.83 | -3.33 |
Sun 13th July 2025 | Stratford | 4.27 | Whatyouwaitingfor (IRE) | LOST | 4/11 | -1 | 0.09 | 1.00 |
Sun 13th July 2025 | Stratford | 5.35 | Mr Le Philosophe | WON | 5/6 | 0.83 | 0.21 | -0.83 |
Sat 12th July 2025 | Dundalk | 4.05 | Game Point (IRE) | LOST | 8/11 | -1 | 0.18 | 1.00 |
Sat 12th July 2025 | Hamilton | 6.25 | Utmost Respect (IRE) | WON | 1/4 | 0.25 | 0.00 | -0.25 |
Sat 12th July 2025 | Hamilton | 9.00 | Redondo | LOST | 11/4 | -1 | -1.00 | 1.00 |
Sat 12th July 2025 | Limerick | 3.17 | Oiche Rua (IRE) | WON | 11/2 | 5.5 | 1.38 | -5.50 |
Sat 12th July 2025 | Salisbury | 6.45 | Swiss Lightning | LOST | 13/8 | -1 | -1.00 | 1.00 |
Fri 11th July 2025 | Cork | 6.45 | Killinure Lass (IRE) | LOST | 7/1 | -1 | 1.75 | 1.00 |
Fri 11th July 2025 | Ascot | 2.35 | Front Line Fury (IRE) | LOST | 8/11 | -1 | 0.00 | 1.00 |
Fri 11th July 2025 | York | 5.07 | Forager | LOST | 10/1 | -1 | -1.00 | 1.00 |
Fri 11th July 2025 | Ascot | 3.45 | Chilli Queen | WON | 11/1 | 11 | 2.20 | -11.00 |
Fri 11th July 2025 | Chester | 6.25 | Calico Blue | WON | 4/6 | 0.67 | 0.13 | -0.67 |
Fri 11th July 2025 | Chester | 7.25 | Princess Rascal | Non Runner | N/A | 0 | 0.00 | 0.00 |
Fri 11th July 2025 | Chepstow | 5.35 | You Are Everything (FR) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Fri 11th July 2025 | Chepstow | 6.10 | Blooming Legend (IRE) | LOST | 9/4 | -1 | 0.45 | 1.00 |
Fri 11th July 2025 | Chepstow | 6.40 | Miakoda (IRE) | WON | 100/30 | 3.33 | 0.83 | -3.33 |
Fri 11th July 2025 | Chepstow | 8.10 | Savannah Smiles (IRE) | LOST | 5/2 | -1 | 0.63 | 1.00 |
Fri 11th July 2025 | Chepstow | 8.40 | Trojan Truth | WON | 5/1 | 5 | 1.25 | -5.00 |
Fri 11th July 2025 | Kilbeggan | 6.00 | Minority Interest (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Fri 11th July 2025 | Newmarket (July) | 1.50 | Kurakka (FR) | LOST | 4/1 | -1 | 0.80 | 1.00 |
Fri 11th July 2025 | Newmarket (July) | 3.35 | Crimson Advocate (USA) | LOST | 5/1 | -1 | 1.00 | 1.00 |
Fri 11th July 2025 | Newmarket (July) | 4.10 | Hengroin (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Thu 10th July 2025 | Epsom | 8.45 | Inquisition | LOST | 4/7 | -1 | 0.11 | 1.00 |
Thu 10th July 2025 | Doncaster | 4.20 | Raedwald (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Thu 10th July 2025 | Newmarket (July) | 3.35 | Ghostwriter (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 9th July 2025 | Ffos Las | 7.40 | High Degree | WON | 1/2 | 0.5 | 0.10 | -0.50 |
Wed 9th July 2025 | Ffos Las | 8.10 | Spartan Times | WON | 2/5 | 0.4 | 0.10 | -0.40 |
Wed 9th July 2025 | Yarmouth | 2.35 | Redditizio (IRE) | LOST | 3/1 | -1 | 0.75 | 1.00 |
Wed 9th July 2025 | Catterick | 3.20 | Kunaa (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Tue 8th July 2025 | Tramore | 7.20 | Itsalonglongroad | LOST | 7/1 | -1 | 1.75 | 1.00 |
Tue 8th July 2025 | Lingfield | 4.25 | Command The Stars (IRE) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
Tue 8th July 2025 | Pontefract | 2.10 | Popty Ping | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 8th July 2025 | Pontefract | 5.10 | Match Play | LOST | 2/1 | -1 | 0.40 | 1.00 |
Mon 7th July 2025 | Ayr | 1.30 | The Caddy Master (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
Mon 7th July 2025 | Ripon | 6.30 | Popty Ping | LOST | 15/8 | -1 | -1.00 | 1.00 |
Mon 7th July 2025 | Ripon | 8.30 | Colinski | LOST | 13/8 | -1 | -1.00 | 1.00 |
Mon 7th July 2025 | Roscommon | 6.43 | La Note Verte | WON | 7/4 | 1.75 | 0.44 | -1.75 |
Sun 6th July 2025 | Ayr | 2.20 | Chairmanfourtimes (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Sat 5th July 2025 | Naas | 3.07 | Carrigans Grove (IRE) | LOST | 9/2 | -1 | 1.13 | 1.00 |
Sat 5th July 2025 | Beverley | 2.13 | Strength of Spirit (IRE) | LOST | 5/2 | -1 | 0.63 | 1.00 |
Sat 5th July 2025 | Carlisle | 6.42 | Wheres The Crumpet | LOST | 7/2 | -1 | -1.00 | 1.00 |
Sat 5th July 2025 | Carlisle | 6.12 | Swift Salian (IRE) | LOST | 7/1 | -1 | -1.00 | 1.00 |
Sat 5th July 2025 | Leicester | 5.10 | Sansanetti (IRE) | WON | 5/2 | 2.5 | 0.50 | -2.50 |
Fri 4th July 2025 | Haydock | 5.30 | Cotai Belle (IRE) | WON | 5/4 | 1.25 | 0.31 | -1.25 |
Fri 4th July 2025 | Haydock | 6.05 | Kingmaker (IRE) | LOST | 11/8 | -1 | -1.00 | 1.00 |
Fri 4th July 2025 | Haydock | 7.50 | Indian Springs (IRE) | WON | 1/4 | 0.25 | 0.06 | -0.25 |
Fri 4th July 2025 | Beverley | 8.00 | Dubai Venture (IRE) | WON | 8/1 | 8 | 2.00 | -8.00 |
Fri 4th July 2025 | Doncaster | 2.15 | Trefor (IRE) | LOST | 15/8 | -1 | -1.00 | 1.00 |
Fri 4th July 2025 | Doncaster | 4.35 | Amayretto | LOST | 4/1 | -1 | -1.00 | 1.00 |
Fri 4th July 2025 | Newton Abbot | 2.33 | Keel Strand (FR) | WON | 4/6 | 0.67 | 0.00 | -0.67 |
Thu 3rd July 2025 | Perth | 2.50 | Winds Of Winter (IRE) | LOST | 13/2 | -1 | 1.63 | 1.00 |
Thu 3rd July 2025 | Perth | 4.20 | Bumpy Evans (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Thu 3rd July 2025 | Haydock | 3.40 | Mister Moet (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Thu 3rd July 2025 | Haydock | 4.10 | Arctic Fox | LOST | 4/1 | -1 | -1.00 | 1.00 |
Thu 3rd July 2025 | Haydock | 4.42 | Boiling Over (IRE) | LOST | 85/40 | -1 | -1.00 | 1.00 |
Thu 3rd July 2025 | Newbury | 7.15 | Goldwork | LOST | 4/7 | -1 | -1.00 | 1.00 |
Thu 3rd July 2025 | Yarmouth | 3.32 | Eclipser (IRE) | LOST | 5/4 | -1 | 0.00 | 1.00 |
Thu 3rd July 2025 | Tipperary | 5.00 | Hawkesbury Legend (FR) | LOST | 8/1 | -1 | -1.00 | 1.00 |
Thu 3rd July 2025 | Tipperary | 7.55 | Midnight Fairy (IRE) | LOST | 7/2 | -1 | 0.88 | 1.00 |
Wed 2nd July 2025 | Epsom | 6.50 | Ibshara | LOST | 6/4 | -1 | -1.00 | 1.00 |
Wed 2nd July 2025 | Chepstow | 7.35 | Fillys Last Lady | WON | 15/8 | 1.88 | 0.38 | -1.88 |
Wed 2nd July 2025 | Tipperary | 6.10 | Arugam Bay (IRE) | WON | 13/2 | 6.5 | 1.63 | -6.50 |
Wed 2nd July 2025 | Tipperary | 7.10 | Mother Mara | LOST | 7/2 | -1 | -1.00 | 1.00 |
Tue 1st July 2025 | Tipperary | 4.50 | Gimme A Buzz (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Tue 1st July 2025 | Roscommon | 6.38 | Coulstys Way (IRE) | LOST | 5/1 | -1 | 1.00 | 1.00 |
Tue 1st July 2025 | Chelmsford City | 6.30 | Ziggys Missile (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Mon 30th June 2025 | Windsor | 6.15 | Schrodingers Cat | LOST | 7/4 | -1 | 0.35 | 1.00 |
Mon 30th June 2025 | Ffos Las | 2.15 | Fantasy World (IRE) | WON | 2/1 | 2 | 0.40 | -2.00 |
Sun 29th June 2025 | Curragh | 2.55 | Skukuza | WON | 11/4 | 2.75 | 0.55 | -2.75 |
Sun 29th June 2025 | Uttoxeter | 2.32 | Queensworthy (IRE) | LOST | 11/8 | -1 | -1.00 | 1.00 |
Sat 28th June 2025 | York | 1.55 | Cadarn (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Sat 28th June 2025 | York | 3.00 | Habooba (USA) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Sat 28th June 2025 | Chester | 4.10 | Cosi Bello | LOST | 2/1 | -1 | 0.40 | 1.00 |
Sat 28th June 2025 | Curragh | 1.45 | Lady Iman (IRE) | LOST | 8/15 | -1 | 0.13 | 1.00 |
Sat 28th June 2025 | Curragh | 2.55 | Trustyourinstinct (IRE) | WON | 4/9 | 0.44 | 0.11 | -0.44 |
Sat 28th June 2025 | Doncaster | 6.25 | Wicket Keeper (IRE) | WON | 6/4 | 1.5 | 0.30 | -1.50 |
Sat 28th June 2025 | Lingfield | 5.35 | Irezumi | LOST | 11/4 | -1 | 0.69 | 1.00 |
Sat 28th June 2025 | Lingfield | 8.15 | Claim That Smile | LOST | 15/8 | -1 | -1.00 | 1.00 |
Sat 28th June 2025 | Newcastle | 4.25 | Sands Of Spain (IRE) | WON | 15/8 | 1.88 | 0.38 | -1.88 |
Fri 27th June 2025 | Cartmel | 2.38 | Caughtinyourtrance (IRE) | WON | 11/2 | 5.5 | 1.10 | -5.50 |
Fri 27th June 2025 | Cartmel | 4.55 | Culligran (IRE) | LOST | 13/8 | -1 | -1.00 | 1.00 |
Fri 27th June 2025 | Curragh | 5.20 | Cape Sounion (IRE) | LOST | 2/1 | -1 | 0.40 | 1.00 |
Fri 27th June 2025 | Yarmouth | 4.40 | Dark Side Thunder | LOST | 11/8 | -1 | -1.00 | 1.00 |
Fri 27th June 2025 | Doncaster | 4.30 | Alashos (FR) | LOST | 100/30 | -1 | 0.67 | 1.00 |
Fri 27th June 2025 | Newcastle | 6.00 | Excellent Believe | WON | 8/15 | 0.53 | 0.11 | -0.53 |
Thu 26th June 2025 | Hamilton | 7.45 | Danger Bay (IRE) | WON | Evens | 1 | 0.20 | -1.00 |
Thu 26th June 2025 | Leicester | 8.00 | Hk Fourteen (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
Thu 26th June 2025 | Leicester | 9.00 | Shielas Well (IRE) | LOST | 9/2 | -1 | 0.90 | 1.00 |
Thu 26th June 2025 | Nottingham | 2.12 | Rainwater | LOST | 7/4 | -1 | -1.00 | 1.00 |
Thu 26th June 2025 | Nottingham | 2.47 | Jeanne Baret | LOST | 6/1 | -1 | -1.00 | 1.00 |
Wed 25th June 2025 | Naas | 5.10 | Havana Anna | WON | 4/11 | 0.36 | 0.09 | -0.36 |
Wed 25th June 2025 | Kempton | 6.00 | Maids Head (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Wed 25th June 2025 | Kempton | 6.30 | Galileo Island (IRE) | LOST | 11/2 | -1 | 1.10 | 1.00 |
Wed 25th June 2025 | Salisbury | 3.25 | Nifty (IRE) | WON | 9/4 | 2.25 | 0.56 | -2.25 |
Wed 25th June 2025 | Salisbury | 5.35 | Soul Dance | LOST | 3/1 | -1 | 0.75 | 1.00 |
Wed 25th June 2025 | Worcester | 3.03 | Im A Believer (IRE) | WON | 11/8 | 1.38 | 0.28 | -1.38 |
Tue 24th June 2025 | Beverley | 3.15 | Dr Rio (FR) | LOST | 13/8 | -1 | 0.33 | 1.00 |
Tue 24th June 2025 | Beverley | 4.45 | Quirke On Parole | WON | 11/10 | 1.1 | 0.22 | -1.10 |
Mon 23rd June 2025 | Chepstow | 3.15 | Endowed | WON | 11/8 | 1.38 | 0.28 | -1.38 |
Mon 23rd June 2025 | Wolverhampton | 2.30 | Alfa Duplicate (IRE) | LOST | 11/1 | -1 | 0.00 | 1.00 |
Mon 23rd June 2025 | Wolverhampton | 4.03 | Call Me Betty (IRE) | WON | 13/8 | 1.63 | 0.33 | -1.63 |
Mon 23rd June 2025 | Wolverhampton | 4.35 | Arboreous (IRE) | LOST | 8/11 | -1 | 0.15 | 1.00 |
Sat 21st June 2025 | Bangor | 5.50 | Solent Gateway (IRE) | WON | 4/9 | 0.44 | 0.09 | -0.44 |
Sat 21st June 2025 | Lingfield | 7.55 | Blue Collar Lad | LOST | 4/1 | -1 | -1.00 | 1.00 |
Sat 21st June 2025 | Down Royal | 3.50 | Navy Waters (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Fri 20th June 2025 | Ascot | 5.35 | Zahrann (IRE) | LOST | 11/4 | -1 | 0.55 | 1.00 |
Fri 20th June 2025 | Redcar | 4.00 | Serenity Blue | WON | 11/8 | 1.38 | 0.28 | -1.38 |
Fri 20th June 2025 | Goodwood | 7.38 | Organ | WON | 2/1 | 2 | 0.50 | -2.00 |
Fri 20th June 2025 | Market Rasen | 3.50 | Game Beaaa (IRE) | WON | 6/4 | 1.5 | 0.38 | -1.50 |
Fri 20th June 2025 | Newmarket (July) | 6.37 | Noble Horizon | LOST | 8/15 | -1 | 0.00 | 1.00 |
Fri 20th June 2025 | Newmarket (July) | 8.25 | Gallivanted (FR) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Thu 19th June 2025 | Ascot | 3.05 | Sing Us A Song (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
Thu 19th June 2025 | Ripon | 3.15 | Mr Jetman (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Thu 19th June 2025 | Wetherby | 6.20 | City Of Poets (IRE) | WON | 1/2 | 0.5 | 0.10 | -0.50 |
Thu 19th June 2025 | Wetherby | 6.50 | Rose Of New Jersey | LOST | 9/4 | -1 | -1.00 | 1.00 |
Thu 19th June 2025 | Lingfield | 5.58 | Persian Phoenix (IRE) | WON | 9/4 | 2.25 | 0.45 | -2.25 |
Thu 19th June 2025 | Lingfield | 6.38 | Vlad | LOST | 2/9 | -1 | 0.06 | 1.00 |
Thu 19th June 2025 | Chelmsford City | 4.00 | Empress Of All (IRE) | WON | 2/7 | 0.29 | 0.07 | -0.29 |
Wed 18th June 2025 | Ascot | 3.05 | Carmers (IRE) | WON | 9/2 | 4.5 | 0.90 | -4.50 |
Wed 18th June 2025 | Ripon | 7.00 | Pal Joey | LOST | 4/1 | -1 | -1.00 | 1.00 |
Wed 18th June 2025 | Hamilton | 2.50 | Baggot Street (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Wed 18th June 2025 | Lingfield | 6.15 | Rory Rocket | LOST | 6/5 | -1 | 0.24 | 1.00 |
Wed 18th June 2025 | Lingfield | 7.45 | Golden Handshake | WON | 2/11 | 0.18 | 0.05 | -0.18 |
Tue 17th June 2025 | Ascot | 4.20 | Ruling Court (USA) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Tue 17th June 2025 | Beverley | 6.15 | The Resdev Scholar (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Tue 17th June 2025 | Southwell | 5.55 | Lokma | LOST | 7/2 | -1 | -1.00 | 1.00 |
Tue 17th June 2025 | Stratford | 4.30 | A Dublin Job (IRE) | LOST | 5/4 | -1 | 0.31 | 1.00 |
Mon 16th June 2025 | Windsor | 6.30 | Our Cody (IRE) | WON | 4/5 | 0.8 | 0.16 | -0.80 |
Mon 16th June 2025 | Kilbeggan | 4.38 | Emily Love (IRE) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
Mon 16th June 2025 | Kilbeggan | 5.13 | Bossing It (IRE) | WON | 11/4 | 2.75 | 0.55 | -2.75 |
Mon 16th June 2025 | Wolverhampton | 6.40 | Queensland Boy (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Sun 15th June 2025 | Doncaster | 1.50 | Amayretto | Non Runner | N/A | 0 | 0.00 | 0.00 |
Sun 15th June 2025 | Doncaster | 3.30 | Tarriance | LOST | 4/7 | -1 | 0.11 | 1.00 |
Sun 15th June 2025 | Salisbury | 4.00 | Italica | WON | 100/30 | 3.33 | 0.67 | -3.33 |
Sun 15th June 2025 | Salisbury | 4.30 | Quamby (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Sun 15th June 2025 | Downpatrick | 2.05 | Cinammon Roll (FR) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
Sun 15th June 2025 | Downpatrick | 4.20 | Sage Conseil (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Sun 15th June 2025 | Gowran Park | 4.10 | Sunriseontheboyne (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
Sat 14th June 2025 | Bath | 2.33 | Flash Harry | LOST | 1/3 | -1 | 0.07 | 1.00 |
Sat 14th June 2025 | York | 5.20 | Ingleby Archie (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Sat 14th June 2025 | Hexham | 4.20 | Blended Stealth | LOST | 3/1 | -1 | -1.00 | 1.00 |
Sat 14th June 2025 | Hexham | 4.55 | Scots Poet | LOST | 11/4 | -1 | -1.00 | 1.00 |
Sat 14th June 2025 | Hexham | 5.58 | Pergamon (FR) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Sat 14th June 2025 | Chester | 3.20 | Frankies Dream (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Sat 14th June 2025 | Uttoxeter | 5.40 | Trustintimes | WON | 4/5 | 0.8 | 0.16 | -0.80 |
Sat 14th June 2025 | Uttoxeter | 8.10 | Side Stepper (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Sat 14th June 2025 | Downpatrick | 1.40 | Kenisa Sport (FR) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Sat 14th June 2025 | Downpatrick | 3.25 | Gorthill (FR) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Fri 13th June 2025 | York | 3.35 | Bleep Test | LOST | 11/4 | -1 | 0.55 | 1.00 |
Fri 13th June 2025 | York | 2.25 | Willowinghurn | LOST | 2/1 | -1 | -1.00 | 1.00 |
Fri 13th June 2025 | Chester | 3.25 | Topteam (IRE) | WON | 2/1 | 2 | 0.50 | -2.00 |
Fri 13th June 2025 | Market Rasen | 7.35 | Max Of Stars (FR) | LOST | 11/8 | -1 | 0.00 | 1.00 |
Thu 12th June 2025 | Yarmouth | 2.27 | Almeraq | LOST | 4/9 | -1 | 0.09 | 1.00 |
Thu 12th June 2025 | Yarmouth | 3.37 | Raavi | LOST | 100/30 | -1 | -1.00 | 1.00 |
Thu 12th June 2025 | Yarmouth | 4.47 | Dovey Moon | LOST | 6/5 | -1 | -1.00 | 1.00 |
Thu 12th June 2025 | Nottingham | 4.33 | Rommie The Miracle (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Thu 12th June 2025 | Leopardstown | 5.15 | Shakazia (IRE) | LOST | 6/4 | -1 | 0.30 | 1.00 |
Thu 12th June 2025 | Chelmsford City | 6.00 | Champion Island (IRE) | WON | 4/9 | 0.44 | 0.00 | -0.44 |
Wed 11th June 2025 | Kempton | 6.40 | Not Now Nathaniel | LOST | 10/1 | -1 | -1.00 | 1.00 |
Wed 11th June 2025 | Hamilton | 6.30 | Ignac Lamar (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
Wed 11th June 2025 | Limerick | 7.50 | Big Baby Bull (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Wed 11th June 2025 | Lingfield | 4.00 | Wateen (IRE) | WON | 10/11 | 0.91 | 0.18 | -0.91 |
Tue 10th June 2025 | Fontwell | 6.20 | She Is For Me Boys | WON | 11/10 | 1.1 | 0.22 | -1.10 |
Tue 10th June 2025 | Fontwell | 7.50 | Belgarum (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Tue 10th June 2025 | Catterick | 7.40 | Zephlyn (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Tue 10th June 2025 | Salisbury | 5.05 | Piranha Rama | LOST | 5/2 | -1 | -1.00 | 1.00 |
Mon 9th June 2025 | Southwell | 3.45 | Iolaos Du Mou (FR) | LOST | 7/2 | -1 | 0.00 | 1.00 |
Mon 9th June 2025 | Southwell | 5.20 | Always Busy (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Sun 8th June 2025 | Goodwood | 3.00 | Dinamo (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Sun 8th June 2025 | Goodwood | 3.35 | Bowerchalke | LOST | 25/1 | -1 | -1.00 | 1.00 |
Sun 8th June 2025 | Goodwood | 4.45 | Hamish | WON | Evens | 1 | 0.25 | -1.00 |
Sun 8th June 2025 | Punchestown | 1.30 | Baltic Bird | LOST | 5/2 | -1 | -1.00 | 1.00 |
Sun 8th June 2025 | Punchestown | 3.45 | Jazz De Cotte (FR) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Sat 7th June 2025 | Navan | 2.00 | Baker Blue | LOST | 6/1 | -1 | -1.00 | 1.00 |
Sat 7th June 2025 | Hexham | 6.20 | Surrey Belle | WON | Evens | 1 | 0.20 | -1.00 |
Sat 7th June 2025 | Hexham | 6.50 | Kilmore Rock (IRE) | LOST | 11/8 | -1 | -1.00 | 1.00 |
Sat 7th June 2025 | Chepstow | 8.00 | Eye Of The Water (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Sat 7th June 2025 | Lingfield | 5.34 | Phaedra | LOST | 9/4 | -1 | -1.00 | 1.00 |
Sat 7th June 2025 | Worcester | 3.45 | Lovis De Sceaux (FR) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Sat 7th June 2025 | Worcester | 4.20 | Romany Brown (IRE) | LOST | Evens | -1 | 0.20 | 1.00 |
Sat 7th June 2025 | Musselburgh | 1.55 | Code Purple | LOST | 11/2 | -1 | -1.00 | 1.00 |
Sat 7th June 2025 | Musselburgh | 2.30 | Head For Freedom | LOST | 6/1 | -1 | -1.00 | 1.00 |
Sat 7th June 2025 | Punchestown | 3.00 | Arctic Flame (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Sat 7th June 2025 | Punchestown | 4.45 | County Champs (IRE) | LOST | 3/1 | -1 | 0.75 | 1.00 |
Fri 6th June 2025 | Bangor | 2.50 | Sir Tivo (FR) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Fri 6th June 2025 | Bangor | 4.10 | Al Sayah | LOST | 11/4 | -1 | 0.69 | 1.00 |
Fri 6th June 2025 | Bangor | 4.40 | Heather Honey | WON | 7/2 | 3.5 | 0.88 | -3.50 |
Fri 6th June 2025 | Thirsk | 4.55 | Medinilla (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Fri 6th June 2025 | Clonmel | 7.55 | Trasna Na Pairce (IRE) | WON | 4/6 | 0.67 | 0.00 | -0.67 |
Fri 6th June 2025 | Goodwood | 5.59 | Alerta Maxima | Non Runner | N/A | 0 | 0.00 | 0.00 |
Fri 6th June 2025 | Doncaster | 6.05 | Daiquiri Bay | LOST | Evens | -1 | 0.25 | 1.00 |
Thu 5th June 2025 | Hamilton | 3.12 | Two Auld Pals (IRE) | WON | 5/1 | 5 | 1.00 | -5.00 |
Thu 5th June 2025 | Uttoxeter | 4.00 | Salley Gardens (IRE) | LOST | 5/4 | -1 | -1.00 | 1.00 |
Thu 5th June 2025 | Leopardstown | 6.55 | The Real Screamer (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 4th June 2025 | Ripon | 6.50 | Orionis | WON | 1/14 | 0.07 | 0.02 | -0.07 |
