These are the selections that tick a lot of boxes.
Top rated horses across all the cards, where the FRN (Form Ratings Number), LR (Last Race), HRS (Horse Race Score) and SPD (Speed Rating) are the highest for their card.
There’s also an added filter that the FRN (Form Ratings Number) is at least 25 points higher than the next best in the race.
Forecast odds are less than 3/1.
Today’s Most Expected Selections:
Most Expected Summary of Results:
We’ve been tracking the Most Expected Smart Selections since November 2020 and here are the summary results of this system:
Notes:
Results before June – Profit Points
Results after June – Returned points – plus we added Place and Lay points to the table
Lay points is based on SP – prices fluctuate on the exchange, be sure to keep an eye on the market price when you place your lay bet.
| Month | Selections | Wins | Strike Rate | Points | Place Points | Lay Points |
|---|---|---|---|---|---|---|
| May | 93 | 46 | 49.46% | 5.56 | 2.97 | -5.56 |
| April | 53 | 31 | 58.49% | 22.71 | 5.27 | -22.71 |
| March | 48 | 21 | 43.75% | -10.02 | -10.30 | 10.02 |
| February | 36 | 16 | 44.44% | -2.55 | -0.26 | 2.55 |
| January | 36 | 14 | 38.89% | -8.81 | -2.08 | 8.81 |
| December | 59 | 22 | 37.29% | -17.03 | -4.26 | 17.03 |
Most Expected Full Results:
We’ve been tracking the Most Expected Smart Selections since November 2020 and here are the individual results of this system:
| Date | Meeting | Time Of Race | Horse | Result | Odds | Points | Place Points | Lay Points |
|---|---|---|---|---|---|---|---|---|
| Sun 31st May 2026 | Fakenham | 2.35 | Tuba | WON | 5/6 | 0.83 | 0.21 | -0.83 |
| Sat 30th May 2026 | Beverley | 2.48 | Matteo (IRE) | WON | 11/10 | 1.1 | 0.22 | -1.10 |
| Sat 30th May 2026 | Beverley | 3.25 | Urchin | LOST | 1/2 | -1 | 0.00 | 1.00 |
| Sat 30th May 2026 | Listowel | 5.33 | Tell The Boys (IRE) | WON | 10/11 | 0.91 | 0.18 | -0.91 |
| Sat 30th May 2026 | Lingfield | 8.42 | Twilight Jet (IRE) | WON | 7/4 | 1.75 | 0.44 | -1.75 |
| Fri 29th May 2026 | Tramore | 6.30 | Poetic Twist (IRE) | WON | 11/10 | 1.1 | 0.22 | -1.10 |
| Fri 29th May 2026 | Carlisle | 2.40 | May Bee In Profit | WON | 9/4 | 2.25 | 0.45 | -2.25 |
| Thu 28th May 2026 | Sandown | 6.12 | Sweet William (IRE) | LOST | 8/13 | -1 | 0.16 | 1.00 |
| Thu 28th May 2026 | Sandown | 7.12 | Ombudsman (IRE) | WON | 2/5 | 0.4 | 0.10 | -0.40 |
| Thu 28th May 2026 | Yarmouth | 2.18 | Pierian | WON | 1/40 | 0.03 | 0.00 | -0.03 |
| Thu 28th May 2026 | Yarmouth | 3.23 | Al Hudaiba | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Thu 28th May 2026 | Worcester | 2.25 | Auntie Maggie (IRE) | LOST | 6/4 | -1 | 0.38 | 1.00 |
| Wed 27th May 2026 | Kempton | 6.00 | Phalanx Nation (IRE) | LOST | 5/6 | -1 | -1.00 | 1.00 |
| Tue 26th May 2026 | Redcar | 2.50 | Cape Fear | LOST | 10/11 | -1 | 0.23 | 1.00 |
| Tue 26th May 2026 | Plumpton | 8.39 | Getmyfriend (IRE) | LOST | 5/6 | -1 | -1.00 | 1.00 |
| Tue 26th May 2026 | Leicester | 2.10 | Victory Gold (IRE) | LOST | 8/13 | -1 | -1.00 | 1.00 |
| Mon 25th May 2026 | Windsor | 3.18 | Mythical Valentine (IRE) | WON | 9/4 | 2.25 | 0.56 | -2.25 |
| Mon 25th May 2026 | Leicester | 1.55 | Luna Celeste (IRE) | WON | 8/13 | 0.62 | 0.12 | -0.62 |
| Mon 25th May 2026 | Ballinrobe | 7.35 | A Stoirin (IRE) | WON | 11/8 | 1.38 | 0.28 | -1.38 |
| Sun 24th May 2026 | Fontwell | 2.00 | Flash Man (FR) | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Sun 24th May 2026 | Uttoxeter | 5.47 | Sano City | LOST | 6/1 | -1 | -1.00 | 1.00 |
| Sat 23rd May 2026 | Salisbury | 5.45 | Call Me Tomorrow (IRE) | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Fri 22nd May 2026 | Bath | 2.43 | Madrisa (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Fri 22nd May 2026 | Bath | 3.18 | Jaan Ki Tukri (IRE) | LOST | 4/7 | -1 | 0.14 | 1.00 |
| Fri 22nd May 2026 | Downpatrick | 7.30 | West Of Idaho (IRE) | LOST | 4/6 | -1 | 0.17 | 1.00 |
| Thu 21st May 2026 | Southwell | 7.00 | Royal Fanfare | LOST | 2/1 | -1 | -1.00 | 1.00 |
| Thu 21st May 2026 | Southwell | 8.00 | Fort Augustus | WON | 7/2 | 3.5 | 0.70 | -3.50 |
| Thu 21st May 2026 | Musselburgh | 2.50 | Cailin Aine (IRE) | WON | Evens | 1 | 0.20 | -1.00 |
| Wed 20th May 2026 | Warwick | 2.30 | Rebel Tribesman (IRE) | WON | 1/3 | 0.33 | 0.07 | -0.33 |
| Tue 19th May 2026 | Cork | 4.40 | Alaskan Bear (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Tue 19th May 2026 | Hexham | 6.50 | Scairp Dubh | LOST | 6/5 | -1 | -1.00 | 1.00 |
| Tue 19th May 2026 | Lingfield | 2.40 | Vidmiyr (IRE) | WON | 1/3 | 0.33 | 0.07 | -0.33 |
| Tue 19th May 2026 | Newcastle | 3.00 | Littlecote | WON | 5/6 | 0.83 | 0.21 | -0.83 |
| Tue 19th May 2026 | Newcastle | 4.00 | Gold Digger (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Tue 19th May 2026 | Huntingdon | 6.00 | Edelak (IRE) | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Mon 18th May 2026 | Carlisle | 2.00 | Crownbreaker (IRE) | LOST | 5/4 | -1 | 0.00 | 1.00 |
| Mon 18th May 2026 | Roscommon | 5.20 | Arizona Raider (IRE) | WON | 11/4 | 2.75 | 0.55 | -2.75 |
| Sun 17th May 2026 | Naas | 5.26 | Mission Central (IRE) | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Sun 17th May 2026 | Ripon | 4.20 | Zen Diva | WON | 4/5 | 0.8 | 0.16 | -0.80 |
| Sat 16th May 2026 | Navan | 1.12 | Barrow Boy (IRE) | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Sat 16th May 2026 | Newbury | 1.25 | Kalpana | WON | 11/10 | 1.1 | 0.28 | -1.10 |
| Sat 16th May 2026 | Doncaster | 5.27 | Noble Raider (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Sat 16th May 2026 | Doncaster | 6.02 | Flight Control (IRE) | LOST | 7/4 | -1 | 0.35 | 1.00 |
| Fri 15th May 2026 | York | 3.30 | Lover Girl (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Fri 15th May 2026 | York | 5.15 | Portcullis | WON | Evens | 1 | 0.20 | -1.00 |
| Fri 15th May 2026 | Leopardstown | 5.40 | Suspicious Mindz | LOST | 10/11 | -1 | 0.18 | 1.00 |
| Thu 14th May 2026 | Perth | 5.28 | Sea Tempest (IRE) | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Thu 14th May 2026 | Salisbury | 3.53 | Wareeth (IRE) | WON | 8/11 | 0.73 | 0.18 | -0.73 |
| Wed 13th May 2026 | Bath | 7.12 | Moon Over The Sea | LOST | 7/4 | -1 | 0.44 | 1.00 |
| Wed 13th May 2026 | Yarmouth | 3.18 | Dubai Charm (IRE) | LOST | 7/4 | -1 | 0.35 | 1.00 |
| Tue 12th May 2026 | Sligo | 6.58 | Speculateur (FR) | WON | 1/5 | 0.2 | 0.04 | -0.20 |
| Tue 12th May 2026 | Hereford | 3.08 | Delpotro (FR) | LOST | 1/3 | -1 | 0.00 | 1.00 |
| Tue 12th May 2026 | Lingfield | 5.15 | Arc Zoosve | WON | 1/2 | 0.5 | 0.13 | -0.50 |
| Tue 12th May 2026 | Lingfield | 5.50 | Always Happy (IRE) | LOST | 1/3 | -1 | 0.07 | 1.00 |
| Mon 11th May 2026 | Windsor | 5.42 | Fighters Spirit (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Mon 11th May 2026 | Catterick | 4.00 | Irish Dancer (IRE) | WON | 2/1 | 2 | 0.40 | -2.00 |
| Mon 11th May 2026 | Catterick | 4.30 | Free Pic (IRE) | LOST | 4/5 | -1 | 0.20 | 1.00 |
| Mon 11th May 2026 | Killarney | 8.07 | Airds Moss (IRE) | WON | 1/2 | 0.5 | 0.10 | -0.50 |
| Mon 11th May 2026 | Roscommon | 4.53 | Lan De Ghaire (IRE) | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Sun 10th May 2026 | Ludlow | 2.17 | First Candidate | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 9th May 2026 | Naas | 1.33 | Carry The Flag (IRE) | WON | 30/100 | 0.3 | 0.08 | -0.30 |
| Sat 9th May 2026 | Naas | 2.35 | Confucius (IRE) | WON | 1/5 | 0.2 | 0.05 | -0.20 |
| Sat 9th May 2026 | Naas | 4.20 | Cromac Quay (IRE) | LOST | 5/6 | -1 | 0.17 | 1.00 |
| Sat 9th May 2026 | Ascot | 3.30 | Waterford Castle (IRE) | LOST | 7/4 | -1 | 0.44 | 1.00 |
| Sat 9th May 2026 | Hexham | 3.20 | Tap Tap Shamie (IRE) | WON | 1/20 | 0.05 | 0.01 | -0.05 |
| Sat 9th May 2026 | Warwick | 7.37 | Good Source (IRE) | LOST | 15/2 | -1 | 0.00 | 1.00 |
| Sat 9th May 2026 | Warwick | 8.07 | Legend Dairy (FR) | LOST | 4/7 | -1 | -1.00 | 1.00 |
| Sat 9th May 2026 | Leicester | 5.55 | Kings Cavalry | WON | 5/6 | 0.83 | 0.17 | -0.83 |
| Sat 9th May 2026 | Nottingham | 1.38 | Bayside | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Sat 9th May 2026 | Nottingham | 2.08 | Lighting Thunder | WON | 1/4 | 0.25 | 0.06 | -0.25 |
| Fri 8th May 2026 | Ascot | 2.20 | Bint Archange (IRE) | WON | 13/8 | 1.63 | 0.33 | -1.63 |
| Fri 8th May 2026 | Chester | 2.05 | Joulany (IRE) | LOST | 10/11 | -1 | 0.23 | 1.00 |
| Fri 8th May 2026 | Ballinrobe | 7.52 | Ballyadam (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Fri 8th May 2026 | Wolverhampton | 7.30 | Withtearsinmyeyes (IRE) | LOST | 3/1 | -1 | 0.75 | 1.00 |
| Thu 7th May 2026 | Windsor | 2.55 | Starryfield (IRE) | LOST | 5/4 | -1 | -1.00 | 1.00 |
| Thu 7th May 2026 | Southwell | 6.00 | Lauralynn (IRE) | WON | 5/2 | 2.5 | 0.63 | -2.50 |
| Wed 6th May 2026 | Kelso | 1.55 | Dartmouth Castle | LOST | 4/7 | -1 | -1.00 | 1.00 |
| Wed 6th May 2026 | Chester | 1.30 | Adonius (IRE) | WON | 100/30 | 3.33 | 0.67 | -3.33 |
| Wed 6th May 2026 | Kempton | 7.00 | Brilliant Star | WON | 1/12 | 0.08 | 0.02 | -0.08 |
| Tue 5th May 2026 | Ayr | 2.00 | Railwayman (IRE) | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Tue 5th May 2026 | Wolverhampton | 7.00 | Bintaziza (IRE) | WON | 1/8 | 0.13 | 0.03 | -0.13 |
| Mon 4th May 2026 | Curragh | 1.50 | Star Prospect (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Mon 4th May 2026 | Kempton | 2.35 | Noble Vow (IRE) | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Mon 4th May 2026 | Beverley | 1.57 | Concert Pitch (IRE) | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Mon 4th May 2026 | Beverley | 3.05 | Love A Giggle (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Mon 4th May 2026 | Fakenham | 5.48 | Dartmouth Rose | WON | 15/8 | 1.88 | 0.47 | -1.88 |
| Mon 4th May 2026 | Down Royal | 2.45 | He Cant Dance (IRE) | WON | 13/8 | 1.63 | 0.41 | -1.63 |
| Sun 3rd May 2026 | Hamilton | 2.05 | Westport (IRE) | WON | 1/20 | 0.05 | 0.00 | -0.05 |
| Sat 2nd May 2026 | Hexham | 4.40 | Seeyouinmydreams | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Sat 2nd May 2026 | Goodwood | 2.05 | Blue Bolt (IRE) | WON | 4/6 | 0.67 | 0.17 | -0.67 |
| Sat 2nd May 2026 | Uttoxeter | 1.55 | Tap Tap Shamie (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Fri 1st May 2026 | Goodwood | 2.05 | Harry Knows (IRE) | LOST | 4/6 | -1 | -1.00 | 1.00 |
| Fri 1st May 2026 | Newcastle | 6.30 | Eklleem | LOST | 10/11 | -1 | -1.00 | 1.00 |
| Thu 30th April 2026 | Kempton | 5.12 | Ogorman | WON | 9/4 | 2.25 | 0.45 | -2.25 |
| Thu 30th April 2026 | Southwell | 6.25 | Pure Moon | LOST | 15/8 | -1 | -1.00 | 1.00 |
| Wed 29th April 2026 | Bath | 5.50 | Eutropia | WON | 5/2 | 2.5 | 0.63 | -2.50 |
| Wed 29th April 2026 | Southwell | 2.55 | Bellatina | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Wed 29th April 2026 | Pontefract | 1.43 | Innichen (ITY) | WON | 10/11 | 0.91 | 0.00 | -0.91 |
| Wed 29th April 2026 | Musselburgh | 1.35 | Hickory Lad (IRE) | WON | 4/11 | 0.36 | 0.00 | -0.36 |
| Wed 29th April 2026 | Punchestown | 4.50 | The Mourne Rambler (IRE) | LOST | 11/8 | -1 | 0.28 | 1.00 |
| Tue 28th April 2026 | Yarmouth | 2.47 | Nevasca Cinza | LOST | 8/11 | -1 | -1.00 | 1.00 |
| Tue 28th April 2026 | Punchestown | 4.50 | Kitzbuhel (FR) | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Mon 27th April 2026 | Naas | 6.45 | Force Noir (IRE) | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Sat 25th April 2026 | Haydock | 2.00 | Symbol Of Majesty | WON | 1/2 | 0.5 | 0.10 | -0.50 |
| Sat 25th April 2026 | Sandown | 4.40 | Calimystic (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 25th April 2026 | Limerick | 5.00 | Chablis Rock (IRE) | WON | 4/9 | 0.44 | 0.09 | -0.44 |
| Sat 25th April 2026 | Doncaster | 5.45 | Time To Take Off (IRE) | LOST | 11/8 | -1 | 0.28 | 1.00 |
| Sat 25th April 2026 | Doncaster | 6.45 | Al Azd (IRE) | WON | 5/4 | 1.25 | 0.31 | -1.25 |
| Sat 25th April 2026 | Limerick | 1.35 | Signora (IRE) | WON | 8/13 | 0.62 | 0.12 | -0.62 |
| Fri 24th April 2026 | Fontwell | 5.15 | Strong Run | WON | 4/5 | 0.8 | 0.20 | -0.80 |
| Thu 23rd April 2026 | Beverley | 2.22 | Lauralynn (IRE) | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Tue 21st April 2026 | Wolverhampton | 5.00 | Final Appeal (IRE) | WON | 8/11 | 0.73 | 0.18 | -0.73 |
| Sun 19th April 2026 | Curragh | 1.15 | Blixen Force (IRE) | LOST | 6/5 | -1 | -1.00 | 1.00 |
| Sat 18th April 2026 | Newbury | 4.20 | Turty Tree (IRE) | LOST | 11/4 | -1 | 0.55 | 1.00 |
| Thu 16th April 2026 | Ripon | 2.35 | Urchin | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Thu 16th April 2026 | Limerick | 2.10 | He Cant Dance (IRE) | WON | 6/4 | 1.5 | 0.30 | -1.50 |
| Wed 15th April 2026 | Beverley | 1.40 | Celestra (FR) | LOST | 1/2 | -1 | 0.10 | 1.00 |
| Wed 15th April 2026 | Beverley | 2.50 | Bayside | WON | 15/8 | 1.88 | 0.38 | -1.88 |
| Mon 13th April 2026 | Fakenham | 3.40 | Dartmouth Rose | WON | 11/10 | 1.1 | 0.00 | -1.10 |
| Sun 12th April 2026 | Ffos Las | 2.03 | Miss Kassiopi | LOST | 4/5 | -1 | 0.20 | 1.00 |
| Sun 12th April 2026 | Down Royal | 1.55 | Miss Doyenne (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Sun 12th April 2026 | Musselburgh | 3.45 | Adonius (IRE) | WON | Evens | 1 | 0.25 | -1.00 |
| Sat 11th April 2026 | Chepstow | 4.40 | Inion Tiogair (IRE) | WON | 9/2 | 4.5 | 1.13 | -4.50 |
| Sat 11th April 2026 | Chepstow | 12.35 | Planters Punch | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Fri 10th April 2026 | Thirsk | 2.08 | Final Appeal (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Fri 10th April 2026 | Thirsk | 5.00 | Pride Of Donegal (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
| Fri 10th April 2026 | Dundalk | 6.15 | Allsortz (IRE) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
| Fri 10th April 2026 | Dundalk | 8.20 | Keepsgettingbetter (IRE) | WON | 11/10 | 1.1 | 0.28 | -1.10 |
| Fri 10th April 2026 | Wexford | 3.45 | Ifallgoeswell (IRE) | WON | 9/4 | 2.25 | 0.45 | -2.25 |
| Thu 9th April 2026 | Southwell | 3.47 | Polly Darling | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Thu 9th April 2026 | Southwell | 4.55 | Down To The Kid (IRE) | LOST | 11/4 | -1 | 0.69 | 1.00 |
| Thu 9th April 2026 | Wolverhampton | 7.00 | Youarenotforgiven | WON | Evens | 1 | 0.00 | -1.00 |
| Wed 8th April 2026 | Kempton | 5.30 | Go Rimbaud | WON | 6/4 | 1.5 | 0.30 | -1.50 |
| Wed 8th April 2026 | Fontwell | 4.15 | Ferret Jeeter | WON | 4/5 | 0.8 | 0.20 | -0.80 |
| Wed 8th April 2026 | Gowran Park | 3.15 | Sinmara | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Tue 7th April 2026 | Southwell | 8.00 | Gesayed | LOST | 5/6 | -1 | 0.17 | 1.00 |
| Mon 6th April 2026 | Fakenham | 5.10 | Lamandine (IRE) | WON | 2/1 | 2 | 0.50 | -2.00 |
| Sun 5th April 2026 | Cork | 2.25 | Kimi De Mai (FR) | LOST | 4/6 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Market Rasen | 5.05 | Kildare Dirlande (FR) | WON | 9/4 | 2.25 | 0.56 | -2.25 |
| Sat 4th April 2026 | Cork | 4.37 | Signora (IRE) | LOST | 1/2 | -1 | 0.10 | 1.00 |
| Sat 4th April 2026 | Carlisle | 12.43 | Tap Tap Shamie (IRE) | LOST | 2/13 | -1 | 0.03 | 1.00 |
| Wed 1st April 2026 | Dundalk | 7.45 | Emmeleia (IRE) | WON | 6/5 | 1.2 | 0.24 | -1.20 |
| Wed 1st April 2026 | Southwell | 4.00 | Road To Wembley | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Wed 1st April 2026 | Wincanton | 5.20 | Beau Speed (FR) | LOST | 11/10 | -1 | 0.22 | 1.00 |
| Wed 1st April 2026 | Sedgefield | 3.10 | Realisation (FR) | LOST | 9/4 | -1 | 0.56 | 1.00 |
| Wed 1st April 2026 | Sedgefield | 5.10 | Connells Cross (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
| Tue 31st March 2026 | Newcastle | 3.00 | I C U In My Dreams (IRE) | WON | 6/5 | 1.2 | 0.24 | -1.20 |
| Tue 31st March 2026 | Wolverhampton | 6.00 | Lizzana (IRE) | WON | 1/2 | 0.5 | 0.00 | -0.50 |
| Mon 30th March 2026 | Kempton | 2.10 | Barefoot Beach (IRE) | LOST | 5/6 | -1 | 0.21 | 1.00 |
| Mon 30th March 2026 | Kempton | 2.40 | Southern Warrior (IRE) | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Mon 30th March 2026 | Wolverhampton | 6.00 | Sovereign Spell (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Sun 29th March 2026 | Doncaster | 2.20 | Naval Light | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Sun 29th March 2026 | Downpatrick | 5.30 | Cause For Comment (FR) | WON | 15/8 | 1.88 | 0.38 | -1.88 |
| Sat 28th March 2026 | Southwell | 8.30 | Roaring Ralph | WON | 5/6 | 0.83 | 0.17 | -0.83 |
| Thu 26th March 2026 | Warwick | 2.28 | Big Ticket | LOST | 1/7 | -1 | 0.00 | 1.00 |
| Thu 26th March 2026 | Warwick | 2.58 | Junior Des Mottes (FR) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Tue 24th March 2026 | Southwell | 3.00 | Indulto Rouge (FR) | LOST | 11/4 | -1 | -1.00 | 1.00 |
| Mon 23rd March 2026 | Kempton | 5.15 | Thunder Rock (IRE) | WON | 1/11 | 0.09 | 0.00 | -0.09 |
| Mon 23rd March 2026 | Wincanton | 3.47 | Sanitiser | LOST | 13/8 | -1 | 0.00 | 1.00 |
| Sun 22nd March 2026 | Naas | 2.40 | Sindagan (IRE) | LOST | 11/10 | -1 | 0.28 | 1.00 |
| Sun 22nd March 2026 | Exeter | 2.32 | Kildinan Prince (IRE) | WON | 1/25 | 0.04 | 0.00 | -0.04 |
| Sun 22nd March 2026 | Limerick | 2.23 | Lenjoleur De Palma (FR) | LOST | 5/2 | -1 | 0.63 | 1.00 |
| Sun 22nd March 2026 | Limerick | 2.53 | Dani Donadoni (IRE) | WON | 2/5 | 0.4 | 0.08 | -0.40 |
| Sat 21st March 2026 | Kelso | 2.10 | Khrisma (FR) | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Sat 21st March 2026 | Newcastle | 6.00 | Recency Bias (IRE) | WON | 15/8 | 1.88 | 0.47 | -1.88 |
| Thu 19th March 2026 | Sedgefield | 3.10 | Cosmic Soul (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Wed 18th March 2026 | Hereford | 3.30 | Silver Hill (IRE) | WON | 4/7 | 0.57 | 0.14 | -0.57 |
| Tue 17th March 2026 | Wetherby | 4.55 | Minella Premier (IRE) | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Tue 17th March 2026 | Down Royal | 5.22 | Belladaball (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Tue 17th March 2026 | Wolverhampton | 4.28 | Nobody Knows (IRE) | WON | 5/6 | 0.83 | 0.21 | -0.83 |
| Mon 16th March 2026 | Ffos Las | 4.30 | El Gavilan (FR) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Sat 14th March 2026 | Fontwell | 4.55 | Nimba (FR) | LOST | 7/4 | -1 | 0.44 | 1.00 |
| Sat 14th March 2026 | Kempton | 5.03 | Galante De Vassy (FR) | LOST | 15/2 | -1 | -1.00 | 1.00 |
| Fri 13th March 2026 | Dundalk | 5.00 | Red Evolution (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Fri 13th March 2026 | Doncaster | 1.42 | Count Of Vendome (IRE) | WON | 1/4 | 0.25 | 0.00 | -0.25 |
| Fri 13th March 2026 | Southwell | 6.20 | Filly One (IRE) | LOST | 6/5 | -1 | -1.00 | 1.00 |
| Thu 12th March 2026 | Hexham | 2.22 | Didntgotwenty (IRE) | LOST | 10/11 | -1 | -1.00 | 1.00 |
| Thu 12th March 2026 | Limerick | 4.54 | Jury Time (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Thu 12th March 2026 | Cheltenham | 2.40 | Wodhooh (FR) | WON | 5/6 | 0.83 | 0.21 | -0.83 |
| Mon 9th March 2026 | Plumpton | 5.00 | Oties Friend (IRE) | WON | 13/8 | 1.63 | 0.41 | -1.63 |
| Mon 9th March 2026 | Wolverhampton | 6.30 | Crown Relic (AUS) | WON | 1/3 | 0.33 | 0.08 | -0.33 |
| Sun 8th March 2026 | Warwick | 5.23 | Presley (IRE) | LOST | Evens | -1 | 0.20 | 1.00 |
| Sat 7th March 2026 | Ayr | 5.05 | Popton Point (IRE) | LOST | 9/2 | -1 | 0.00 | 1.00 |
| Sat 7th March 2026 | Sandown | 4.45 | Norn Iron (IRE) | WON | 4/6 | 0.67 | 0.00 | -0.67 |
| Sat 7th March 2026 | Gowran Park | 2.34 | Likealightswitch (IRE) | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Sat 7th March 2026 | Wolverhampton | 3.50 | Zambezi River (IRE) | WON | 8/13 | 0.62 | 0.00 | -0.62 |
| Sat 7th March 2026 | Chelmsford City | 6.00 | Beagle Bay (FR) | WON | 1/2 | 0.5 | 0.13 | -0.50 |
| Fri 6th March 2026 | Leicester | 4.00 | Molto Bene (IRE) | LOST | 6/4 | -1 | 0.38 | 1.00 |
| Thu 5th March 2026 | Wincanton | 1.37 | Dr Seb (FR) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Tue 3rd March 2026 | Newcastle | 4.35 | Peace Belle | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Tue 3rd March 2026 | Leopardstown | 3.55 | Karoline Banbou (FR) | LOST | 10/11 | -1 | -1.00 | 1.00 |
| Tue 3rd March 2026 | Market Rasen | 2.45 | Strong Run | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Mon 2nd March 2026 | Southwell | 4.15 | Tread Carefully (IRE) | LOST | 8/13 | -1 | -1.00 | 1.00 |
| Sun 1st March 2026 | Huntingdon | 2.15 | Zamek (FR) | LOST | 8/11 | -1 | -1.00 | 1.00 |
| Sat 28th February 2026 | Navan | 1.50 | Royal Hillsborough (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 28th February 2026 | Navan | 3.35 | Jacobs Ladder (IRE) | WON | 8/13 | 0.62 | 0.16 | -0.62 |
| Sat 28th February 2026 | Southwell | 5.30 | Shafi (IRE) | LOST | 10/11 | -1 | 0.18 | 1.00 |
| Sat 28th February 2026 | Southwell | 6.00 | No Nay Data (IRE) | WON | 4/6 | 0.67 | 0.13 | -0.67 |
| Fri 27th February 2026 | Wolverhampton | 6.15 | Miss Lady Grace (IRE) | WON | 5/1 | 5 | 1.25 | -5.00 |
| Thu 26th February 2026 | Taunton | 2.51 | Fat Faced Columbo (IRE) | LOST | 4/6 | -1 | 0.17 | 1.00 |
| Wed 25th February 2026 | Bangor | 2.30 | Count Of Vendome (IRE) | LOST | 8/15 | -1 | 0.13 | 1.00 |
| Wed 25th February 2026 | Kempton | 5.05 | Electrocution | LOST | 5/2 | -1 | 0.63 | 1.00 |
| Tue 24th February 2026 | Newcastle | 5.12 | Maestro Bernstein (IRE) | LOST | 12/1 | -1 | 2.40 | 1.00 |
| Tue 24th February 2026 | Southwell | 6.30 | Wicksey | WON | 4/5 | 0.8 | 0.20 | -0.80 |
| Mon 23rd February 2026 | Wolverhampton | 5.30 | Summer Heat | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Sun 22nd February 2026 | Fontwell | 4.50 | Cheap Sandwiches (IRE) | LOST | 2/1 | -1 | 0.00 | 1.00 |
