Taking a look at our FRN ratings, the FRN 30+ selects the highest FRN horse which has at least 30 points lead from the next best but less than 40. For horses with more than 40 points clear, check out the FRN 40+ selection
FRN 30+ Selections for Today:
FRN 30+ Summary of Results:
Notes:
Lay points is based on SP – prices fluctuate on the exchange, be sure to keep an eye on the market price when you place your lay bet.
Month | Selections | Wins | Strike Rate | Points | Place Points | Lay Points |
---|---|---|---|---|---|---|
February | 59 | 17 | 28.81% | 9.03 | -13.37 | -9.03 |
January | 115 | 24 | 20.87% | -45.92 | -28.68 | 45.92 |
December | 97 | 15 | 15.46% | -28.07 | -8.64 | 28.07 |
November | 133 | 27 | 20.3% | -28.40 | -9.22 | 28.40 |
October | 124 | 22 | 17.74% | -34.74 | -21.26 | 34.74 |
September | 124 | 25 | 20.16% | -16.05 | -17.64 | 16.05 |
FRN 30+ Full Results:
Date | Meeting | Time Of Race | Horse | Result | Odds | Points | Place Points | Lay Points |
---|---|---|---|---|---|---|---|---|
Tue 18th February 2025 | Taunton | 2.35 | Cornish Storm | WON | 5/6 | 0.83 | 0.17 | -0.83 |
Mon 17th February 2025 | Carlisle | 1.20 | Bishbashbosh (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Mon 17th February 2025 | Southwell | 2.05 | Salt Rock | LOST | 2/1 | -1 | -1.00 | 1.00 |
Mon 17th February 2025 | Southwell | 3.05 | Beau Quali (FR) | LOST | 7/4 | -1 | 0.35 | 1.00 |
Mon 17th February 2025 | Southwell | 4.45 | Gotthereintheend (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Mon 17th February 2025 | Wolverhampton | 4.25 | Eagle Day (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Mon 17th February 2025 | Wolverhampton | 6.30 | Pessoa | LOST | 13/2 | -1 | -1.00 | 1.00 |
Sat 15th February 2025 | Haydock | 1.28 | Gibbs Island | WON | 4/1 | 4 | 1.00 | -4.00 |
Sat 15th February 2025 | Newcastle | 4.20 | Swinging London (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Sat 15th February 2025 | Newcastle | 4.55 | Fast Fred | LOST | 7/1 | -1 | 1.40 | 1.00 |
Sat 15th February 2025 | Southwell | 4.05 | Piperstown (IRE) | LOST | 15/8 | -1 | -1.00 | 1.00 |
Sat 15th February 2025 | Gowran Park | 3.42 | Blizzard Of Oz (IRE) | LOST | 11/10 | -1 | 0.22 | 1.00 |
Thu 13th February 2025 | Clonmel | 4.05 | Jay Pee M (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Thu 13th February 2025 | Newcastle | 1.40 | Green Sky (IRE) | LOST | 11/8 | -1 | -1.00 | 1.00 |
Thu 13th February 2025 | Chelmsford City | 4.25 | Currumbin (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
Thu 13th February 2025 | Chelmsford City | 5.00 | War Zone (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Thu 13th February 2025 | Chelmsford City | 5.30 | Twilight Fun | LOST | 3/1 | -1 | -1.00 | 1.00 |
Wed 12th February 2025 | Hereford | 4.38 | Race To Base (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
Wed 12th February 2025 | Southwell | 2.05 | Mumayaz (IRE) | WON | 13/2 | 6.5 | 1.30 | -6.50 |
Wed 12th February 2025 | Southwell | 12.25 | Harry The Haggler (IRE) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
Tue 11th February 2025 | Wolverhampton | 7.30 | Red Walls | LOST | 12/1 | -1 | -1.00 | 1.00 |
Mon 10th February 2025 | Plumpton | 2.15 | Nap Hand (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Mon 10th February 2025 | Catterick | 3.00 | Its All About You (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Mon 10th February 2025 | Wolverhampton | 5.30 | Rosenpur (GER) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Mon 10th February 2025 | Wolverhampton | 6.30 | Bernie The Bear (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Sun 9th February 2025 | Navan | 3.12 | Waittillitellyou (IRE) | WON | 11/1 | 11 | 2.75 | -11.00 |
Sun 9th February 2025 | Navan | 4.20 | Verdant Place (IRE) | WON | 4/1 | 4 | 1.00 | -4.00 |
Sun 9th February 2025 | Exeter | 2.00 | Only By Night (IRE) | WON | 10/11 | 0.91 | 0.23 | -0.91 |
Sat 8th February 2025 | Naas | 1.55 | Koori Star (IRE) | LOST | 13/8 | -1 | 0.41 | 1.00 |
Sat 8th February 2025 | Warwick | 4.23 | Strong Run | WON | 11/10 | 1.1 | 0.22 | -1.10 |
Sat 8th February 2025 | Newcastle | 5.00 | Pockley | WON | 15/8 | 1.88 | 0.38 | -1.88 |
Sat 8th February 2025 | Newcastle | 6.30 | Gustav Graves | LOST | 5/4 | -1 | 0.31 | 1.00 |
Sat 8th February 2025 | Uttoxeter | 3.23 | Dont Tell Su (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Fri 7th February 2025 | Kempton | 4.33 | Edward Sexton (IRE) | LOST | 5/2 | -1 | 0.50 | 1.00 |
Fri 7th February 2025 | Lingfield | 3.02 | Tadreeb (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Fri 7th February 2025 | Lingfield | 4.05 | Brunel Charm | LOST | 2/1 | -1 | 0.40 | 1.00 |
Fri 7th February 2025 | Southwell | 4.10 | Eligible (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Thu 6th February 2025 | Ffos Las | 3.40 | Mumbles (IRE) | LOST | 11/2 | -1 | -1.00 | 1.00 |
Thu 6th February 2025 | Southwell | 5.30 | Lady Wingalong (IRE) | WON | 9/2 | 4.5 | 0.90 | -4.50 |
Thu 6th February 2025 | Southwell | 6.00 | Transparent (IRE) | WON | 4/11 | 0.36 | 0.07 | -0.36 |
Thu 6th February 2025 | Southwell | 8.30 | Portoro | WON | 100/30 | 3.33 | 0.67 | -3.33 |
Wed 5th February 2025 | Ludlow | 4.45 | Percussion | LOST | 6/4 | -1 | -1.00 | 1.00 |
Tue 4th February 2025 | Taunton | 4.40 | Two To Tango | LOST | 5/2 | -1 | -1.00 | 1.00 |
Tue 4th February 2025 | Newcastle | 7.30 | Monsieur Fantaisie (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Mon 3rd February 2025 | Carlisle | 1.50 | Galunggung (FR) | WON | 7/4 | 1.75 | 0.44 | -1.75 |
Mon 3rd February 2025 | Southwell | 1.10 | Zestful Hope (FR) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Mon 3rd February 2025 | Southwell | 1.40 | Prince Cleni (FR) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Mon 3rd February 2025 | Punchestown | 4.40 | Stuzzikini (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Mon 3rd February 2025 | Wolverhampton | 6.30 | Rosenpur (GER) | WON | 4/1 | 4 | 0.80 | -4.00 |
Mon 3rd February 2025 | Wolverhampton | 7.00 | Payment Plan | LOST | 10/11 | -1 | 0.23 | 1.00 |
Sun 2nd February 2025 | Lingfield | 3.45 | Mc Loven | LOST | 5/2 | -1 | -1.00 | 1.00 |
Sun 2nd February 2025 | Leopardstown | 1.10 | Ballyburn (IRE) | WON | 8/13 | 0.62 | 0.16 | -0.62 |
Sun 2nd February 2025 | Leopardstown | 1.40 | Redemption Day | LOST | 8/1 | -1 | -1.00 | 1.00 |
Sun 2nd February 2025 | Leopardstown | 3.20 | Lossiemouth (FR) | LOST | 4/6 | -1 | -1.00 | 1.00 |
Sun 2nd February 2025 | Leopardstown | 3.50 | Tounsivator (FR) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Sat 1st February 2025 | Newcastle | 5.25 | Molveno | WON | Evens | 1 | 0.00 | -1.00 |
Sat 1st February 2025 | Leopardstown | 3.30 | Galopin Des Champs (FR) | WON | 1/2 | 0.5 | 0.10 | -0.50 |
Sat 1st February 2025 | Leopardstown | 4.35 | Green Splendour | LOST | 3/1 | -1 | -1.00 | 1.00 |
Sat 1st February 2025 | Wolverhampton | 7.40 | Ultramarine (IRE) | LOST | 100/30 | -1 | 0.67 | 1.00 |
Fri 31st January 2025 | Dundalk | 4.13 | Ferrari Desert | LOST | 13/2 | -1 | 1.30 | 1.00 |
Fri 31st January 2025 | Lingfield | 4.18 | Eaton Anne (IRE) | WON | 6/4 | 1.5 | 0.30 | -1.50 |
Fri 31st January 2025 | Southwell | 6.30 | Champagne Prince | WON | 11/10 | 1.1 | 0.00 | -1.10 |
Fri 31st January 2025 | Southwell | 8.30 | Wilde And Dandy | LOST | 7/2 | -1 | -1.00 | 1.00 |
Thu 30th January 2025 | Southwell | 1.42 | Dyrholaey (FR) | LOST | 7/4 | -1 | -1.00 | 1.00 |
Thu 30th January 2025 | Southwell | 4.12 | Overnight Oats | WON | 9/4 | 2.25 | 0.45 | -2.25 |
Thu 30th January 2025 | Southwell | 12.12 | Rosenpur (GER) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Thu 30th January 2025 | Wincanton | 12.55 | Ebselysees | LOST | 5/1 | -1 | -1.00 | 1.00 |
Wed 29th January 2025 | Kempton | 6.00 | Zoffandia (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Wed 29th January 2025 | Kempton | 6.30 | Whizz By | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 28th January 2025 | Chepstow | 2.15 | Rula Bula (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Tue 28th January 2025 | Limerick | 1.35 | Birdsandthebees (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
Tue 28th January 2025 | Limerick | 2.05 | Sainte Tartare (FR) | WON | 1/3 | 0.33 | 0.07 | -0.33 |
Tue 28th January 2025 | Newcastle | 1.55 | Hard As Nails | LOST | 100/30 | -1 | 0.83 | 1.00 |
Tue 28th January 2025 | Newcastle | 3.30 | Jacks Parrot (FR) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Tue 28th January 2025 | Wolverhampton | 6.30 | Invincible Aura | LOST | 7/2 | -1 | -1.00 | 1.00 |
Mon 27th January 2025 | Dundalk | 5.45 | Koniag (IRE) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
Mon 27th January 2025 | Dundalk | 6.15 | Daonethatgotaway | WON | 7/2 | 3.5 | 0.88 | -3.50 |
Mon 27th January 2025 | Dundalk | 7.45 | Ze Do Asfalto (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
Mon 27th January 2025 | Plumpton | 2.20 | Smart Casual | LOST | 7/4 | -1 | -1.00 | 1.00 |
Mon 27th January 2025 | Punchestown | 3.10 | Frankendael | LOST | 13/2 | -1 | -1.00 | 1.00 |
Mon 27th January 2025 | Wolverhampton | 7.30 | Starfighter | WON | 7/2 | 3.5 | 0.70 | -3.50 |
Mon 27th January 2025 | Wolverhampton | 8.30 | Northstead Gardens | LOST | 4/1 | -1 | -1.00 | 1.00 |
Sun 26th January 2025 | Naas | 1.30 | Kool One (SPA) | LOST | 28/1 | -1 | 5.60 | 1.00 |
Sun 26th January 2025 | Sedgefield | 3.10 | Raffles Wonder (FR) | WON | 6/4 | 1.5 | 0.00 | -1.50 |
Sat 25th January 2025 | Uttoxeter | 1.22 | Tchoupinminzac (FR) | LOST | 4/1 | -1 | 0.80 | 1.00 |
Sat 25th January 2025 | Cheltenham | 3.35 | Gowel Road (IRE) | WON | 5/2 | 2.5 | 0.50 | -2.50 |
Sat 25th January 2025 | Uttoxeter | 12.12 | Lime Drop (FR) | WON | 3/1 | 3 | 0.00 | -3.00 |
Sat 25th January 2025 | Wolverhampton | 5.20 | Fashionelle (IRE) | WON | 4/7 | 0.57 | 0.14 | -0.57 |
Fri 24th January 2025 | Lingfield | 3.25 | Alyara | Non Runner | N/A | 0 | 0.00 | 0.00 |
Fri 24th January 2025 | Southwell | 6.15 | Profitman | LOST | 13/8 | -1 | 0.33 | 1.00 |
Thu 23rd January 2025 | Newcastle | 4.06 | Arlington | LOST | 7/2 | -1 | -1.00 | 1.00 |
Thu 23rd January 2025 | Huntingdon | 12.47 | Jack Hyde (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
Wed 22nd January 2025 | Catterick | 2.08 | Hobbs Delight | LOST | 7/2 | -1 | 0.70 | 1.00 |
Wed 22nd January 2025 | Catterick | 4.08 | Tilehurst | LOST | 100/30 | -1 | -1.00 | 1.00 |
Wed 22nd January 2025 | Lingfield | 12.25 | Con Te Partiro | LOST | 4/1 | -1 | -1.00 | 1.00 |
Tue 21st January 2025 | Ayr | 1.00 | Tommys Law (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Tue 21st January 2025 | Ayr | 3.05 | Hashtag Boum (FR) | LOST | 5/6 | -1 | 0.00 | 1.00 |
Tue 21st January 2025 | Leicester | 2.53 | Shillanavogy (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 21st January 2025 | Leicester | 3.25 | Achille Des Rocs (FR) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Tue 21st January 2025 | Newcastle | 5.45 | Time Tested | LOST | 5/2 | -1 | -1.00 | 1.00 |
Tue 21st January 2025 | Newcastle | 7.15 | Brazilian Rose (IRE) | LOST | 6/4 | -1 | 0.30 | 1.00 |
Tue 21st January 2025 | Down Royal | 1.40 | Mayos Vendangeur (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Tue 21st January 2025 | Down Royal | 3.15 | Finnians Row (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Mon 20th January 2025 | Ayr | 2.20 | Hombre De Guerra (IRE) | WON | 11/8 | 1.38 | 0.00 | -1.38 |
Mon 20th January 2025 | Ayr | 4.02 | Fathers Advice (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Mon 20th January 2025 | Kempton | 2.30 | Blue Laced | WON | 6/4 | 1.5 | 0.30 | -1.50 |
Mon 20th January 2025 | Kempton | 6.15 | King Of Ithaca | LOST | 7/2 | -1 | 0.70 | 1.00 |
Mon 20th January 2025 | Warwick | 12.35 | Miss Cynthia | LOST | 5/1 | -1 | 1.00 | 1.00 |
Sat 18th January 2025 | Navan | 12.00 | Ballygunner Castle (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
Sat 18th January 2025 | Haydock | 3.05 | Tune In A Box (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Sat 18th January 2025 | Lingfield | 10.15 | Sun Dancer Girl (FR) | LOST | 14/1 | -1 | 3.50 | 1.00 |
Sat 18th January 2025 | Wolverhampton | 7.30 | Cut To The Chase | WON | 4/5 | 0.8 | 0.16 | -0.80 |
Fri 17th January 2025 | Cork | 2.15 | Ad Caelum (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Fri 17th January 2025 | Dundalk | 6.15 | Im Spartacus (IRE) | LOST | 100/30 | -1 | -1.00 | 1.00 |
Fri 17th January 2025 | Windsor | 1.15 | Gericault Roque (FR) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Fri 17th January 2025 | Windsor | 12.40 | Dameofthecotswolds | LOST | 7/2 | -1 | -1.00 | 1.00 |
Fri 17th January 2025 | Newcastle | 1.35 | Cyclonite (USA) | LOST | 4/1 | -1 | 0.80 | 1.00 |
Fri 17th January 2025 | Newcastle | 2.45 | Dark Moon Rising (IRE) | LOST | 4/1 | -1 | 0.80 | 1.00 |
Fri 17th January 2025 | Newcastle | 3.20 | Cool Party | LOST | 3/1 | -1 | -1.00 | 1.00 |
Fri 17th January 2025 | Newcastle | 3.55 | Brazilian Rose (IRE) | WON | 11/4 | 2.75 | 0.55 | -2.75 |
Fri 17th January 2025 | Southwell | 7.00 | Tiempo Alegre (FR) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Fri 17th January 2025 | Southwell | 8.30 | Just Typical | WON | 11/8 | 1.38 | 0.28 | -1.38 |
Fri 17th January 2025 | Southwell | 5.00 | Swinging London (IRE) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Thu 16th January 2025 | Ludlow | 3.00 | Hard As Nails | LOST | 11/2 | -1 | -1.00 | 1.00 |
Thu 16th January 2025 | Ludlow | 12.40 | Felton Bellevue (FR) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Thu 16th January 2025 | Newcastle | 3.20 | Six One Nine (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
Thu 16th January 2025 | Chelmsford City | 5.30 | Princess Pw (IRE) | LOST | 15/8 | -1 | 0.38 | 1.00 |
Wed 15th January 2025 | Clonmel | 2.00 | Beautiful Chaos (IRE) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Wed 15th January 2025 | Kempton | 8.00 | No Release | LOST | 3/1 | -1 | -1.00 | 1.00 |
Wed 15th January 2025 | Hereford | 1.15 | Starcrossed Lover (IRE) | WON | 1/2 | 0.5 | 0.10 | -0.50 |
Wed 15th January 2025 | Hereford | 3.58 | Double Dragon | LOST | 11/4 | -1 | -1.00 | 1.00 |
Mon 13th January 2025 | Wolverhampton | 8.00 | Amaysmont | LOST | 9/4 | -1 | 0.56 | 1.00 |
Sun 12th January 2025 | Lingfield | 1.42 | Mumayaz (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Sun 12th January 2025 | Lingfield | 2.12 | Global Effort (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
Sat 11th January 2025 | Ffos Las | 1.15 | Cherie Dam (FR) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Sat 11th January 2025 | Ffos Las | 2.58 | One Big Bang (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
Sat 11th January 2025 | Fairyhouse | 1.45 | Path Doroux (FR) | LOST | 14/1 | -1 | 3.50 | 1.00 |
Sat 11th January 2025 | Wolverhampton | 5.30 | City Cyclone | WON | 8/11 | 0.73 | 0.15 | -0.73 |
Sat 11th January 2025 | Wolverhampton | 6.30 | Patrol (IRE) | LOST | 7/4 | -1 | 0.44 | 1.00 |
Sat 11th January 2025 | Wolverhampton | 8.30 | Equion | LOST | 7/1 | -1 | -1.00 | 1.00 |
Sat 11th January 2025 | Chelmsford City | 1.30 | Carlton | WON | 13/8 | 1.63 | 0.33 | -1.63 |
Sat 11th January 2025 | Chelmsford City | 2.10 | Rising Force (IRE) | LOST | 15/2 | -1 | -1.00 | 1.00 |
Fri 10th January 2025 | Dundalk | 5.30 | Mveve (USA) | LOST | 7/4 | -1 | -1.00 | 1.00 |
Fri 10th January 2025 | Lingfield | 2.20 | Mc Loven | LOST | 4/1 | -1 | -1.00 | 1.00 |
Fri 10th January 2025 | Lingfield | 3.25 | H Key Lails | LOST | 9/4 | -1 | -1.00 | 1.00 |
Fri 10th January 2025 | Lingfield | 11.45 | Sisters In The Sky | LOST | 9/2 | -1 | -1.00 | 1.00 |
Thu 9th January 2025 | Chelmsford City | 8.30 | Solanna | LOST | 15/8 | -1 | 0.47 | 1.00 |
Wed 8th January 2025 | Kempton | 8.00 | Francesco Baracca | LOST | 3/1 | -1 | -1.00 | 1.00 |
Wed 8th January 2025 | Taunton | 1.45 | Largy Force (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Wed 8th January 2025 | Newcastle | 2.03 | Fireblade | LOST | 3/1 | -1 | 0.60 | 1.00 |
Tue 7th January 2025 | Wolverhampton | 7.00 | Monsieur Kodi (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Tue 7th January 2025 | Wolverhampton | 8.00 | Bungle Bay (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Mon 6th January 2025 | Ayr | 2.35 | Tommy Combats (IRE) | LOST | 5/4 | -1 | 0.31 | 1.00 |
Mon 6th January 2025 | Ludlow | 2.50 | Smiling Getaway | LOST | 9/4 | -1 | -1.00 | 1.00 |
Sun 5th January 2025 | Naas | 1.25 | Inthepocket | LOST | 11/10 | -1 | -1.00 | 1.00 |
Sun 5th January 2025 | Chepstow | 1.15 | Prophesea (IRE) | LOST | 5/4 | -1 | -1.00 | 1.00 |
Sat 4th January 2025 | Cork | 3.25 | Prince Zaltar (FR) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Sat 4th January 2025 | Wincanton | 3.15 | Nordic Tiger (FR) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Sat 4th January 2025 | Wolverhampton | 4.50 | Init Together | WON | 11/4 | 2.75 | 0.55 | -2.75 |
Sat 4th January 2025 | Wolverhampton | 5.20 | Miakoda (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Sat 4th January 2025 | Wolverhampton | 6.50 | Angel Of Antrim (IRE) | WON | 15/8 | 1.88 | 0.38 | -1.88 |
Fri 3rd January 2025 | Southwell | 5.30 | Impulse Buy | Non Runner | N/A | 0 | 0.00 | 0.00 |
Fri 3rd January 2025 | Musselburgh | 2.57 | Fostered Phil (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Thu 2nd January 2025 | Ayr | 1.10 | Hombre De Guerra (IRE) | WON | 4/7 | 0.57 | 0.14 | -0.57 |
Thu 2nd January 2025 | Ayr | 3.25 | Forged Well (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Thu 2nd January 2025 | Huntingdon | 3.10 | Speiriuil (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Wed 1st January 2025 | Exeter | 3.20 | Joe Cotton (IRE) | LOST | 11/8 | -1 | 0.28 | 1.00 |
Wed 1st January 2025 | Tramore | 2.15 | Minella Indo (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 1st January 2025 | Fakenham | 2.35 | Bluegrass (IRE) | LOST | 100/30 | -1 | -1.00 | 1.00 |
Wed 1st January 2025 | Tramore | 1.05 | Rachels Secret (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
Wed 1st January 2025 | Newcastle | 5.40 | Rogue De Vega | LOST | 6/1 | -1 | 1.20 | 1.00 |
Wed 1st January 2025 | Cheltenham | 3.15 | Golden Ace | LOST | 5/2 | -1 | -1.00 | 1.00 |
Wed 1st January 2025 | Fairyhouse | 12.10 | Aurora Vega (IRE) | WON | 10/11 | 0.91 | 0.23 | -0.91 |
Wed 1st January 2025 | Musselburgh | 12.35 | Johnny Ringo | WON | 4/5 | 0.8 | 0.16 | -0.80 |
Tue 31st December 2024 | Warwick | 12.20 | Definite Dream (IRE) | LOST | 12/1 | -1 | 3.00 | 1.00 |
Tue 31st December 2024 | Punchestown | 1.35 | Ephesus (IRE) | LOST | 16/1 | -1 | 3.20 | 1.00 |
Tue 31st December 2024 | Punchestown | 2.05 | Ballyadam (IRE) | WON | 7/2 | 3.5 | 0.88 | -3.50 |
Tue 31st December 2024 | Punchestown | 2.35 | In For The Night (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Tue 31st December 2024 | Punchestown | 12.35 | High Class Hero | LOST | 6/4 | -1 | 0.38 | 1.00 |
Mon 30th December 2024 | Taunton | 3.27 | Caeruleum | WON | 9/4 | 2.25 | 0.45 | -2.25 |
Mon 30th December 2024 | Wolverhampton | 4.30 | Waiting For Love | Non Runner | N/A | 0 | 0.00 | 0.00 |
Sun 29th December 2024 | Doncaster | 3.22 | Book Of Tales | LOST | 28/1 | -1 | 5.60 | 1.00 |
Sun 29th December 2024 | Southwell | 12.05 | Hitched (IRE) | LOST | 13/2 | -1 | 1.30 | 1.00 |
Sat 28th December 2024 | Newbury | 2.20 | Surrey Quest (IRE) | LOST | 7/1 | -1 | -1.00 | 1.00 |
Sat 28th December 2024 | Leopardstown | 2.35 | Galopin Des Champs (FR) | WON | 5/6 | 0.83 | 0.17 | -0.83 |
Sat 28th December 2024 | Leopardstown | 3.40 | Kilwaughter (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Fri 27th December 2024 | Wetherby | 2.15 | Hosaamm | WON | 8/11 | 0.73 | 0.15 | -0.73 |
Fri 27th December 2024 | Wetherby | 3.20 | Full Force Gale (IRE) | LOST | 11/2 | -1 | -1.00 | 1.00 |
Fri 27th December 2024 | Wetherby | 12.25 | Kingston James (IRE) | LOST | 5/4 | -1 | 0.25 | 1.00 |
Fri 27th December 2024 | Leopardstown | 2.20 | Lark In The Mornin (GER) | LOST | 7/1 | -1 | -1.00 | 1.00 |
Thu 26th December 2024 | Kempton | 3.40 | Supreme Gift (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Thu 26th December 2024 | Kempton | 2.30 | Spillanes Tower (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Thu 26th December 2024 | Wetherby | 2.45 | Eire Street (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Thu 26th December 2024 | Wetherby | 3.20 | Double Oban | LOST | 7/2 | -1 | 0.70 | 1.00 |
Thu 26th December 2024 | Wincanton | 1.28 | Endless Escape (IRE) | LOST | 85/40 | -1 | -1.00 | 1.00 |
Thu 26th December 2024 | Wincanton | 2.38 | Long Draw (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Thu 26th December 2024 | Sedgefield | 2.00 | Yealand (IRE) | LOST | 13/8 | -1 | 0.33 | 1.00 |
Thu 26th December 2024 | Wincanton | 12.53 | Walkadina (FR) | LOST | 7/4 | -1 | 0.35 | 1.00 |
Thu 26th December 2024 | Wolverhampton | 5.05 | My Boy Jack | LOST | 15/2 | -1 | -1.00 | 1.00 |
Sun 22nd December 2024 | Lingfield | 1.00 | Sir Joseph Swan | LOST | 2/1 | -1 | 0.40 | 1.00 |
Sun 22nd December 2024 | Lingfield | 3.00 | State Flag | LOST | 5/1 | -1 | -1.00 | 1.00 |
Sun 22nd December 2024 | Lingfield | 3.30 | Kondratiev Wave (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Sun 22nd December 2024 | Lingfield | 11.30 | Crafter (IRE) | LOST | 2/1 | -1 | 0.40 | 1.00 |
Sat 21st December 2024 | Ascot | 1.15 | Prince Quali (FR) | LOST | 100/30 | -1 | -1.00 | 1.00 |
Sat 21st December 2024 | Wolverhampton | 4.05 | Port Noir | LOST | 4/1 | -1 | 1.00 | 1.00 |
Fri 20th December 2024 | Ascot | 3.40 | Windbeneathmywings (IRE) | WON | 3/1 | 3 | 0.60 | -3.00 |
Fri 20th December 2024 | Dundalk | 4.45 | Shaaden (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Fri 20th December 2024 | Southwell | 2.52 | Dark Lyric (IRE) | LOST | 85/40 | -1 | -1.00 | 1.00 |
Fri 20th December 2024 | Southwell | 3.27 | Dashing Panther | Non Runner | N/A | 0 | 0.00 | 0.00 |
Fri 20th December 2024 | Wolverhampton | 6.00 | Lightning Force | LOST | 4/1 | -1 | -1.00 | 1.00 |
Thu 19th December 2024 | Exeter | 12.10 | Tuxedo Junction | LOST | 5/1 | -1 | 1.00 | 1.00 |
Thu 19th December 2024 | Ffos Las | 2.07 | Mumbles (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Thu 19th December 2024 | Chelmsford City | 7.40 | The Resdev Way | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 18th December 2024 | Ludlow | 3.45 | Solar System (FR) | WON | 11/10 | 1.1 | 0.22 | -1.10 |
Wed 18th December 2024 | Kempton | 5.40 | Pearl Of Hope | LOST | 15/8 | -1 | 0.38 | 1.00 |
Wed 18th December 2024 | Newbury | 1.50 | De Kingpin (IRE) | LOST | 13/2 | -1 | 1.30 | 1.00 |
Wed 18th December 2024 | Dundalk | 5.55 | Amemri | WON | 7/2 | 3.5 | 0.88 | -3.50 |
Wed 18th December 2024 | Newbury | 12.40 | Roysse | LOST | 6/4 | -1 | -1.00 | 1.00 |
