
For the False Favourite system, we are looking for a clear leader in the forecast betting market.
Here’s how to find the False Favourite selections:
- Find the forecast favourite (the horse with the shortest odds)
- Note the favourite’s HRS rating
- There must be at least 3 other horses with a higher HRS rating than the favourite for it to be a False Favourite
- If there are, then you can lay the selection
As we’re looking for False Favourites, this is a lay bet system – which means you’re betting on the horse losing the race. Lay bets are placed on the Betting Exchanges, such as Betfair.
Form Ratings only shows the predicted/forecast odds, so you may want to double-check the live odds before placing your bet.
Variations of the False Favourite System:
- To take this one step further, you could rule out any selections which have the top FRN score for their race. Or any other top rating.
- Look out for horses which are drifting from their forecast price to rule out any surprise results.
- To avoid high liability, you might want to avoid laying any selection with odds greater than 4/1.
Today’s False Favourite selections:
False Favourite Summary of Results:
Notes:
Results before June – Profit Points
Results after June – Returned points – plus we added Place and Lay points to the table
Lay points is based on SP – prices fluctuate on the exchange, be sure to keep an eye on the market price when you place your lay bet.
Month | Selections | Wins | Strike Rate | Points | Place Points | Lay Points |
---|---|---|---|---|---|---|
May | 299 | 71 | 23.75% | 3.98 | -44.83 | -3.98 |
April | 531 | 117 | 22.03% | -26.45 | -63.60 | 26.45 |
March | 379 | 74 | 19.53% | -78.66 | -62.76 | 78.66 |
February | 330 | 61 | 18.48% | -100.30 | -69.79 | 100.30 |
January | 375 | 87 | 23.2% | -41.60 | -51.01 | 41.60 |
December | 453 | 90 | 19.87% | -114.44 | -51.77 | 114.44 |
False Favourites System Full Results:
Date | Meeting | Time Of Race | Horse | Result | Odds | Points | Place Points | Lay Points |
---|---|---|---|---|---|---|---|---|
Fri 16th May 2025 | York | 3.45 | Rebels Romance (IRE) | WON | 11/10 | 1.1 | 0.28 | -1.10 |
Fri 16th May 2025 | York | 5.30 | Musical Touch (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | York | 5.30 | Delicacy (IRE) | WON | 14/1 | 14 | 3.50 | -14.00 |
Fri 16th May 2025 | Aintree | 6.55 | The Wolf (FR) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Newbury | 1.55 | Newfangled (IRE) | LOST | 4/1 | -1 | 1.00 | 1.00 |
Fri 16th May 2025 | Newbury | 2.25 | Burrito | WON | 3/1 | 3 | 0.75 | -3.00 |
Fri 16th May 2025 | Newbury | 4.45 | Crown Imperial | LOST | 3/1 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Newbury | 5.20 | Channagide (USA) | LOST | 7/2 | -1 | 0.88 | 1.00 |
Fri 16th May 2025 | Aintree | 8.40 | Angel Of My Dreams | LOST | 11/2 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Hamilton | 6.05 | Dacres Cross (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Hamilton | 7.15 | Faylaq | WON | 7/2 | 3.5 | 0.88 | -3.50 |
Fri 16th May 2025 | Hamilton | 7.50 | Bamburgh (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Hamilton | 8.25 | Bay Dream Believer (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Hamilton | 9.00 | Ishe Worth Agamble | LOST | 2/1 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Hamilton | 9.00 | Ignac Lamar (IRE) | WON | 100/30 | 3.33 | 0.83 | -3.33 |
Fri 16th May 2025 | Newbury | 3.00 | Words Of Truth | LOST | 9/2 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Newbury | 5.55 | Molten Sea | LOST | 7/1 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Kilbeggan | 7.40 | General Clermont (FR) | LOST | 8/1 | -1 | 1.60 | 1.00 |
Fri 16th May 2025 | Kilbeggan | 8.15 | Minella Emperor (IRE) | WON | 9/4 | 2.25 | 0.56 | -2.25 |
Fri 16th May 2025 | Kilbeggan | 4.50 | Saga Des Aigles (IRE) | LOST | 15/8 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Kilbeggan | 5.25 | Kaptain Bay (IRE) | LOST | 9/2 | -1 | 1.13 | 1.00 |
Fri 16th May 2025 | Kilbeggan | 6.30 | Armed And Fabulous (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Kilbeggan | 7.05 | Nastya (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Leopardstown | 5.05 | Italy | WON | 4/9 | 0.44 | 0.11 | -0.44 |
Fri 16th May 2025 | Leopardstown | 6.48 | Secret World (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Fri 16th May 2025 | Newmarket (Rowley) | 3.25 | Sixteen One | LOST | 15/2 | -1 | 1.50 | 1.00 |
Fri 16th May 2025 | Newmarket (Rowley) | 5.15 | Royal Accord | LOST | 10/1 | -1 | 2.50 | 1.00 |
Thu 15th May 2025 | York | 2.10 | American Affair | WON | 7/2 | 3.5 | 0.88 | -3.50 |
Thu 15th May 2025 | York | 2.42 | Blue For You (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | York | 5.25 | Merchant (IRE) | WON | 5/2 | 2.5 | 0.50 | -2.50 |
Thu 15th May 2025 | Perth | 2.18 | The Last Cloud (IRE) | WON | Evens | 1 | 0.20 | -1.00 |
Thu 15th May 2025 | Perth | 3.21 | Hay Meadow (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | Perth | 3.53 | Bel Amigo (FR) | LOST | 6/4 | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | Perth | 4.27 | Stumps Or Slips (IRE) | WON | 4/7 | 0.57 | 0.11 | -0.57 |
Thu 15th May 2025 | Perth | 5.02 | Zhanma Enki (FR) | LOST | Evens | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | Clonmel | 6.48 | Order Of The Dance (IRE) | LOST | 3/1 | -1 | 0.75 | 1.00 |
Thu 15th May 2025 | Kempton | 6.00 | Afloat | LOST | 4/1 | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | Kempton | 9.00 | Caprelo | LOST | 4/1 | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | Kempton | 9.00 | Moel Arthur (USA) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | Fontwell | 6.10 | Mount Olympus | LOST | 15/2 | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | Fontwell | 7.40 | Fox Wallace (IRE) | LOST | 13/8 | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | Fontwell | 8.10 | Hard Stare | LOST | 6/4 | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | Salisbury | 1.55 | Thunderous Love | LOST | 5/2 | -1 | -1.00 | 1.00 |
Thu 15th May 2025 | Salisbury | 2.58 | Comical Point (IRE) | WON | 17/2 | 8.5 | 1.70 | -8.50 |
Thu 15th May 2025 | Salisbury | 3.30 | Jagetme (IRE) | LOST | 9/2 | -1 | 0.90 | 1.00 |
Thu 15th May 2025 | Salisbury | 4.40 | Lightning Touch | LOST | 13/8 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Bath | 5.35 | Eightthreeone | LOST | 15/8 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Bath | 7.12 | Voix De Bocelli | LOST | Evens | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Bath | 8.12 | Battle Stride (USA) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | York | 3.45 | Whirl (IRE) | WON | 7/2 | 3.5 | 0.88 | -3.50 |
Wed 14th May 2025 | York | 4.18 | Gallant (FR) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | York | 4.55 | Frio | LOST | 5/4 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | York | 5.25 | Don Simon (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Perth | 6.30 | Schmilsson | WON | 8/11 | 0.73 | 0.18 | -0.73 |
Wed 14th May 2025 | Perth | 7.00 | Maggies Boy (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Perth | 8.30 | Rickety Gate | LOST | 3/1 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Perth | 9.00 | Follow Charlie (IRE) | WON | 100/30 | 3.33 | 0.67 | -3.33 |
Wed 14th May 2025 | Yarmouth | 1.55 | Nandita (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Yarmouth | 2.25 | Berry Clever | LOST | 100/30 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Yarmouth | 4.42 | Jungle Cruise (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Tipperary | 6.50 | Patty Ofarrell (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Tipperary | 7.20 | Mashalla Habibi (IRE) | LOST | 13/8 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Tipperary | 5.45 | Walk On Annilog (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Tipperary | 5.45 | Whispering Hopes (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Tipperary | 6.20 | Nusra (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Newton Abbot | 3.22 | Unspeakable (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
Wed 14th May 2025 | Newton Abbot | 3.55 | Double Dragon | LOST | 9/4 | -1 | -1.00 | 1.00 |
Tue 13th May 2025 | Sligo | 5.30 | Kamino Bello (FR) | WON | 9/2 | 4.5 | 0.90 | -4.50 |
Tue 13th May 2025 | Sligo | 6.00 | Kabylia (FR) | LOST | 11/4 | -1 | 0.55 | 1.00 |
Tue 13th May 2025 | Sligo | 7.30 | Dunany Point (IRE) | LOST | 15/2 | -1 | 1.88 | 1.00 |
Tue 13th May 2025 | Chepstow | 2.20 | Wedgewood | LOST | 4/1 | -1 | -1.00 | 1.00 |
Tue 13th May 2025 | Chepstow | 2.50 | Sinj | LOST | 9/2 | -1 | 0.90 | 1.00 |
Tue 13th May 2025 | Chepstow | 3.20 | Outrace (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Tue 13th May 2025 | Chepstow | 4.20 | Bear Rock (IRE) | LOST | 2/1 | -1 | 0.50 | 1.00 |
Tue 13th May 2025 | Chepstow | 4.55 | Seraphic (IRE) | LOST | 13/8 | -1 | 0.33 | 1.00 |
Tue 13th May 2025 | Killarney | 6.20 | Queen Of Thunder (IRE) | WON | 5/4 | 1.25 | 0.31 | -1.25 |
Tue 13th May 2025 | Killarney | 7.50 | Busselton (FR) | LOST | 11/2 | -1 | -1.00 | 1.00 |
Tue 13th May 2025 | Worcester | 3.00 | Reckless Spending (IRE) | LOST | 9/4 | -1 | 0.45 | 1.00 |
Tue 13th May 2025 | Worcester | 4.30 | Sirekoff (IRE) | LOST | 15/8 | -1 | -1.00 | 1.00 |
Tue 13th May 2025 | Sedgefield | 6.40 | Delpotro (FR) | WON | 2/1 | 2 | 0.50 | -2.00 |
Tue 13th May 2025 | Sedgefield | 7.10 | Laravie (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Tue 13th May 2025 | Sedgefield | 7.40 | Gavin | LOST | 4/6 | -1 | -1.00 | 1.00 |
Tue 13th May 2025 | Sedgefield | 8.10 | Dartmouth Castle | WON | 9/4 | 2.25 | 0.56 | -2.25 |
Mon 12th May 2025 | Windsor | 5.00 | Honour Your Dreams (FR) | WON | 11/8 | 1.38 | 0.35 | -1.38 |
Mon 12th May 2025 | Windsor | 5.33 | Lazzar (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
Mon 12th May 2025 | Windsor | 6.33 | Regal Envoy (IRE) | LOST | 8/1 | -1 | 1.60 | 1.00 |
Mon 12th May 2025 | Catterick | 3.47 | Without Flaw (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Killarney | 5.08 | Joli Travail (FR) | LOST | 7/2 | -1 | 0.70 | 1.00 |
Mon 12th May 2025 | Killarney | 5.38 | Sober (FR) | WON | 4/11 | 0.36 | 0.09 | -0.36 |
Mon 12th May 2025 | Killarney | 6.08 | Cafe Con Leche (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Killarney | 6.08 | Howdoyalikeherhome (IRE) | LOST | 11/2 | -1 | 1.38 | 1.00 |
Mon 12th May 2025 | Killarney | 6.38 | Blood Destiny (FR) | LOST | 2/1 | -1 | 0.40 | 1.00 |
Mon 12th May 2025 | Killarney | 7.08 | Three In A Row (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Killarney | 7.43 | Lifetime Ambition (IRE) | LOST | 4/6 | -1 | 0.13 | 1.00 |
Mon 12th May 2025 | Killarney | 8.18 | Idahope (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Roscommon | 4.25 | Macadams Rock (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Roscommon | 4.55 | Serengeti Sunrise (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Roscommon | 5.25 | Desert Haven | LOST | 9/2 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Roscommon | 6.55 | Grizabella (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Roscommon | 7.25 | Calais | LOST | 11/10 | -1 | 0.22 | 1.00 |
Mon 12th May 2025 | Southwell | 3.00 | Queensworthy (IRE) | WON | 5/6 | 0.83 | 0.17 | -0.83 |
Mon 12th May 2025 | Killarney | 5.08 | Rockonliam (IRE) | WON | 3/1 | 3 | 0.60 | -3.00 |
Mon 12th May 2025 | Wolverhampton | 5.50 | Flowerhead (IRE) | LOST | 100/30 | -1 | 0.67 | 1.00 |
Mon 12th May 2025 | Wolverhampton | 7.20 | Spirit Of Bowland | LOST | 6/1 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Wolverhampton | 7.55 | Desert Raider | LOST | 3/1 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Wolverhampton | 8.30 | Dumfries | LOST | 11/4 | -1 | -1.00 | 1.00 |
Mon 12th May 2025 | Wolverhampton | 9.00 | Haaf A Diamond | LOST | 4/1 | -1 | 1.00 | 1.00 |
Sun 11th May 2025 | Ludlow | 3.15 | Imperial Jade (IRE) | LOST | 4/6 | -1 | 0.00 | 1.00 |
Sun 11th May 2025 | Ludlow | 3.50 | Auntie Maggie (IRE) | LOST | 11/10 | -1 | -1.00 | 1.00 |
Sun 11th May 2025 | Plumpton | 2.25 | Westtara | LOST | 11/4 | -1 | -1.00 | 1.00 |
Sun 11th May 2025 | Killarney | 1.55 | Westminster Moon (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
Sun 11th May 2025 | Killarney | 2.30 | Royal Eagle (IRE) | LOST | 7/2 | -1 | 0.70 | 1.00 |
Sun 11th May 2025 | Newcastle | 4.00 | Sword Of Wessex (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Sun 11th May 2025 | Newcastle | 5.45 | Thunder Roar | LOST | 4/1 | -1 | -1.00 | 1.00 |
Sun 11th May 2025 | Newcastle | 6.15 | Andalprofit (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Sun 11th May 2025 | Newcastle | 6.45 | Ferrous (IRE) | WON | 13/8 | 1.63 | 0.41 | -1.63 |
Sun 11th May 2025 | Leopardstown | 1.45 | Lombardi Trophy (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Sun 11th May 2025 | Leopardstown | 2.20 | Fiery Lucy | LOST | 9/2 | -1 | 0.90 | 1.00 |
Sun 11th May 2025 | Leopardstown | 4.05 | Butterfly Wings (USA) | WON | 2/1 | 2 | 0.50 | -2.00 |
Sun 11th May 2025 | Leopardstown | 4.05 | Etawa (IRE) | LOST | 5/6 | -1 | -1.00 | 1.00 |
Sun 11th May 2025 | Leopardstown | 5.15 | Palmezzano (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Cork | 2.15 | Chortal | Non Runner | N/A | 0 | 0.00 | 0.00 |
Sat 10th May 2025 | Naas | 2.00 | Beano Power (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Naas | 2.35 | Albert Einstein (IRE) | WON | 1/2 | 0.5 | 0.10 | -0.50 |
Sat 10th May 2025 | Naas | 3.10 | Never Shout Never (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Naas | 4.20 | Island Hopping (IRE) | LOST | 7/4 | -1 | 0.35 | 1.00 |
Sat 10th May 2025 | Naas | 5.30 | Bond International (FR) | LOST | 2/1 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Ascot | 1.30 | Celestial King | LOST | 11/4 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Ascot | 2.40 | Roi De France (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Ascot | 3.15 | Turquino (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Ascot | 3.50 | Cape Breton | LOST | 2/1 | -1 | 0.50 | 1.00 |
Sat 10th May 2025 | Ascot | 4.25 | Aiming High | LOST | 10/1 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Cork | 5.10 | Kiln Time (IRE) | LOST | 6/1 | -1 | 1.50 | 1.00 |
Sat 10th May 2025 | Cork | 5.45 | Woodland Adventure (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
Sat 10th May 2025 | Ascot | 5.35 | Collusion (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Sat 10th May 2025 | Hexham | 4.05 | Willie Shake Hands (IRE) | WON | 4/1 | 4 | 1.00 | -4.00 |
Sat 10th May 2025 | Hexham | 4.40 | Grand Voyage (FR) | LOST | 8/1 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Hexham | 5.15 | Wallace Olinger (IRE) | LOST | 4/5 | -1 | 0.16 | 1.00 |
Sat 10th May 2025 | Hexham | 6.20 | Quick Sharpener (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Hexham | 6.50 | Delta Blues Belle (IRE) | LOST | 13/8 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Haydock | 1.35 | Our Champ (IRE) | WON | 8/1 | 8 | 2.00 | -8.00 |
Sat 10th May 2025 | Haydock | 2.45 | Magellan Cloud | LOST | 100/30 | -1 | 0.67 | 1.00 |
Sat 10th May 2025 | Haydock | 3.20 | Oriental Prince | WON | 7/1 | 7 | 1.75 | -7.00 |
Sat 10th May 2025 | Warwick | 8.15 | Diamond Ambition (IRE) | LOST | 5/4 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Leicester | 6.00 | Silky Robin (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Leicester | 7.00 | Leap Day | LOST | 3/1 | -1 | 0.60 | 1.00 |
Sat 10th May 2025 | Leicester | 8.00 | Candonomore (FR) | WON | 4/5 | 0.8 | 0.20 | -0.80 |
Sat 10th May 2025 | Leicester | 8.30 | Life On The Rocks (IRE) | WON | 5/4 | 1.25 | 0.25 | -1.25 |
Sat 10th May 2025 | Lingfield | 1.50 | Fox Avatar (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Lingfield | 3.00 | Puppet Master (IRE) | WON | 4/5 | 0.8 | 0.20 | -0.80 |
Sat 10th May 2025 | Lingfield | 3.35 | Jabaara (IRE) | LOST | 11/4 | -1 | 0.69 | 1.00 |
Sat 10th May 2025 | Nottingham | 1.55 | Hidden Verse (IRE) | LOST | 100/30 | -1 | 0.67 | 1.00 |
Sat 10th May 2025 | Nottingham | 1.55 | Dreambird Dolly | LOST | 7/2 | -1 | -1.00 | 1.00 |
Sat 10th May 2025 | Nottingham | 2.30 | Elegant Erin (IRE) | LOST | 6/1 | -1 | 1.50 | 1.00 |
Sat 10th May 2025 | Nottingham | 3.05 | Signcastle City (IRE) | LOST | 8/1 | -1 | 1.60 | 1.00 |
Sat 10th May 2025 | Nottingham | 4.15 | South Parade (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
Fri 9th May 2025 | Ascot | 1.50 | Power Fizz (IRE) | WON | 15/8 | 1.88 | 0.38 | -1.88 |
Fri 9th May 2025 | Ascot | 2.55 | El Budoor | LOST | 3/1 | -1 | -1.00 | 1.00 |
Fri 9th May 2025 | Ascot | 2.55 | Spirited Style | LOST | 5/2 | -1 | 0.50 | 1.00 |
Fri 9th May 2025 | Ascot | 3.25 | Dorney Lake | LOST | 7/2 | -1 | -1.00 | 1.00 |
Fri 9th May 2025 | Ascot | 5.10 | Rogue Tornado | LOST | 4/1 | -1 | 0.80 | 1.00 |
Fri 9th May 2025 | Ripon | 5.45 | Alaskan Light (IRE) | LOST | 15/8 | -1 | 0.47 | 1.00 |
Fri 9th May 2025 | Ripon | 7.30 | Mister Sox | WON | 2/1 | 2 | 0.40 | -2.00 |
Fri 9th May 2025 | Ripon | 8.05 | Mariner (IRE) | WON | 9/2 | 4.5 | 0.90 | -4.50 |
Fri 9th May 2025 | Ripon | 8.35 | Pastoral Way | LOST | 4/1 | -1 | -1.00 | 1.00 |
Fri 9th May 2025 | Chester | 2.05 | Ammes (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Fri 9th May 2025 | Chester | 3.40 | Warda Jamila (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Fri 9th May 2025 | Chester | 4.45 | Surrey Belle | LOST | 11/8 | -1 | 0.28 | 1.00 |
Fri 9th May 2025 | Chester | 3.05 | Leinster (IRE) | LOST | 100/30 | -1 | 0.83 | 1.00 |
Fri 9th May 2025 | Ballinrobe | 5.05 | Broadstone | Non Runner | N/A | 0 | 0.00 | 0.00 |
Fri 9th May 2025 | Ballinrobe | 5.35 | Amplitude (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Fri 9th May 2025 | Ballinrobe | 6.10 | Elana Osario | WON | 8/15 | 0.53 | 0.11 | -0.53 |
Fri 9th May 2025 | Ballinrobe | 7.20 | Church Mountain (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Fri 9th May 2025 | Ballinrobe | 8.30 | Molly Hall (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
Fri 9th May 2025 | Nottingham | 5.50 | Queen Of Steel | WON | 6/4 | 1.5 | 0.38 | -1.50 |
Fri 9th May 2025 | Downpatrick | 6.32 | Letters To Juliet (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Fri 9th May 2025 | Downpatrick | 7.42 | College Causeway (IRE) | LOST | 6/1 | -1 | 1.20 | 1.00 |
Fri 9th May 2025 | Downpatrick | 8.17 | Kenisa Sport (FR) | WON | 7/2 | 3.5 | 0.70 | -3.50 |
Fri 9th May 2025 | Market Rasen | 2.10 | Bluenose Belle (USA) | WON | 9/1 | 9 | 1.80 | -9.00 |
Thu 8th May 2025 | Chester | 1.30 | Roman Dragon | WON | 8/1 | 8 | 2.00 | -8.00 |
Thu 8th May 2025 | Chester | 2.05 | Tricky Tel | WON | 5/6 | 0.83 | 0.17 | -0.83 |
Thu 8th May 2025 | Chester | 2.35 | Mount Kilimanjaro (FR) | WON | Evens | 1 | 0.25 | -1.00 |
Thu 8th May 2025 | Chester | 3.05 | Illinois (IRE) | WON | 6/5 | 1.2 | 0.30 | -1.20 |
Thu 8th May 2025 | Brighton | 4.00 | Sea Of Charm (FR) | WON | 7/2 | 3.5 | 0.88 | -3.50 |
Thu 8th May 2025 | Chester | 2.05 | Luminare (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Thu 8th May 2025 | Tipperary | 5.05 | Gold Dancer (FR) | WON | 3/1 | 3 | 0.60 | -3.00 |
Thu 8th May 2025 | Tipperary | 5.35 | Inchidaly Copper (IRE) | WON | 12/1 | 12 | 3.00 | -12.00 |
Thu 8th May 2025 | Tipperary | 6.07 | Linden Arden (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Thu 8th May 2025 | Tipperary | 7.45 | Katies Melody (IRE) | LOST | 6/4 | -1 | 0.30 | 1.00 |
Thu 8th May 2025 | Tipperary | 8.15 | Cinammon Roll (FR) | LOST | 6/4 | -1 | -1.00 | 1.00 |
Thu 8th May 2025 | Tipperary | 6.42 | Western Fold (IRE) | WON | 7/1 | 7 | 1.40 | -7.00 |
Thu 8th May 2025 | Chelmsford City | 8.25 | Star Legend (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Thu 8th May 2025 | Chelmsford City | 8.55 | Ocean Odyssey (IRE) | LOST | 5/4 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Kelso | 3.25 | Show No Fear (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Kelso | 4.00 | Kilmore Rock (IRE) | WON | 3/1 | 3 | 0.75 | -3.00 |
Wed 7th May 2025 | Kelso | 4.00 | Magic Wave | LOST | 4/1 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Kelso | 4.35 | Milajess (IRE) | LOST | 5/2 | -1 | 0.63 | 1.00 |
Wed 7th May 2025 | Kelso | 5.05 | Hey Buddy (IRE) | LOST | 4/7 | -1 | 0.14 | 1.00 |
Wed 7th May 2025 | Kempton | 5.28 | Straight A | LOST | 9/4 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Kempton | 6.30 | Saguaro Blossom (IRE) | LOST | 100/30 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Kempton | 7.30 | Study Up | LOST | 7/2 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Chester | 4.45 | Billyb (FR) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Fontwell | 7.10 | Bobalot | LOST | 2/1 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Gowran Park | 5.50 | Ameerat Jumaira | LOST | 15/8 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Gowran Park | 6.20 | Jancis (IRE) | LOST | 9/2 | -1 | 0.90 | 1.00 |
Wed 7th May 2025 | Gowran Park | 7.50 | Harry The Rogue (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Gowran Park | 8.20 | Dinamine (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Wed 7th May 2025 | Newton Abbot | 3.15 | Sweet Caryline | WON | 6/4 | 1.5 | 0.38 | -1.50 |
Tue 6th May 2025 | Cork | 5.38 | Mallavelly (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Tue 6th May 2025 | Fakenham | 2.15 | Annexation (FR) | LOST | 7/1 | -1 | -1.00 | 1.00 |
Tue 6th May 2025 | Fakenham | 2.45 | Kate Madrik (FR) | LOST | 6/1 | -1 | 1.50 | 1.00 |
Tue 6th May 2025 | Fakenham | 4.15 | Le Milos | WON | 9/4 | 2.25 | 0.56 | -2.25 |
