The Bounce Back Better strategy looks for horses which have a dip in performance but on the rise again. We look at the LR / 2LR / 3LR columns and compare the scores. We’re looking for horses which has a higher 3LR than 2LR and a higher LR than 2LR
DIY – in basic maths, looking at the LR columns – LR > 2LR < 3LR
Today’s Selections for the Bounce Back Better Strategy:
If you are a Platinum member you will see selections for today’s racing using this strategy:
Bounce Back Better Summary of Results:
First full month is July 2021
Notes:
Lay points is based on SP – prices fluctuate on the exchange, be sure to keep an eye on the market price when you place your lay bet.
Month | Selections | Wins | Strike Rate | Points | Place Points | Lay Points |
---|---|---|---|---|---|---|
July | 1483 | 167 | 11.26% | -114.41 | -221.30 | 114.41 |
June | 2599 | 263 | 10.12% | -647.37 | -426.39 | 647.37 |
May | 3057 | 314 | 10.27% | -982.61 | -388.86 | 982.61 |
April | 2651 | 268 | 10.11% | -612.44 | -335.13 | 612.44 |
March | 2154 | 235 | 10.91% | -418.87 | -296.13 | 418.87 |
February | 1938 | 196 | 10.11% | -496.65 | -397.17 | 496.65 |
Bounce Back Better Full Results:
First full month is July 2021
Date | Meeting | Time Of Race | Horse | Result | Odds | Points | Place Points | Lay Points |
---|---|---|---|---|---|---|---|---|
Wed 16th July 2025 | Bath | 2.20 | Rajak | WON | 4/9 | 0.44 | 0.00 | -0.44 |
Wed 16th July 2025 | Bath | 3.20 | Call Glory (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 3.20 | Some Nightmare (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 3.20 | Alfa Moonstone | LOST | 33/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 3.20 | Not Just Yet (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 16th July 2025 | Bath | 3.20 | Nordic Glory (IRE) | LOST | 9/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 3.50 | Sneaky Blinder (FR) | LOST | 17/2 | -1 | 0.00 | 1.00 |
Wed 16th July 2025 | Bath | 4.20 | Offiahs Boy | WON | 7/1 | 7 | 1.40 | -7.00 |
Wed 16th July 2025 | Bath | 4.20 | Temur Khan | LOST | 16/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 4.20 | Uther Pendragon (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 4.20 | Spuddling | LOST | 9/2 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 4.20 | Buck Barrow | LOST | 7/2 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 4.20 | Ta Craic Ann (IRE) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 4.53 | Fact Or Fable (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 4.53 | Oasis Sunrise (IRE) | WON | 7/2 | 3.5 | 0.70 | -3.50 |
Wed 16th July 2025 | Bath | 3.20 | Radiant Angel (IRE) | LOST | 33/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Bath | 3.20 | Midnight Call (IRE) | LOST | 10/1 | -1 | 2.50 | 1.00 |
Wed 16th July 2025 | Bath | 3.20 | Cammy (IRE) | LOST | 14/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Ffos Las | 7.30 | Punchbowl Flyer (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 16th July 2025 | Ffos Las | 7.30 | Piranha Rama | LOST | 10/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Ffos Las | 8.00 | Beggarman | WON | 5/4 | 1.25 | 0.00 | -1.25 |
Wed 16th July 2025 | Ffos Las | 8.00 | Adrian (GER) | LOST | 11/8 | -1 | 0.00 | 1.00 |
Wed 16th July 2025 | Ffos Las | 8.30 | Mighty Quiet | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 16th July 2025 | Ffos Las | 8.30 | Carp Kid (IRE) | LOST | 16/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Ffos Las | 9.00 | Blackwaterfoot (USA) | WON | 11/2 | 5.5 | 1.10 | -5.50 |
Wed 16th July 2025 | Yarmouth | 6.10 | The Feminine Urge (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Yarmouth | 6.10 | Juno Star (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Yarmouth | 7.40 | Jimmy Knocker (IRE) | LOST | 11/4 | -1 | 0.55 | 1.00 |
Wed 16th July 2025 | Yarmouth | 7.40 | Court Of Session | LOST | 3/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Yarmouth | 7.40 | Temple Bruer | WON | 5/1 | 5 | 1.00 | -5.00 |
Wed 16th July 2025 | Yarmouth | 7.40 | Thomas Equinas | LOST | 13/2 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Yarmouth | 8.10 | Fen Tiger (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Yarmouth | 8.10 | Helaali (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Yarmouth | 8.10 | Kilima | WON | 16/1 | 16 | 3.20 | -16.00 |
Wed 16th July 2025 | Yarmouth | 8.40 | North View | LOST | 6/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Yarmouth | 8.40 | Daring Legend | LOST | 2/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Catterick | 2.30 | Miaswell (IRE) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Catterick | 2.30 | Saxon Land (IRE) | LOST | 14/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Catterick | 3.00 | Gillali Lass (IRE) | LOST | 11/10 | -1 | 0.28 | 1.00 |
Wed 16th July 2025 | Catterick | 3.00 | Maledetta Minerva | LOST | 33/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Catterick | 4.00 | Zuffolo (IRE) | LOST | 10/1 | -1 | 2.00 | 1.00 |
Wed 16th July 2025 | Catterick | 4.30 | Wheels Of Fire (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Catterick | 5.00 | Benacre (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Catterick | 5.00 | Bellarchi (IRE) | WON | 14/1 | 14 | 2.80 | -14.00 |
Wed 16th July 2025 | Catterick | 5.00 | Native Instinct | LOST | 7/2 | -1 | 0.70 | 1.00 |
Wed 16th July 2025 | Killarney | 5.20 | Mogwli (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 16th July 2025 | Killarney | 5.20 | Mono River (FR) | LOST | 7/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 5.20 | After Love (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 6.50 | Nancy J (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 16th July 2025 | Killarney | 6.50 | Orchidaceae (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 7.20 | Still She Blooms | WON | 3/1 | 3 | 0.75 | -3.00 |
Wed 16th July 2025 | Killarney | 7.20 | My Minervina (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 16th July 2025 | Killarney | 7.20 | Relevant Range (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 16th July 2025 | Killarney | 7.20 | Serafina (IRE) | LOST | 7/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 7.20 | Jazz Dreamers (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 7.50 | Ms Messi (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 7.50 | Patrick Street | LOST | 10/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 8.20 | Lady Kai (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 16th July 2025 | Killarney | 8.20 | Love Sonnet (IRE) | WON | 15/8 | 1.88 | 0.38 | -1.88 |
Wed 16th July 2025 | Uttoxeter | 2.38 | Karavomylos (IRE) | LOST | 7/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 2.38 | Faerie Cutlass | LOST | 14/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 2.38 | Mcgregors Charge | LOST | 5/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 2.38 | Thais Toir (FR) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 3.08 | Brionywells | LOST | 50/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 3.08 | Chips And Rice | LOST | 10/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 3.38 | Lady Jago (IRE) | LOST | 9/1 | -1 | 1.80 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 3.38 | Imac Wood (FR) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 3.38 | Jet Smart (IRE) | WON | 15/8 | 1.88 | 0.38 | -1.88 |
Wed 16th July 2025 | Uttoxeter | 4.08 | Callin Baton Rouge (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 4.08 | Sleeping Satellite (IRE) | LOST | 14/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 4.08 | Soleil Darizona (FR) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 4.38 | Diesel Line (IRE) | LOST | 11/2 | -1 | 1.38 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 5.10 | Midnight Gold (IRE) | LOST | 15/2 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 5.10 | Killybegs Jet Lady (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 5.10 | Somebodys Fortune (IRE) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 5.10 | Luna Run (IRE) | LOST | 18/1 | -1 | 4.50 | 1.00 |
Wed 16th July 2025 | Yarmouth | 7.40 | Fast Flo | LOST | 16/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 6.50 | Wannabe Royal (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 7.20 | Liamo (IRE) | LOST | 7/1 | -1 | 1.75 | 1.00 |
Wed 16th July 2025 | Killarney | 7.20 | Unterberg (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Wed 16th July 2025 | Killarney | 7.50 | Skib Gold | LOST | 25/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 7.50 | Chou Chou (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Killarney | 7.50 | Deluca Chop (FR) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 4.38 | Granny B (IRE) | LOST | 14/1 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 5.10 | Barely Famous (IRE) | LOST | 11/1 | -1 | 2.75 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 5.10 | Varinia (FR) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Wed 16th July 2025 | Uttoxeter | 5.10 | Nowyouvebinandunit | LOST | 10/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Thirsk | 5.30 | Miss Yorkshire (FR) | LOST | 11/4 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Thirsk | 5.30 | Kazakh | LOST | 25/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Thirsk | 6.00 | Dakota Dawn (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Thirsk | 6.30 | Calcutta Dream (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Thirsk | 8.00 | Marajito | LOST | 7/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Thirsk | 8.00 | Blue Lakota (IRE) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Thirsk | 8.30 | Gastronomy | LOST | 5/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Thirsk | 8.30 | Daaris (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 15th July 2025 | Thirsk | 6.30 | My Friend Charles (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Thirsk | 9.00 | Filey Beach (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Beverley | 2.30 | Monty Magoo (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Beverley | 3.30 | Kaaress (IRE) | LOST | 16/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Beverley | 3.30 | Berkshire Phantom (IRE) | LOST | 17/2 | -1 | 1.70 | 1.00 |
Tue 15th July 2025 | Beverley | 4.00 | Without Flaw (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
Tue 15th July 2025 | Beverley | 4.30 | Charging Thunder | LOST | 5/6 | -1 | 0.00 | 1.00 |
Tue 15th July 2025 | Beverley | 4.30 | Zinc White (IRE) | LOST | 11/4 | -1 | 0.00 | 1.00 |
Tue 15th July 2025 | Beverley | 4.30 | Sax Appeal | WON | 11/4 | 2.75 | 0.00 | -2.75 |
Tue 15th July 2025 | Beverley | 4.30 | Pole Star | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 15th July 2025 | Beverley | 5.00 | Park Street | LOST | 6/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Beverley | 3.30 | Heartened (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Beverley | 4.00 | Sir Benedict (IRE) | LOST | 14/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Beverley | 5.00 | Lastchancezouloon | LOST | 9/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 5.40 | Louiescall (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 5.40 | Red Hugh ODonnell (IRE) | WON | 10/1 | 10 | 2.50 | -10.00 |
Tue 15th July 2025 | Killarney | 5.40 | Space Warrior (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 15th July 2025 | Killarney | 5.40 | Lady Pagasa (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 6.15 | Academe (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 15th July 2025 | Killarney | 6.15 | Star Allure (IRE) | LOST | 16/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 6.45 | Nakasero (IRE) | LOST | 11/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 6.45 | Harry The Rogue (IRE) | LOST | 6/1 | -1 | 1.50 | 1.00 |
Tue 15th July 2025 | Killarney | 6.45 | Goldrush Kid (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 6.45 | Sinbad My Dad (IRE) | LOST | 50/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 7.15 | Mo Ghille Mar (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 15th July 2025 | Killarney | 7.15 | Shaool (IRE) | LOST | 6/1 | -1 | 1.50 | 1.00 |
Tue 15th July 2025 | Killarney | 7.15 | Daboya (IRE) | LOST | 50/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 7.45 | Tribal Star (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 7.45 | Lord Erskine (IRE) | WON | 13/2 | 6.5 | 1.30 | -6.50 |
Tue 15th July 2025 | Killarney | 7.45 | Arch Enemy (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 7.45 | Zanahiyr (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 15th July 2025 | Killarney | 7.45 | The Names Jock (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 8.15 | Putapoundinthejar (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 8.15 | Redcliff Glen (GER) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 8.15 | Royal Hollow (IRE) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
Tue 15th July 2025 | Killarney | 6.45 | Rock Etoile (IRE) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 6.45 | Mogwli (IRE) | LOST | 14/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 7.15 | Denim And Diamonds (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 7.15 | Si Senior (IRE) | LOST | 7/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Killarney | 7.15 | Annies Angel (IRE) | LOST | 14/1 | -1 | 3.50 | 1.00 |
Tue 15th July 2025 | Killarney | 7.45 | Curious Bride (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 15th July 2025 | Killarney | 7.45 | Dark Note | LOST | 3/1 | -1 | 0.60 | 1.00 |
Tue 15th July 2025 | Nottingham | 2.10 | Cryptos Dream (IRE) | LOST | 7/2 | -1 | 0.70 | 1.00 |
Tue 15th July 2025 | Nottingham | 2.10 | Sassy Glory (IRE) | LOST | 8/1 | -1 | 1.60 | 1.00 |
Tue 15th July 2025 | Nottingham | 2.10 | The Pug (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Nottingham | 2.40 | Jacquelina (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Nottingham | 2.40 | Abate | LOST | 3/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Nottingham | 3.10 | Daretobedifferent (IRE) | LOST | 6/4 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Nottingham | 3.10 | Black Endeavour (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Nottingham | 3.10 | Akabusi | WON | 5/1 | 5 | 1.25 | -5.00 |
Tue 15th July 2025 | Nottingham | 4.10 | Arlecchinos Gift | LOST | 14/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Nottingham | 4.10 | King Of The Jungle (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Nottingham | 4.10 | Mrs Trump (IRE) | WON | 2/1 | 2 | 0.50 | -2.00 |
Tue 15th July 2025 | Nottingham | 4.42 | Veraison (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Nottingham | 5.13 | Fulford Cross | LOST | 11/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Nottingham | 5.13 | Louie The Legend (IRE) | WON | 9/4 | 2.25 | 0.56 | -2.25 |
Tue 15th July 2025 | Nottingham | 5.13 | Coeur Jaune (IRE) | LOST | 100/30 | -1 | 0.83 | 1.00 |
Tue 15th July 2025 | Nottingham | 5.13 | Rosemarys Rose (IRE) | LOST | 9/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 2.18 | Portarlington (IRE) | WON | 7/2 | 3.5 | 0.70 | -3.50 |
Tue 15th July 2025 | Downpatrick | 2.18 | Look Dont Touch (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 2.18 | Halla Paroiste (IRE) | LOST | 16/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 2.18 | Gortmore Lady (IRE) | LOST | 4/1 | -1 | 0.80 | 1.00 |
Tue 15th July 2025 | Downpatrick | 2.48 | Clongorey (IRE) | LOST | 4/1 | -1 | 1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 3.18 | Western Ability (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 3.48 | Benz (IRE) | LOST | 66/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 4.18 | Jarvis Brook (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 4.18 | Divilabother (IRE) | LOST | 3/1 | -1 | 0.75 | 1.00 |
Tue 15th July 2025 | Downpatrick | 4.50 | Tamlaght Eyes (IRE) | LOST | 11/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 4.50 | Ar Nos Na Gaoithe (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 4.50 | Miss Gitana (IRE) | LOST | 11/8 | -1 | 0.35 | 1.00 |
Tue 15th July 2025 | Downpatrick | 5.20 | Patch Man (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 3.48 | Ella Rose (IRE) | LOST | 33/1 | -1 | -1.00 | 1.00 |
Tue 15th July 2025 | Downpatrick | 3.48 | Sineads Fancy (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 15th July 2025 | Downpatrick | 3.48 | Western Opera (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Tue 15th July 2025 | Downpatrick | 4.50 | Perfectway (IRE) | LOST | 33/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Ayr | 2.40 | Cargin Bhui (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Ayr | 2.40 | Ziggys Triton (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Ayr | 3.10 | Novamay | WON | 6/4 | 1.5 | 0.30 | -1.50 |
Mon 14th July 2025 | Ayr | 3.10 | Ramon Di Loria (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Ayr | 3.10 | Moyola | LOST | 13/2 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Ayr | 3.10 | Colour Code (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Mon 14th July 2025 | Ayr | 3.40 | Homer Stokes | LOST | 9/2 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Ayr | 3.40 | Golden Valour | LOST | 25/1 | -1 | 5.00 | 1.00 |
Mon 14th July 2025 | Ayr | 4.40 | Noble Testimony (FR) | LOST | 100/30 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Windsor | 6.00 | Kesta (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Windsor | 6.00 | Social Exclusion | LOST | 17/2 | -1 | 0.00 | 1.00 |
Mon 14th July 2025 | Windsor | 7.00 | Gloryous (IRE) | LOST | 25/1 | -1 | 6.25 | 1.00 |
Mon 14th July 2025 | Windsor | 8.00 | Seraphim Angel | WON | 10/1 | 10 | 2.50 | -10.00 |
Mon 14th July 2025 | Windsor | 8.00 | Griselda (IRE) | LOST | 14/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Windsor | 8.30 | Art Patron | LOST | 5/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Windsor | 9.00 | Morcar | LOST | 9/2 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Windsor | 9.00 | Deboras Dream (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Windsor | 9.00 | Hamlets Night (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 5.15 | Ipanema Beach (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.15 | Dahlia Noir (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.15 | Famed Again (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Mon 14th July 2025 | Killarney | 6.15 | Red Veil (IRE) | LOST | 14/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.15 | Beautiful Affair (IRE) | LOST | 7/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.45 | Perfect Judgement (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.45 | Grey Leader (IRE) | LOST | 8/1 | -1 | 2.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.45 | Presence (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 7.45 | Edge Of Seventeen (IRE) | LOST | 5/2 | -1 | 0.50 | 1.00 |
Mon 14th July 2025 | Killarney | 8.15 | Real Petite (GER) | LOST | 16/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 8.15 | Johnnys Oasis | LOST | 8/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 8.15 | Handmedownmybible (IRE) | LOST | 20/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 8.15 | Idomything (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.15 | Edergoles Angel (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.15 | Vegas Muse | LOST | 4/1 | -1 | 1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.15 | Touted Plan (IRE) | LOST | 33/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.15 | All Told (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.45 | Amemri | LOST | 4/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Killarney | 6.45 | Nakasero (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Mon 14th July 2025 | Killarney | 6.45 | Martinelli (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Downpatrick | 2.28 | Diamond Tipp (IRE) | WON | 7/1 | 7 | 1.40 | -7.00 |
Mon 14th July 2025 | Downpatrick | 2.28 | Sophia Rose (IRE) | LOST | Evens | -1 | 0.20 | 1.00 |
Mon 14th July 2025 | Downpatrick | 2.58 | Full Confession (IRE) | WON | 4/9 | 0.44 | 0.09 | -0.44 |
Mon 14th July 2025 | Downpatrick | 3.28 | Mount Mandela (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
Mon 14th July 2025 | Downpatrick | 3.28 | Arch Hall (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
Mon 14th July 2025 | Downpatrick | 3.28 | Benzine | LOST | 33/1 | -1 | -1.00 | 1.00 |
