With the Best Last Time strategy we are looking for horses that are top rated on the card by FRN, but also looking for those who ran decisively better than the rest of the pack the last time out.
We do this by looking at all the horses from today’s cards looking for the horses with the highest FRN (Form Ratings Number). Then we apply another filter, to find those horses who have a LR (Last Race) of more than 25 points ahead of the next horse’s LR on the race card.
Quick Method:
Top Rated, highest FRN first, with 1st horse having LR 25 or more than 2nd horse.
Today’s Best Last Time Selections
Best Last Time Summary of Results
Notes:
We have been tracking this Smart Selection since February 2021
Results before June 2021 – Profit Points
Results after June 2021 – Returned points – plus we added Place and Lay points to the table
Lay points is based on SP – prices fluctuate on the exchange, be sure to keep an eye on the market price when you place your lay bet.
| Month | Selections | Wins | Strike Rate | Points | Place Points | Lay Points |
|---|---|---|---|---|---|---|
| April | 40 | 14 | 35% | 17.29 | 3.76 | -17.29 |
| March | 56 | 21 | 37.5% | -8.62 | -6.62 | 8.62 |
| February | 44 | 16 | 36.36% | -5.30 | -10.15 | 5.30 |
| January | 42 | 15 | 35.71% | -10.96 | -4.18 | 10.96 |
| December | 52 | 19 | 36.54% | -6.12 | -7.48 | 6.12 |
| November | 60 | 17 | 28.33% | -25.56 | 1.85 | 25.56 |
Best Last Time Full Results
| Date | Meeting | Time Of Race | Horse | Result | Odds | Points | Place Points | Lay Points |
|---|---|---|---|---|---|---|---|---|
| Wed 15th April 2026 | Haydock | 4.25 | Kilwaughter (IRE) | LOST | 100/30 | -1 | -1.00 | 1.00 |
| Wed 15th April 2026 | Beverley | 2.50 | Bayside | WON | 15/8 | 1.88 | 0.38 | -1.88 |
| Tue 14th April 2026 | Newton Abbot | 2.33 | Laffer Curve | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Tue 14th April 2026 | Newmarket (Rowley) | 1.50 | Innichen (ITY) | LOST | 6/4 | -1 | 0.38 | 1.00 |
| Tue 14th April 2026 | Newmarket (Rowley) | 3.35 | Jakajaro (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
| Mon 13th April 2026 | Hexham | 3.30 | Jamesieconn (IRE) | WON | 7/4 | 1.75 | 0.44 | -1.75 |
| Mon 13th April 2026 | Fakenham | 3.40 | Dartmouth Rose | WON | 11/10 | 1.1 | 0.00 | -1.10 |
| Sun 12th April 2026 | Ffos Las | 2.03 | Miss Kassiopi | LOST | 4/5 | -1 | 0.20 | 1.00 |
| Sat 11th April 2026 | Aintree | 2.30 | Lookaway (IRE) | LOST | 7/2 | -1 | 0.88 | 1.00 |
| Sat 11th April 2026 | Chepstow | 4.40 | Inion Tiogair (IRE) | WON | 9/2 | 4.5 | 1.13 | -4.50 |
| Sat 11th April 2026 | Chepstow | 12.35 | Planters Punch | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Sat 11th April 2026 | Newcastle | 5.10 | Midday Rendezvous (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Fri 10th April 2026 | Thirsk | 2.08 | Final Appeal (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Fri 10th April 2026 | Dundalk | 8.20 | Keepsgettingbetter (IRE) | WON | 11/10 | 1.1 | 0.28 | -1.10 |
| Fri 10th April 2026 | Wolverhampton | 5.23 | Step To Glory (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
| Thu 9th April 2026 | Wolverhampton | 6.30 | Kento | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Thu 9th April 2026 | Wolverhampton | 7.00 | Youarenotforgiven | WON | Evens | 1 | 0.00 | -1.00 |
| Wed 8th April 2026 | Fontwell | 4.15 | Ferret Jeeter | WON | 4/5 | 0.8 | 0.20 | -0.80 |
| Wed 8th April 2026 | Catterick | 2.48 | Red Spells Danger (IRE) | LOST | 11/4 | -1 | 0.55 | 1.00 |
| Wed 8th April 2026 | Nottingham | 1.47 | Monte A Bord (IRE) | LOST | 22/1 | -1 | -1.00 | 1.00 |
| Wed 8th April 2026 | Nottingham | 2.22 | Invincible Isaac | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Wed 8th April 2026 | Gowran Park | 5.25 | Zanahiyr (IRE) | LOST | 6/1 | -1 | 1.20 | 1.00 |
| Tue 7th April 2026 | Exeter | 4.40 | Mahler Moon (IRE) | LOST | 11/4 | -1 | 0.00 | 1.00 |
| Mon 6th April 2026 | Cork | 4.45 | Sharp As Glass (IRE) | LOST | 4/1 | -1 | 0.80 | 1.00 |
| Mon 6th April 2026 | Cork | 5.20 | Julie Liath (IRE) | LOST | 14/1 | -1 | -1.00 | 1.00 |
| Mon 6th April 2026 | Kempton | 2.55 | Muddy Mooy (IRE) | LOST | 22/1 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Bath | 4.20 | Baltic Fleet (IRE) | LOST | 8/11 | -1 | 0.15 | 1.00 |
| Sun 5th April 2026 | Market Rasen | 5.05 | Kildare Dirlande (FR) | WON | 9/4 | 2.25 | 0.56 | -2.25 |
| Sat 4th April 2026 | Haydock | 1.37 | First Candidate | WON | 1/4 | 0.25 | 0.05 | -0.25 |
| Sat 4th April 2026 | Carlisle | 12.43 | Tap Tap Shamie (IRE) | LOST | 2/13 | -1 | 0.03 | 1.00 |
| Sat 4th April 2026 | Huntingdon | 6.30 | Westbrooke Boy | LOST | 4/1 | -1 | 0.80 | 1.00 |
| Sat 4th April 2026 | Musselburgh | 4.12 | The Kalonji Man | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Fri 3rd April 2026 | Curragh | 1.22 | Lars Soldier (IRE) | WON | 18/1 | 18 | 3.60 | -18.00 |
| Thu 2nd April 2026 | Clonmel | 6.00 | One To Witness (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
| Thu 2nd April 2026 | Southwell | 7.18 | Espanita (IRE) | LOST | 11/8 | -1 | -1.00 | 1.00 |
| Wed 1st April 2026 | Southwell | 3.30 | Frost Moon (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Wed 1st April 2026 | Southwell | 4.00 | Road To Wembley | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Wed 1st April 2026 | Wincanton | 5.20 | Beau Speed (FR) | LOST | 11/10 | -1 | 0.22 | 1.00 |
| Wed 1st April 2026 | Sedgefield | 3.10 | Realisation (FR) | LOST | 9/4 | -1 | 0.56 | 1.00 |
| Wed 1st April 2026 | Sedgefield | 5.10 | Connells Cross (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
| Tue 31st March 2026 | Bangor | 2.45 | Escortkheops (FR) | LOST | 11/4 | -1 | 0.55 | 1.00 |
| Tue 31st March 2026 | Wolverhampton | 6.00 | Lizzana (IRE) | WON | 1/2 | 0.5 | 0.00 | -0.50 |
| Mon 30th March 2026 | Ludlow | 4.57 | Northern Bound (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Mon 30th March 2026 | Kempton | 2.40 | Southern Warrior (IRE) | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Sat 28th March 2026 | Southwell | 8.30 | Roaring Ralph | WON | 5/6 | 0.83 | 0.17 | -0.83 |
| Fri 27th March 2026 | Dundalk | 7.15 | Lamar River (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
| Fri 27th March 2026 | Fontwell | 4.30 | Alien Storm (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Thu 26th March 2026 | Warwick | 2.28 | Big Ticket | LOST | 1/7 | -1 | 0.00 | 1.00 |
| Thu 26th March 2026 | Warwick | 2.58 | Junior Des Mottes (FR) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Thu 26th March 2026 | Chepstow | 3.20 | Just A Glance | WON | 4/6 | 0.67 | 0.13 | -0.67 |
| Wed 25th March 2026 | Hexham | 3.11 | Eddie My Eagle (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Mon 23rd March 2026 | Kempton | 5.15 | Thunder Rock (IRE) | WON | 1/11 | 0.09 | 0.00 | -0.09 |
| Mon 23rd March 2026 | Wincanton | 3.47 | Sanitiser | LOST | 13/8 | -1 | 0.00 | 1.00 |
| Sun 22nd March 2026 | Exeter | 2.32 | Kildinan Prince (IRE) | WON | 1/25 | 0.04 | 0.00 | -0.04 |
| Sun 22nd March 2026 | Limerick | 2.23 | Lenjoleur De Palma (FR) | LOST | 5/2 | -1 | 0.63 | 1.00 |
| Sat 21st March 2026 | Kelso | 2.10 | Khrisma (FR) | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Sat 21st March 2026 | Newbury | 1.15 | Kocktail Bleu (FR) | WON | Evens | 1 | 0.20 | -1.00 |
| Sat 21st March 2026 | Newcastle | 6.00 | Recency Bias (IRE) | WON | 15/8 | 1.88 | 0.47 | -1.88 |
| Sat 21st March 2026 | Newcastle | 7.30 | Cool Molly (IRE) | LOST | 100/30 | -1 | 0.67 | 1.00 |
| Fri 20th March 2026 | Musselburgh | 5.00 | Railway Bell (IRE) | LOST | 5/6 | -1 | 0.21 | 1.00 |
| Thu 19th March 2026 | Sedgefield | 3.10 | Cosmic Soul (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Wed 18th March 2026 | Kempton | 5.30 | New Monarch (IRE) | WON | 4/9 | 0.44 | 0.09 | -0.44 |
| Wed 18th March 2026 | Huntingdon | 4.15 | Carlton | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Tue 17th March 2026 | Wetherby | 3.12 | Berry Edge (IRE) | LOST | 9/2 | -1 | 0.90 | 1.00 |
| Tue 17th March 2026 | Wetherby | 4.55 | Minella Premier (IRE) | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Mon 16th March 2026 | Ffos Las | 4.30 | El Gavilan (FR) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Mon 16th March 2026 | Plumpton | 4.45 | Eliza Dolittle (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Mon 16th March 2026 | Wolverhampton | 6.00 | Lhebayeb (GER) | LOST | 11/4 | -1 | -1.00 | 1.00 |
| Sat 14th March 2026 | Fontwell | 4.55 | Nimba (FR) | LOST | 7/4 | -1 | 0.44 | 1.00 |
| Sat 14th March 2026 | Kempton | 5.03 | Galante De Vassy (FR) | LOST | 15/2 | -1 | -1.00 | 1.00 |
| Fri 13th March 2026 | Dundalk | 8.00 | Ipanema Queen (IRE) | LOST | 4/7 | -1 | 0.14 | 1.00 |
| Fri 13th March 2026 | Doncaster | 4.55 | Noble Way (FR) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Fri 13th March 2026 | Southwell | 6.20 | Filly One (IRE) | LOST | 6/5 | -1 | -1.00 | 1.00 |
| Fri 13th March 2026 | Wolverhampton | 6.10 | Borgi (IRE) | WON | 6/1 | 6 | 1.50 | -6.00 |
| Thu 12th March 2026 | Limerick | 12.30 | Mode Avion (FR) | LOST | 3/1 | -1 | 0.75 | 1.00 |
| Thu 12th March 2026 | Chelmsford City | 8.30 | Warning Symbol (IRE) | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Wed 11th March 2026 | Newcastle | 7.00 | Container Express | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Tue 10th March 2026 | Sedgefield | 2.58 | Rebel Tribesman (IRE) | LOST | 4/5 | -1 | 0.20 | 1.00 |
| Tue 10th March 2026 | Wolverhampton | 8.30 | Woodrafff | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Mon 9th March 2026 | Wolverhampton | 6.30 | Crown Relic (AUS) | WON | 1/3 | 0.33 | 0.08 | -0.33 |
| Sun 8th March 2026 | Carlisle | 2.50 | Tommys Oscar (IRE) | WON | 6/4 | 1.5 | 0.38 | -1.50 |
| Sat 7th March 2026 | Ayr | 5.05 | Popton Point (IRE) | LOST | 9/2 | -1 | 0.00 | 1.00 |
| Sat 7th March 2026 | Hereford | 4.02 | Bective Abbey (IRE) | WON | 5/4 | 1.25 | 0.31 | -1.25 |
| Sat 7th March 2026 | Gowran Park | 2.34 | Likealightswitch (IRE) | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Sat 7th March 2026 | Chelmsford City | 6.00 | Beagle Bay (FR) | WON | 1/2 | 0.5 | 0.13 | -0.50 |
| Fri 6th March 2026 | Ayr | 3.20 | Lance Les Des (FR) | WON | 11/4 | 2.75 | 0.55 | -2.75 |
| Fri 6th March 2026 | Leicester | 4.00 | Molto Bene (IRE) | LOST | 6/4 | -1 | 0.38 | 1.00 |
| Thu 5th March 2026 | Haydock | 2.45 | Wal Bucks (FR) | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Thu 5th March 2026 | Haydock | 3.50 | Heather Honey | WON | 5/2 | 2.5 | 0.50 | -2.50 |
| Thu 5th March 2026 | Newcastle | 6.00 | Billecart (IRE) | WON | 1/6 | 0.17 | 0.00 | -0.17 |
| Thu 5th March 2026 | Wincanton | 1.37 | Dr Seb (FR) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Wed 4th March 2026 | Naas | 2.20 | Brechin Castle (IRE) | WON | 2/7 | 0.29 | 0.06 | -0.29 |
| Tue 3rd March 2026 | Market Rasen | 4.15 | Ukantango (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
| Mon 2nd March 2026 | Southwell | 2.15 | Sea Thrift (IRE) | WON | 4/9 | 0.44 | 0.00 | -0.44 |
| Mon 2nd March 2026 | Leopardstown | 5.30 | Felix Unger (IRE) | LOST | 20/1 | -1 | -1.00 | 1.00 |
| Sun 1st March 2026 | Ffos Las | 5.00 | Jimmy Gatz (FR) | LOST | 2/1 | -1 | 0.00 | 1.00 |
| Sat 28th February 2026 | Navan | 1.50 | Royal Hillsborough (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 28th February 2026 | Navan | 3.35 | Jacobs Ladder (IRE) | WON | 8/13 | 0.62 | 0.16 | -0.62 |
| Sat 28th February 2026 | Lingfield | 1.30 | Arishkas Dream | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Sat 28th February 2026 | Southwell | 5.30 | Shafi (IRE) | LOST | 10/11 | -1 | 0.18 | 1.00 |
| Thu 26th February 2026 | Ludlow | 4.27 | Thank You Blue | WON | 10/11 | 0.91 | 0.23 | -0.91 |
| Wed 25th February 2026 | Bangor | 2.30 | Count Of Vendome (IRE) | LOST | 8/15 | -1 | 0.13 | 1.00 |
| Wed 25th February 2026 | Kempton | 5.05 | Electrocution | LOST | 5/2 | -1 | 0.63 | 1.00 |
| Wed 25th February 2026 | Kempton | 6.10 | Popmaster (IRE) | LOST | 11/10 | -1 | 0.28 | 1.00 |
| Tue 24th February 2026 | Catterick | 2.00 | Crack Ops | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Tue 24th February 2026 | Southwell | 6.30 | Wicksey | WON | 4/5 | 0.8 | 0.20 | -0.80 |
| Mon 23rd February 2026 | Plumpton | 1.30 | Mondo Man | WON | 1/7 | 0.14 | 0.04 | -0.14 |
| Sun 22nd February 2026 | Fontwell | 4.50 | Cheap Sandwiches (IRE) | LOST | 2/1 | -1 | 0.00 | 1.00 |
| Sat 21st February 2026 | Fairyhouse | 2.05 | Billy Lee Swagger (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Sat 21st February 2026 | Chelmsford City | 6.00 | Shalaa Asker | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Fri 20th February 2026 | Exeter | 2.44 | Mountain Mike (IRE) | LOST | 7/2 | -1 | 0.00 | 1.00 |
| Thu 19th February 2026 | Thurles | 2.07 | Tareze (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Thu 19th February 2026 | Thurles | 3.52 | Barnahash Mason (IRE) | WON | 3/1 | 3 | 0.60 | -3.00 |
| Wed 18th February 2026 | Kempton | 7.00 | Comic Hero (IRE) | WON | 1/2 | 0.5 | 0.10 | -0.50 |
| Tue 17th February 2026 | Newbury | 4.30 | Robbers Bridge (IRE) | LOST | 100/30 | -1 | -1.00 | 1.00 |
| Mon 16th February 2026 | Fairyhouse | 3.20 | Aines Lad (IRE) | LOST | 15/8 | -1 | -1.00 | 1.00 |
| Mon 16th February 2026 | Fairyhouse | 4.20 | Ole Ole (FR) | LOST | 5/4 | -1 | -1.00 | 1.00 |
| Sat 14th February 2026 | Ascot | 3.35 | Jonbon (FR) | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Fri 13th February 2026 | Chepstow | 2.10 | Aqua Bleu (IRE) | WON | 7/4 | 1.75 | 0.44 | -1.75 |
| Fri 13th February 2026 | Chepstow | 2.40 | The Four Sixes (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Thu 12th February 2026 | Lingfield | 1.58 | Spanish Voice | WON | 1/9 | 0.11 | 0.00 | -0.11 |
| Thu 12th February 2026 | Chelmsford City | 4.55 | Al Baahy | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Wed 11th February 2026 | Hereford | 4.33 | Lucky Bere (FR) | LOST | 11/4 | -1 | 0.55 | 1.00 |
| Tue 10th February 2026 | Limerick | 4.25 | Lenjoleur De Palma (FR) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Mon 9th February 2026 | Catterick | 2.00 | Frisby (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Mon 9th February 2026 | Catterick | 4.00 | Vanilla Dancer | WON | 11/10 | 1.1 | 0.28 | -1.10 |
| Mon 9th February 2026 | Catterick | 4.30 | Haarar | LOST | 10/11 | -1 | -1.00 | 1.00 |
| Mon 9th February 2026 | Wolverhampton | 7.00 | Beauzon | WON | Evens | 1 | 0.20 | -1.00 |
| Sun 8th February 2026 | Chelmsford City | 3.07 | Monks Mead | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Sat 7th February 2026 | Naas | 1.05 | Highland Crystal (IRE) | WON | 11/8 | 1.38 | 0.35 | -1.38 |
| Sat 7th February 2026 | Naas | 4.00 | Dinoblue (FR) | WON | 1/8 | 0.13 | 0.03 | -0.13 |
| Sat 7th February 2026 | Warwick | 4.45 | Popton Point (IRE) | WON | 6/1 | 6 | 1.20 | -6.00 |
| Thu 5th February 2026 | Lingfield | 3.20 | Officer Of State | LOST | 8/13 | -1 | -1.00 | 1.00 |
| Thu 5th February 2026 | Lingfield | 4.30 | El Rojo Grande (IRE) | WON | 4/7 | 0.57 | 0.14 | -0.57 |
| Wed 4th February 2026 | Punchestown | 3.23 | That Danny Feeling (IRE) | LOST | 15/8 | -1 | -1.00 | 1.00 |
| Tue 3rd February 2026 | Taunton | 3.45 | Royal Jewel (IRE) | WON | 9/4 | 2.25 | 0.00 | -2.25 |
| Tue 3rd February 2026 | Carlisle | 4.34 | Masterfield (FR) | LOST | 10/1 | -1 | -1.00 | 1.00 |
| Mon 2nd February 2026 | Southwell | 1.37 | Benmore (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Mon 2nd February 2026 | Leopardstown | 4.40 | Its Only A Game (FR) | LOST | 11/4 | -1 | -1.00 | 1.00 |
| Sun 1st February 2026 | Leopardstown | 1.10 | Final Demand (IRE) | LOST | 30/100 | -1 | -1.00 | 1.00 |
| Sat 31st January 2026 | Sandown | 12.20 | Sinchi Roca (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Sat 31st January 2026 | Lingfield | 3.55 | The Thames Boatman | LOST | 100/30 | -1 | -1.00 | 1.00 |
| Sat 31st January 2026 | Newcastle | 5.25 | Cerelia (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Sat 31st January 2026 | Leopardstown | 4.40 | Its Only A Game (FR) | LOST | 11/8 | -1 | -1.00 | 1.00 |
| Tue 27th January 2026 | Limerick | 3.59 | Lenjoleur De Palma (FR) | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Tue 27th January 2026 | Newcastle | 4.10 | Velvet Vulcan | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Tue 27th January 2026 | Wolverhampton | 5.30 | Horwich | WON | 13/8 | 1.63 | 0.00 | -1.63 |
| Sun 25th January 2026 | Sedgefield | 3.10 | Indian River (IRE) | WON | 4/6 | 0.67 | 0.17 | -0.67 |
| Sat 24th January 2026 | Cheltenham | 3.00 | Sir Gino (FR) | LOST | 2/5 | -1 | -1.00 | 1.00 |
| Fri 23rd January 2026 | Warwick | 2.05 | Jour Devasion (FR) | WON | 5/2 | 2.5 | 0.63 | -2.50 |
| Fri 23rd January 2026 | Doncaster | 12.45 | West Hill Verde (FR) | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Fri 23rd January 2026 | Wolverhampton | 1.57 | Objector (IRE) | WON | 1/8 | 0.13 | 0.00 | -0.13 |
| Fri 23rd January 2026 | Wolverhampton | 3.37 | Beauzon | WON | 5/2 | 2.5 | 0.50 | -2.50 |
| Thu 22nd January 2026 | Gowran Park | 3.30 | Answer To Kayf | LOST | 10/1 | -1 | 2.50 | 1.00 |
| Mon 19th January 2026 | Lingfield | 12.50 | My Mate Aj (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Mon 19th January 2026 | Wolverhampton | 5.30 | Ice Opera (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Mon 19th January 2026 | Wolverhampton | 8.00 | Hardstyle (IRE) | WON | 2/5 | 0.4 | 0.08 | -0.40 |
| Sun 18th January 2026 | Thurles | 2.15 | Jade De Grugy (FR) | WON | 1/7 | 0.14 | 0.04 | -0.14 |
| Sun 18th January 2026 | Fakenham | 1.30 | Clay Pigeons (IRE) | LOST | 4/11 | -1 | 0.09 | 1.00 |
| Sat 17th January 2026 | Ascot | 1.40 | La Conquiere (FR) | LOST | Evens | -1 | 0.25 | 1.00 |
| Sat 17th January 2026 | Navan | 3.35 | Low Kick (FR) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Sat 17th January 2026 | Ascot | 12.25 | Winston Junior (IRE) | WON | Evens | 1 | 0.20 | -1.00 |
| Sat 17th January 2026 | Southwell | 7.00 | Venetian Prince | LOST | 2/9 | -1 | 0.06 | 1.00 |
| Fri 16th January 2026 | Wolverhampton | 6.00 | Mythical Bay (IRE) | WON | 2/5 | 0.4 | 0.10 | -0.40 |
| Wed 14th January 2026 | Newbury | 1.35 | Apollon Forlonge (FR) | LOST | 4/5 | -1 | 0.16 | 1.00 |
| Wed 14th January 2026 | Newbury | 3.15 | Panic Attack (IRE) | WON | 1/4 | 0.25 | 0.06 | -0.25 |
| Tue 13th January 2026 | Dundalk | 1.30 | Soaring Sun (IRE) | WON | 9/4 | 2.25 | 0.45 | -2.25 |
| Tue 13th January 2026 | Newcastle | 3.08 | Digital (IRE) | LOST | 7/4 | -1 | 0.44 | 1.00 |
| Mon 12th January 2026 | Lingfield | 1.10 | Nunc Est Bibendum (IRE) | WON | 4/11 | 0.36 | 0.00 | -0.36 |
| Mon 12th January 2026 | Punchestown | 12.48 | Deep Water Bay | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Sun 11th January 2026 | Fontwell | 2.30 | Park Princess (IRE) | WON | 2/5 | 0.4 | 0.08 | -0.40 |
| Sat 10th January 2026 | Warwick | 1.52 | Wade Out (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
| Sat 10th January 2026 | Lingfield | 3.38 | Charlies Choice | LOST | 11/10 | -1 | 0.22 | 1.00 |
| Fri 9th January 2026 | Naas | 2.43 | Kurasso Blue (FR) | LOST | 5/6 | -1 | 0.21 | 1.00 |
| Thu 8th January 2026 | Taunton | 1.00 | Kapitein Kool (IRE) | LOST | 3/1 | -1 | 0.75 | 1.00 |
| Sat 3rd January 2026 | Sandown | 1.15 | Luttrell Lad (IRE) | LOST | 15/2 | -1 | -1.00 | 1.00 |
| Fri 2nd January 2026 | Wolverhampton | 5.00 | Midnight Call (IRE) | WON | 15/8 | 1.88 | 0.38 | -1.88 |
| Thu 1st January 2026 | Windsor | 1.34 | Norn Iron (IRE) | LOST | 4/7 | -1 | 0.00 | 1.00 |
| Thu 1st January 2026 | Catterick | 3.20 | Gozo (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Thu 1st January 2026 | Newcastle | 2.24 | Three Non Blondes | LOST | 11/10 | -1 | 0.22 | 1.00 |
| Thu 1st January 2026 | Cheltenham | 2.35 | Kabral Du Mathan (FR) | WON | 8/15 | 0.53 | 0.13 | -0.53 |
| Thu 1st January 2026 | Fairyhouse | 3.45 | Early Dawning (TUR) | LOST | 5/6 | -1 | -1.00 | 1.00 |
| Mon 29th December 2025 | Kelso | 3.15 | Baratablet (IRE) | LOST | 4/7 | -1 | -1.00 | 1.00 |
| Mon 29th December 2025 | Kelso | 12.19 | Golden Point (FR) | WON | 2/1 | 2 | 0.50 | -2.00 |
| Mon 29th December 2025 | Doncaster | 1.00 | Doctor Blue (FR) | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Sat 27th December 2025 | Leopardstown | 3.30 | Generous Risk (FR) | LOST | 2/1 | -1 | 0.40 | 1.00 |
| Sat 27th December 2025 | Leopardstown | 3.00 | Ballysax Hank (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Fri 26th December 2025 | Limerick | 12.58 | Starting Fifteen | WON | 4/5 | 0.8 | 0.16 | -0.80 |
| Fri 26th December 2025 | Sedgefield | 3.10 | Drakaris (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Fri 26th December 2025 | Leopardstown | 12.35 | El Cairos (FR) | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Fri 26th December 2025 | Wolverhampton | 1.12 | Stratusnine (IRE) | LOST | 6/5 | -1 | 0.30 | 1.00 |
| Fri 26th December 2025 | Wolverhampton | 5.05 | Hackney Diamonds | LOST | 11/8 | -1 | -1.00 | 1.00 |
| Mon 22nd December 2025 | Huntingdon | 1.20 | Rehill Relic (IRE) | WON | 5/2 | 2.5 | 0.50 | -2.50 |
| Mon 22nd December 2025 | Musselburgh | 3.08 | Forever Louie | LOST | 6/1 | -1 | 1.50 | 1.00 |
| Mon 22nd December 2025 | Wolverhampton | 6.00 | Street Life | LOST | 10/1 | -1 | -1.00 | 1.00 |
| Mon 22nd December 2025 | Wolverhampton | 6.30 | Lady Of Arabia | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Sun 21st December 2025 | Lingfield | 1.00 | Aqua Bleu (IRE) | WON | 4/6 | 0.67 | 0.17 | -0.67 |
| Sat 20th December 2025 | Ascot | 12.40 | Firefox (IRE) | LOST | 8/13 | -1 | 0.00 | 1.00 |
| Sat 20th December 2025 | Thurles | 3.05 | William Tell (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
| Sat 20th December 2025 | Haydock | 12.55 | Saligo Bay (IRE) | WON | 5/1 | 5 | 1.00 | -5.00 |
| Sat 20th December 2025 | Wolverhampton | 4.40 | Kokoluna | LOST | 12/1 | -1 | -1.00 | 1.00 |
| Wed 17th December 2025 | Ludlow | 1.45 | Neon Moon (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
| Wed 17th December 2025 | Dundalk | 6.55 | Evening Blues (IRE) | LOST | 13/8 | -1 | 0.33 | 1.00 |
| Tue 16th December 2025 | Wincanton | 1.30 | Gatineau Park (IRE) | LOST | 100/30 | -1 | 0.67 | 1.00 |
| Tue 16th December 2025 | Wincanton | 3.00 | Apples Moon (IRE) | WON | 9/4 | 2.25 | 0.45 | -2.25 |
| Mon 15th December 2025 | Plumpton | 12.30 | Adonedeal (IRE) | WON | 1/12 | 0.08 | 0.02 | -0.08 |
| Mon 15th December 2025 | Lingfield | 12.12 | Al Qaysiyya | LOST | 5/6 | -1 | -1.00 | 1.00 |
| Mon 15th December 2025 | Wolverhampton | 6.30 | Alligator Alley | WON | Evens | 1 | 0.20 | -1.00 |
