Looking for horses which are rated highest for all our ratings, then Tick Six Boxes is the system for you.
This smart selection will only select horses that are rated highest for all six of our Simple Six ratings for the card.
Tick Six Boxes Selections for Today:
Tick Six Boxes Summary of Results:
Notes:
Lay points is based on SP – prices fluctuate on the exchange, be sure to keep an eye on the market price when you place your lay bet.
| Month | Selections | Wins | Strike Rate | Points | Place Points | Lay Points |
|---|---|---|---|---|---|---|
| April | 49 | 23 | 46.94% | 4.35 | -3.31 | -4.35 |
| March | 76 | 29 | 38.16% | -14.15 | -7.56 | 14.15 |
| February | 68 | 21 | 30.88% | -14.48 | -1.74 | 14.48 |
| January | 61 | 22 | 36.07% | -15.47 | -8.66 | 15.47 |
| December | 80 | 25 | 31.25% | -19.19 | 1.50 | 19.19 |
| November | 76 | 28 | 36.84% | -20.10 | -11.87 | 20.10 |
Tick Six Boxes Full Results:
| Date | Meeting | Time Of Race | Horse | Result | Odds | Points | Place Points | Lay Points |
|---|---|---|---|---|---|---|---|---|
| Wed 15th April 2026 | Beverley | 1.40 | Celestra (FR) | LOST | 1/2 | -1 | 0.10 | 1.00 |
| Tue 14th April 2026 | Lingfield | 5.00 | Mighty Vega (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Tue 14th April 2026 | Newton Abbot | 5.22 | Quickkick (IRE) | WON | 7/2 | 3.5 | 0.70 | -3.50 |
| Tue 14th April 2026 | Newmarket (Rowley) | 1.15 | Powder Monkey (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Mon 13th April 2026 | Hexham | 3.30 | Jamesieconn (IRE) | WON | 7/4 | 1.75 | 0.44 | -1.75 |
| Mon 13th April 2026 | Fakenham | 3.40 | Dartmouth Rose | WON | 11/10 | 1.1 | 0.00 | -1.10 |
| Mon 13th April 2026 | Fakenham | 4.40 | Jamada (IRE) | WON | 4/6 | 0.67 | 0.00 | -0.67 |
| Mon 13th April 2026 | Leicester | 4.52 | Emmas Letter | LOST | 11/2 | -1 | -1.00 | 1.00 |
| Sun 12th April 2026 | Ffos Las | 2.03 | Miss Kassiopi | LOST | 4/5 | -1 | 0.20 | 1.00 |
| Sun 12th April 2026 | Ffos Las | 3.13 | Cinquenta (FR) | WON | 4/9 | 0.44 | 0.09 | -0.44 |
| Sun 12th April 2026 | Down Royal | 1.55 | Miss Doyenne (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Sat 11th April 2026 | Chepstow | 1.05 | Tenter Le Tout (FR) | WON | 1/2 | 0.5 | 0.10 | -0.50 |
| Sat 11th April 2026 | Chepstow | 3.32 | Presenting Doy (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
| Sat 11th April 2026 | Chepstow | 4.40 | Inion Tiogair (IRE) | WON | 9/2 | 4.5 | 1.13 | -4.50 |
| Sat 11th April 2026 | Yarmouth | 6.10 | Station Bar | LOST | 11/2 | -1 | -1.00 | 1.00 |
| Sat 11th April 2026 | Chepstow | 12.35 | Planters Punch | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Sat 11th April 2026 | Southwell | 5.45 | Al Azd (IRE) | WON | 6/4 | 1.5 | 0.38 | -1.50 |
| Sat 11th April 2026 | Newcastle | 12.55 | Its Maisy (IRE) | WON | 1/2 | 0.5 | 0.13 | -0.50 |
| Fri 10th April 2026 | Thirsk | 5.00 | Pride Of Donegal (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
| Fri 10th April 2026 | Dundalk | 6.15 | Allsortz (IRE) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
| Fri 10th April 2026 | Wexford | 3.45 | Ifallgoeswell (IRE) | WON | 9/4 | 2.25 | 0.45 | -2.25 |
| Fri 10th April 2026 | Sedgefield | 4.13 | Dillarchie | WON | 2/1 | 2 | 0.50 | -2.00 |
| Thu 9th April 2026 | Taunton | 2.32 | Minella Yoga (IRE) | WON | 2/7 | 0.29 | 0.07 | -0.29 |
| Thu 9th April 2026 | Taunton | 4.50 | Inferno Sacree (FR) | LOST | 10/11 | -1 | 0.00 | 1.00 |
| Thu 9th April 2026 | Southwell | 4.55 | Down To The Kid (IRE) | LOST | 11/4 | -1 | 0.69 | 1.00 |
| Thu 9th April 2026 | Southwell | 5.25 | Electrocution | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Thu 9th April 2026 | Wolverhampton | 7.00 | Youarenotforgiven | WON | Evens | 1 | 0.00 | -1.00 |
| Wed 8th April 2026 | Kempton | 5.30 | Go Rimbaud | WON | 6/4 | 1.5 | 0.30 | -1.50 |
| Wed 8th April 2026 | Fontwell | 4.15 | Ferret Jeeter | WON | 4/5 | 0.8 | 0.20 | -0.80 |
| Wed 8th April 2026 | Nottingham | 1.47 | Monte A Bord (IRE) | LOST | 22/1 | -1 | -1.00 | 1.00 |
| Tue 7th April 2026 | Pontefract | 2.27 | Arabian Desert | LOST | 1/8 | -1 | 0.03 | 1.00 |
| Mon 6th April 2026 | Cork | 4.45 | Sharp As Glass (IRE) | LOST | 4/1 | -1 | 0.80 | 1.00 |
| Mon 6th April 2026 | Kempton | 1.45 | Rogue Messiah (IRE) | LOST | 100/30 | -1 | 0.67 | 1.00 |
| Mon 6th April 2026 | Kempton | 3.30 | Bahadur | LOST | 7/1 | -1 | -1.00 | 1.00 |
| Mon 6th April 2026 | Wolverhampton | 3.05 | Trust No One | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Cork | 2.25 | Kimi De Mai (FR) | LOST | 4/6 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Plumpton | 1.45 | Eremenko | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Sun 5th April 2026 | Plumpton | 2.20 | Delgany Deadline | LOST | 2/1 | -1 | 0.00 | 1.00 |
| Sat 4th April 2026 | Cork | 4.37 | Signora (IRE) | LOST | 1/2 | -1 | 0.10 | 1.00 |
| Sat 4th April 2026 | Haydock | 1.37 | First Candidate | WON | 1/4 | 0.25 | 0.05 | -0.25 |
| Sat 4th April 2026 | Huntingdon | 6.30 | Westbrooke Boy | LOST | 4/1 | -1 | 0.80 | 1.00 |
| Sat 4th April 2026 | Newton Abbot | 2.35 | Begin The Luck (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Thu 2nd April 2026 | Clonmel | 7.30 | Rememberhesmine (IRE) | LOST | 13/2 | -1 | -1.00 | 1.00 |
| Thu 2nd April 2026 | Chepstow | 2.30 | Hurricane Pat (IRE) | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Thu 2nd April 2026 | Southwell | 5.48 | Hundred Caps | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Thu 2nd April 2026 | Southwell | 7.18 | Espanita (IRE) | LOST | 11/8 | -1 | -1.00 | 1.00 |
| Wed 1st April 2026 | Southwell | 4.00 | Road To Wembley | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Wed 1st April 2026 | Sedgefield | 3.10 | Realisation (FR) | LOST | 9/4 | -1 | 0.56 | 1.00 |
| Wed 1st April 2026 | Sedgefield | 5.10 | Connells Cross (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
| Tue 31st March 2026 | Bangor | 2.45 | Escortkheops (FR) | LOST | 11/4 | -1 | 0.55 | 1.00 |
| Tue 31st March 2026 | Newcastle | 3.00 | I C U In My Dreams (IRE) | WON | 6/5 | 1.2 | 0.24 | -1.20 |
| Tue 31st March 2026 | Wolverhampton | 6.00 | Lizzana (IRE) | WON | 1/2 | 0.5 | 0.00 | -0.50 |
| Mon 30th March 2026 | Kempton | 4.10 | Straight A | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Mon 30th March 2026 | Wolverhampton | 6.00 | Sovereign Spell (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Mon 30th March 2026 | Wolverhampton | 7.00 | Bergamo Gold (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Sun 29th March 2026 | Doncaster | 2.20 | Naval Light | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Sun 29th March 2026 | Downpatrick | 2.07 | He Cant Dance (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 28th March 2026 | Southwell | 8.30 | Roaring Ralph | WON | 5/6 | 0.83 | 0.17 | -0.83 |
| Sat 28th March 2026 | Stratford | 1.40 | Watamu | WON | 1/6 | 0.17 | 0.03 | -0.17 |
| Fri 27th March 2026 | Dundalk | 8.15 | Storm Eric (IRE) | LOST | 2/1 | -1 | 0.40 | 1.00 |
| Fri 27th March 2026 | Fontwell | 2.30 | Broomfield Aderra (IRE) | WON | 1/8 | 0.13 | 0.00 | -0.13 |
| Fri 27th March 2026 | Newcastle | 6.00 | Yorkshire Glory (IRE) | WON | 6/4 | 1.5 | 0.30 | -1.50 |
| Thu 26th March 2026 | Warwick | 2.28 | Big Ticket | LOST | 1/7 | -1 | 0.00 | 1.00 |
| Thu 26th March 2026 | Warwick | 2.58 | Junior Des Mottes (FR) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Thu 26th March 2026 | Chepstow | 5.20 | Trigg | LOST | 7/1 | -1 | 1.40 | 1.00 |
| Thu 26th March 2026 | Southwell | 3.37 | Crest of Fire (IRE) | WON | 2/5 | 0.4 | 0.08 | -0.40 |
| Thu 26th March 2026 | Chelmsford City | 7.00 | Smokey Malone | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Wed 25th March 2026 | Hereford | 4.00 | Best Night (FR) | LOST | 15/8 | -1 | 0.47 | 1.00 |
| Wed 25th March 2026 | Hereford | 4.30 | Land Girls Luck (IRE) | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Tue 24th March 2026 | Wolverhampton | 4.23 | Lapidarist | LOST | 11/4 | -1 | -1.00 | 1.00 |
| Mon 23rd March 2026 | Kempton | 5.15 | Thunder Rock (IRE) | WON | 1/11 | 0.09 | 0.00 | -0.09 |
| Mon 23rd March 2026 | Wincanton | 3.47 | Sanitiser | LOST | 13/8 | -1 | 0.00 | 1.00 |
| Sun 22nd March 2026 | Naas | 2.40 | Sindagan (IRE) | LOST | 11/10 | -1 | 0.28 | 1.00 |
| Sun 22nd March 2026 | Exeter | 2.32 | Kildinan Prince (IRE) | WON | 1/25 | 0.04 | 0.00 | -0.04 |
| Sun 22nd March 2026 | Limerick | 2.23 | Lenjoleur De Palma (FR) | LOST | 5/2 | -1 | 0.63 | 1.00 |
| Sun 22nd March 2026 | Limerick | 2.53 | Dani Donadoni (IRE) | WON | 2/5 | 0.4 | 0.08 | -0.40 |
| Sat 21st March 2026 | Kelso | 2.10 | Khrisma (FR) | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Sat 21st March 2026 | Bangor | 4.30 | Eric Carmen (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Sat 21st March 2026 | Newcastle | 6.00 | Recency Bias (IRE) | WON | 15/8 | 1.88 | 0.47 | -1.88 |
| Sat 21st March 2026 | Southwell | 4.03 | Baandee | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Fri 20th March 2026 | Newbury | 2.00 | Came From Nowhere (IRE) | LOST | 13/8 | -1 | 0.33 | 1.00 |
| Fri 20th March 2026 | Lingfield | 3.45 | Sovereign Bright | LOST | 13/2 | -1 | 1.30 | 1.00 |
| Thu 19th March 2026 | Cork | 2.30 | Lynches Knock (IRE) | WON | 6/4 | 1.5 | 0.30 | -1.50 |
| Thu 19th March 2026 | Sedgefield | 2.40 | Ballin Bay (IRE) | WON | 11/10 | 1.1 | 0.00 | -1.10 |
| Thu 19th March 2026 | Sedgefield | 3.10 | Cosmic Soul (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Wed 18th March 2026 | Kempton | 5.30 | New Monarch (IRE) | WON | 4/9 | 0.44 | 0.09 | -0.44 |
| Wed 18th March 2026 | Hereford | 3.30 | Silver Hill (IRE) | WON | 4/7 | 0.57 | 0.14 | -0.57 |
| Wed 18th March 2026 | Huntingdon | 4.15 | Carlton | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Mon 16th March 2026 | Ffos Las | 4.30 | El Gavilan (FR) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Mon 16th March 2026 | Plumpton | 4.45 | Eliza Dolittle (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Sun 15th March 2026 | Chepstow | 2.10 | Eremenko | LOST | 4/6 | -1 | 0.13 | 1.00 |
| Fri 13th March 2026 | Doncaster | 1.42 | Count Of Vendome (IRE) | WON | 1/4 | 0.25 | 0.00 | -0.25 |
| Fri 13th March 2026 | Southwell | 5.45 | Down To The Kid (IRE) | LOST | 13/8 | -1 | 0.41 | 1.00 |
| Fri 13th March 2026 | Southwell | 6.20 | Filly One (IRE) | LOST | 6/5 | -1 | -1.00 | 1.00 |
| Fri 13th March 2026 | Cheltenham | 2.40 | Panic Attack (IRE) | LOST | 11/4 | -1 | 0.55 | 1.00 |
| Fri 13th March 2026 | Wolverhampton | 5.05 | Beauzon | WON | 9/2 | 4.5 | 0.90 | -4.50 |
| Fri 13th March 2026 | Wolverhampton | 7.10 | Ramon Di Loria (IRE) | LOST | 9/1 | -1 | 1.80 | 1.00 |
| Thu 12th March 2026 | Hexham | 2.22 | Didntgotwenty (IRE) | LOST | 10/11 | -1 | -1.00 | 1.00 |
| Thu 12th March 2026 | Hexham | 4.22 | Express Surprise (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Thu 12th March 2026 | Hexham | 5.00 | Shoeshine Boy (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Thu 12th March 2026 | Hexham | 1.05 | Biglesisback | LOST | 4/7 | -1 | -1.00 | 1.00 |
| Thu 12th March 2026 | Limerick | 4.54 | Jury Time (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Thu 12th March 2026 | Newcastle | 3.48 | Yorkshire Glory (IRE) | WON | 6/5 | 1.2 | 0.24 | -1.20 |
| Thu 12th March 2026 | Cheltenham | 2.40 | Wodhooh (FR) | WON | 5/6 | 0.83 | 0.21 | -0.83 |
| Mon 9th March 2026 | Taunton | 4.10 | Special John (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Mon 9th March 2026 | Plumpton | 5.00 | Oties Friend (IRE) | WON | 13/8 | 1.63 | 0.41 | -1.63 |
| Mon 9th March 2026 | Wolverhampton | 8.00 | Crimson Rambler | WON | 8/13 | 0.62 | 0.16 | -0.62 |
| Sun 8th March 2026 | Naas | 2.00 | Colcannon (IRE) | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Sat 7th March 2026 | Ayr | 5.05 | Popton Point (IRE) | LOST | 9/2 | -1 | 0.00 | 1.00 |
| Sat 7th March 2026 | Gowran Park | 2.34 | Likealightswitch (IRE) | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Sat 7th March 2026 | Wolverhampton | 3.50 | Zambezi River (IRE) | WON | 8/13 | 0.62 | 0.00 | -0.62 |
| Sat 7th March 2026 | Wolverhampton | 5.00 | Rosieisme Darling | LOST | 11/4 | -1 | -1.00 | 1.00 |
| Fri 6th March 2026 | Dundalk | 4.37 | Apiary (IRE) | WON | 11/10 | 1.1 | 0.22 | -1.10 |
| Fri 6th March 2026 | Leicester | 4.00 | Molto Bene (IRE) | LOST | 6/4 | -1 | 0.38 | 1.00 |
| Thu 5th March 2026 | Haydock | 3.50 | Heather Honey | WON | 5/2 | 2.5 | 0.50 | -2.50 |
| Thu 5th March 2026 | Lingfield | 4.00 | Chilliconcarneigh (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
| Thu 5th March 2026 | Wincanton | 1.37 | Dr Seb (FR) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Wed 4th March 2026 | Naas | 2.20 | Brechin Castle (IRE) | WON | 2/7 | 0.29 | 0.06 | -0.29 |
| Wed 4th March 2026 | Naas | 2.50 | Raise You Up (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Wed 4th March 2026 | Southwell | 3.32 | Karakula Dancer | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Tue 3rd March 2026 | Market Rasen | 2.45 | Strong Run | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Tue 3rd March 2026 | Market Rasen | 3.15 | Piping Rock (IRE) | LOST | 6/5 | -1 | -1.00 | 1.00 |
| Mon 2nd March 2026 | Southwell | 2.45 | Smurfette | WON | 15/8 | 1.88 | 0.47 | -1.88 |
| Mon 2nd March 2026 | Southwell | 4.15 | Tread Carefully (IRE) | LOST | 8/13 | -1 | -1.00 | 1.00 |
| Sun 1st March 2026 | Huntingdon | 2.15 | Zamek (FR) | LOST | 8/11 | -1 | -1.00 | 1.00 |
| Sat 28th February 2026 | Navan | 3.00 | San Hilario (FR) | LOST | Evens | -1 | 0.25 | 1.00 |
| Sat 28th February 2026 | Navan | 3.35 | Jacobs Ladder (IRE) | WON | 8/13 | 0.62 | 0.16 | -0.62 |
| Sat 28th February 2026 | Navan | 4.43 | Sophia Rose (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Sat 28th February 2026 | Doncaster | 1.55 | Mighty Bandit (IRE) | WON | 13/8 | 1.63 | 0.41 | -1.63 |
| Fri 27th February 2026 | Newbury | 2.30 | Love You Back (IRE) | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Fri 27th February 2026 | Newbury | 3.35 | The Big Clubman (IRE) | LOST | 15/8 | -1 | 0.47 | 1.00 |
| Fri 27th February 2026 | Wolverhampton | 6.15 | Miss Lady Grace (IRE) | WON | 5/1 | 5 | 1.25 | -5.00 |
| Thu 26th February 2026 | Taunton | 2.51 | Fat Faced Columbo (IRE) | LOST | 4/6 | -1 | 0.17 | 1.00 |
| Wed 25th February 2026 | Bangor | 2.30 | Count Of Vendome (IRE) | LOST | 8/15 | -1 | 0.13 | 1.00 |
| Wed 25th February 2026 | Kempton | 5.05 | Electrocution | LOST | 5/2 | -1 | 0.63 | 1.00 |
| Wed 25th February 2026 | Kempton | 5.40 | Marlborough Place (IRE) | LOST | 9/1 | -1 | -1.00 | 1.00 |
| Tue 24th February 2026 | Newcastle | 5.12 | Maestro Bernstein (IRE) | LOST | 12/1 | -1 | 2.40 | 1.00 |
| Tue 24th February 2026 | Southwell | 6.30 | Wicksey | WON | 4/5 | 0.8 | 0.20 | -0.80 |
| Mon 23rd February 2026 | Plumpton | 4.15 | Getaway King (IRE) | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Mon 23rd February 2026 | Wolverhampton | 5.30 | Summer Heat | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Mon 23rd February 2026 | Wolverhampton | 7.00 | Waterford Castle (IRE) | LOST | 4/6 | -1 | 0.13 | 1.00 |
| Sun 22nd February 2026 | Hereford | 2.10 | Apollon Forlonge (FR) | LOST | 9/4 | -1 | 0.56 | 1.00 |
| Sun 22nd February 2026 | Hereford | 4.10 | On The Go | WON | 100/30 | 3.33 | 0.83 | -3.33 |
| Fri 20th February 2026 | Dundalk | 5.15 | Astronomically (IRE) | LOST | 13/8 | -1 | 0.33 | 1.00 |
| Fri 20th February 2026 | Dundalk | 6.15 | Voice Of Reason (IRE) | LOST | 100/30 | -1 | 0.67 | 1.00 |
| Fri 20th February 2026 | Dundalk | 7.15 | Arrietty (IRE) | LOST | 11/8 | -1 | 0.35 | 1.00 |
| Fri 20th February 2026 | Ffos Las | 2.52 | Harbour Island (FR) | WON | Evens | 1 | 0.00 | -1.00 |
| Fri 20th February 2026 | Ffos Las | 4.22 | El Rojo Grande (IRE) | LOST | 11/8 | -1 | 0.35 | 1.00 |
| Thu 19th February 2026 | Newcastle | 4.30 | Al Najashi | WON | 1/4 | 0.25 | 0.06 | -0.25 |
| Thu 19th February 2026 | Huntingdon | 1.06 | Secret Des Dieux (FR) | WON | 1/4 | 0.25 | 0.00 | -0.25 |
| Thu 19th February 2026 | Huntingdon | 3.26 | Postponed Legacy | WON | 4/9 | 0.44 | 0.09 | -0.44 |
| Wed 18th February 2026 | Punchestown | 2.10 | Court Compliance (IRE) | WON | 11/10 | 1.1 | 0.22 | -1.10 |
| Wed 18th February 2026 | Punchestown | 2.45 | Cousin Kate (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Wed 18th February 2026 | Punchestown | 3.45 | Small Town Hero (IRE) | LOST | 9/4 | -1 | 0.56 | 1.00 |
| Mon 16th February 2026 | Fairyhouse | 4.20 | Ole Ole (FR) | LOST | 5/4 | -1 | -1.00 | 1.00 |
| Sun 15th February 2026 | Newcastle | 4.12 | Flowstate (IRE) | WON | 100/30 | 3.33 | 0.67 | -3.33 |
| Sat 14th February 2026 | Haydock | 1.28 | Throatlash (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Sat 14th February 2026 | Haydock | 4.30 | Shearer (IRE) | LOST | 4/5 | -1 | -1.00 | 1.00 |
| Sat 14th February 2026 | Lingfield | 3.10 | Legal Reform (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
| Sat 14th February 2026 | Newcastle | 5.25 | Peregrine Falcon (IRE) | LOST | 5/2 | -1 | 0.00 | 1.00 |
| Sat 14th February 2026 | Newcastle | 5.55 | Aisling Oscar (IRE) | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Sat 14th February 2026 | Wincanton | 1.05 | Bluey (IRE) | LOST | 1/3 | -1 | 0.08 | 1.00 |
| Sat 14th February 2026 | Wincanton | 4.00 | Saladins Son (IRE) | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Sat 14th February 2026 | Wincanton | 12.35 | At The Oche (IRE) | LOST | 11/8 | -1 | 0.35 | 1.00 |
| Fri 13th February 2026 | Dundalk | 6.30 | Friendly Invoice (IRE) | LOST | 1/2 | -1 | 0.00 | 1.00 |
| Fri 13th February 2026 | Chepstow | 1.40 | Bossman Jack | WON | 1/4 | 0.25 | 0.05 | -0.25 |
| Fri 13th February 2026 | Chepstow | 2.10 | Aqua Bleu (IRE) | WON | 7/4 | 1.75 | 0.44 | -1.75 |
| Wed 11th February 2026 | Wetherby | 1.51 | Gamesters Guy | LOST | 1/4 | -1 | -1.00 | 1.00 |
| Wed 11th February 2026 | Southwell | 2.14 | Himself (IRE) | LOST | 11/8 | -1 | -1.00 | 1.00 |
| Tue 10th February 2026 | Limerick | 3.25 | Arslan (FR) | LOST | 1/6 | -1 | 0.04 | 1.00 |
| Tue 10th February 2026 | Limerick | 4.25 | Lenjoleur De Palma (FR) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Tue 10th February 2026 | Limerick | 4.55 | Burning Ability (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
| Mon 9th February 2026 | Catterick | 4.30 | Haarar | LOST | 10/11 | -1 | -1.00 | 1.00 |
| Mon 9th February 2026 | Wolverhampton | 5.00 | Peregrine Falcon (IRE) | LOST | 17/2 | -1 | 2.13 | 1.00 |
| Sun 8th February 2026 | Navan | 2.20 | Zanoosh (IRE) | WON | 8/13 | 0.62 | 0.12 | -0.62 |
| Sun 8th February 2026 | Navan | 4.50 | Begorra Man (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 7th February 2026 | Naas | 1.05 | Highland Crystal (IRE) | WON | 11/8 | 1.38 | 0.35 | -1.38 |
| Sat 7th February 2026 | Naas | 4.00 | Dinoblue (FR) | WON | 1/8 | 0.13 | 0.03 | -0.13 |
| Sat 7th February 2026 | Warwick | 1.50 | Mambonumberfive (FR) | LOST | 11/8 | -1 | 0.00 | 1.00 |
| Sat 7th February 2026 | Warwick | 12.40 | Just Golden (IRE) | WON | 6/5 | 1.2 | 0.24 | -1.20 |
| Fri 6th February 2026 | Bangor | 2.57 | Big Cadillac (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Fri 6th February 2026 | Dundalk | 6.15 | Una Matata (IRE) | WON | 9/4 | 2.25 | 0.45 | -2.25 |
| Thu 5th February 2026 | Huntingdon | 2.00 | Paggane | LOST | 4/11 | -1 | -1.00 | 1.00 |
| Thu 5th February 2026 | Lingfield | 2.45 | Love You Back (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Wed 4th February 2026 | Kempton | 1.25 | Too Hot To Tango | LOST | 7/4 | -1 | 0.35 | 1.00 |
| Wed 4th February 2026 | Newcastle | 6.00 | Bibendum | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Wed 4th February 2026 | Punchestown | 3.23 | That Danny Feeling (IRE) | LOST | 15/8 | -1 | -1.00 | 1.00 |
| Tue 3rd February 2026 | Carlisle | 3.05 | Celestial Fashion | WON | 9/4 | 2.25 | 0.56 | -2.25 |
| Tue 3rd February 2026 | Carlisle | 3.35 | Smart Decision | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Tue 3rd February 2026 | Fairyhouse | 2.25 | Oldschool Outlaw (IRE) | WON | 1/2 | 0.5 | 0.13 | -0.50 |
| Mon 2nd February 2026 | Leopardstown | 2.55 | Romeo Coolio | WON | 4/9 | 0.44 | 0.00 | -0.44 |
| Mon 2nd February 2026 | Wolverhampton | 5.30 | Leonetto | LOST | 1/5 | -1 | 0.05 | 1.00 |
| Sun 1st February 2026 | Leopardstown | 1.10 | Final Demand (IRE) | LOST | 30/100 | -1 | -1.00 | 1.00 |
| Sat 31st January 2026 | Wetherby | 1.33 | Just Golden (IRE) | LOST | 2/5 | -1 | -1.00 | 1.00 |
| Sat 31st January 2026 | Lingfield | 3.55 | The Thames Boatman | LOST | 100/30 | -1 | -1.00 | 1.00 |
| Sat 31st January 2026 | Newcastle | 5.25 | Cerelia (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Sat 31st January 2026 | Newcastle | 5.55 | The Green Man (IRE) | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Sat 31st January 2026 | Musselburgh | 3.00 | Absolutely Doyen (IRE) | WON | 8/11 | 0.73 | 0.18 | -0.73 |
| Sat 31st January 2026 | Leopardstown | 2.55 | Romeo Coolio | LOST | 1/2 | -1 | -1.00 | 1.00 |
| Fri 30th January 2026 | Catterick | 1.40 | Always A Reason (IRE) | WON | 5/4 | 1.25 | 0.31 | -1.25 |
| Fri 30th January 2026 | Catterick | 2.40 | Stick With Me Sam (FR) | WON | 4/7 | 0.57 | 0.14 | -0.57 |
| Thu 29th January 2026 | Lingfield | 3.20 | Tommys Promise | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Thu 29th January 2026 | Lingfield | 3.50 | Chhota Saab | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Thu 29th January 2026 | Lingfield | 4.20 | All Too Beautiful | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Wed 28th January 2026 | Dundalk | 2.32 | This Guy (IRE) | LOST | 2/1 | -1 | 0.40 | 1.00 |
| Tue 27th January 2026 | Chepstow | 3.12 | Charisma Cat | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Tue 27th January 2026 | Limerick | 3.59 | Lenjoleur De Palma (FR) | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Tue 27th January 2026 | Newcastle | 1.20 | Le Beau Madrik (FR) | WON | 6/5 | 1.2 | 0.24 | -1.20 |
| Tue 27th January 2026 | Newcastle | 1.50 | Spadestep (IRE) | LOST | 13/8 | -1 | 0.41 | 1.00 |
| Mon 26th January 2026 | Wolverhampton | 5.00 | Grey Horizon | WON | 4/1 | 4 | 0.80 | -4.00 |
| Sat 24th January 2026 | Cheltenham | 3.35 | Impose Toi (FR) | LOST | Evens | -1 | 0.25 | 1.00 |
| Sat 24th January 2026 | Cheltenham | 12.40 | One Horse Town (IRE) | LOST | 5/1 | -1 | 1.00 | 1.00 |
| Wed 21st January 2026 | Kempton | 8.00 | Onyeisi | LOST | 6/5 | -1 | 0.30 | 1.00 |
