Born in 2003 Reem Three is a 20 year old mare and owned by Sheikh Mohammed Obaid Al Maktoum. She’s responsible for a number of successful Flat horses in recent times, such as TRIPLE TIME, OSTILIO & CAPTAIN WINTERS.
This page tracks all the current entries and their results too. Here’s a snapshot of how they’ve performed in previous years. Full stats show 76 selections with 23 winners producing a win strike rate of 30.26% and profit of 57.57 points, back to 2010.
| Year | Selections | Wins | Win Strike Rate | Win P/L Points (SP) | Places | Place Strike Rate % |
| 2022 | 13 | 4 | 30.77% | 22.63 | 5 | 38.46% |
| 2021 | 17 | 5 | 29.41% | 10.75 | 8 | 47.06% |
| 2020 | 6 | 2 | 33.33% | 1.58 | 3 | 50% |
| 2019 | 7 | 3 | 42.86% | 9.13 | 4 | 57.14% |
| 2018 | 14 | 4 | 28.57% | 3.85 | 11 | 78.57% |
| Total (2018 – 2022) | 57 | 17 | 29.8% | 47.94 | 31 | 54.3% |
Today’s Selections
You need to be a Platinum member to see today’s selections
Summary of Results:
Here is the summary table of results for the Sons & Daughters of Reem Three strategy:
| Month | Selections | Wins | Strike Rate | Win Points | Place Points | Lay Points |
| Jul 2024 | 2 | 0 | 0.00% | -2.00 | -2.00 | +2.00 |
| Jun 2024 | 1 | 0 | 0.00% | -1.00 | +1.88 | +1.00 |
| May 2024 | 1 | 0 | 0.00% | -1.00 | +1.20 | +1.00 |
| Apr 2024 | 1 | 1 | 100.00% | +6.00 | +1.20 | -6.00 |
| Sep 2023 | 2 | 0 | 0.00% | -2.00 | +2.00 | +2.00 |
| Jun 2023 | 2 | 1 | 50.00% | +32.00 | +7.25 | -32.00 |
| May 2023 | 2 | 1 | 50.00% | +12.00 | 0.00 | -12.00 |
| Apr 2023 | 2 | 0 | 0.00% | -2.00 | -0.68 | +2.00 |
Full Results:
Here’s the line by line results for the Sons & Daughters of Reem Three strategy:
| Date | Meeting | Time of Race | Horse | Handicap? | Result | Position | Odds | Points (Win) | Points (Place) | Points (Lay) |
| Fri 26 Jul 2024 | York | 19:50:00 | Bolsena (IRE) | yes | LOST | 9 / 9 | 14/1 | -1.00(total: +42.00) | -1.00(total: +10.85) | +1.00(total: -42.00) |
| Sat 06 Jul 2024 | Sandown | 15:00:00 | Bolsena (IRE) | yes | LOST | 8 / 8 | 14/1 | -1.00(total: +43.00) | -1.00(total: +11.85) | +1.00(total: -43.00) |
| Sun 09 Jun 2024 | Goodwood | 15:55:00 | Bolsena (IRE) | yes | LOST | 2 / 7 | 15/2 | -1.00(total: +44.00) | +1.88(total: +12.85) | +1.00(total: -44.00) |
| Fri 17 May 2024 | York | 15:15:00 | Bolsena (IRE) | yes | LOST | 3 / 9 | 6/1 | -1.00(total: +45.00) | +1.20(total: +10.97) | +1.00(total: -45.00) |
| Wed 17 Apr 2024 | Newmarket (Rowley) | 16:45:00 | Bolsena (IRE) | no | WON | 1 / 12 | 6/1 | +6.00(total: +46.00) | +1.20(total: +9.77) | -6.00(total: -46.00) |
| Sat 30 Sep 2023 | Haydock | 14:10:00 | Bolsena (IRE) | no | LOST | 5 / 7 | 5/6 | -1.00(total: +40.00) | -1.00(total: +8.57) | +1.00(total: -40.00) |
| Fri 08 Sep 2023 | Haydock | 15:10:00 | Bolsena (IRE) | no | LOST | 2 / 6 | 12/1 | -1.00(total: +41.00) | +3.00(total: +9.57) | +1.00(total: -41.00) |
| Thu 22 Jun 2023 | Ascot | 17:35:00 | Captain Winters | yes | LOST | 12 / 16 | 28/1 | -1.00(total: +42.00) | -1.00(total: +6.57) | +1.00(total: -42.00) |
| Tue 20 Jun 2023 | Ascot | 14:30:00 | Triple Time (IRE) | yes | WON | 1 / 12 | 33/1 | +33.00(total: +43.00) | +8.25(total: +7.57) | -33.00(total: -43.00) |
| Sat 20 May 2023 | Newbury | 15:35:00 | Triple Time (IRE) | yes | LOST | 0 / 12 | 14/1 | 0.00(total: +10.00) | 0.00(total: -0.68) | 0.00(total: -10.00) |
| Tue 16 May 2023 | Sandown | 18:45:00 | Captain Winters | yes | WON | 1 / 4 | 12/1 | +12.00(total: +10.00) | 0.00(total: -0.68) | -12.00(total: -10.00) |
| Sat 15 Apr 2023 | Yarmouth | 17:00:00 | Ostilio | yes | LOST | 3 / 10 | 13/8 | -1.00(total: -2.00) | +0.32(total: -0.68) | +1.00(total: +2.00) |
| Sat 08 Apr 2023 | Musselburgh | 13:50:00 | Captain Winters | yes | LOST | 4 / 9 | 12/1 | -1.00(total: -1.00) | -1.00(total: -1.00) | +1.00(total: +1.00) |

