Our Rated Non Handicap with History strategy involves looking for horses in non handicapped races who have the top FRN and has an LR of at least 70 points
DIY – Non handicapped races only, look for the horses with the top FRN score, and then only pick horses which have an LR score greater than 70 points..
Today’s Selections for the Rated Non Handicap with History Strategy:
If you are a Platinum member you will see selections for today’s racing using this strategy:
Rated Non Handicap with History Summary of Results:
First full month is July 2021
Notes:
Lay points is based on SP – prices fluctuate on the exchange, be sure to keep an eye on the market price when you place your lay bet.
| Month | Selections | Wins | Strike Rate | Points | Place Points | Lay Points |
|---|---|---|---|---|---|---|
| April | 140 | 45 | 32.14% | -21.07 | -18.92 | 21.07 |
| March | 212 | 66 | 31.13% | -35.00 | 13.45 | 35.00 |
| February | 222 | 78 | 35.14% | -29.02 | -8.08 | 29.02 |
| January | 243 | 71 | 29.22% | -60.55 | -27.08 | 60.55 |
| December | 268 | 89 | 33.21% | -11.74 | 17.13 | 11.74 |
| November | 303 | 106 | 34.98% | -13.68 | -27.30 | 13.68 |
Rated Non Handicap with History Full Results:
First full month is July 2021
| Date | Meeting | Time Of Race | Horse | Result | Odds | Points | Place Points | Lay Points |
|---|---|---|---|---|---|---|---|---|
| Wed 15th April 2026 | Haydock | 2.05 | White Noise (IRE) | LOST | 4/5 | -1 | 0.16 | 1.00 |
| Wed 15th April 2026 | Beverley | 1.40 | Celestra (FR) | LOST | 1/2 | -1 | 0.10 | 1.00 |
| Wed 15th April 2026 | Beverley | 2.50 | Bayside | WON | 15/8 | 1.88 | 0.38 | -1.88 |
| Wed 15th April 2026 | Southwell | 5.22 | Bill The Bull (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Wed 15th April 2026 | Southwell | 7.00 | Goldinthesea (IRE) | WON | 5/2 | 2.5 | 0.50 | -2.50 |
| Wed 15th April 2026 | Leopardstown | 1.22 | Eretria (IRE) | WON | 5/2 | 2.5 | 0.50 | -2.50 |
| Wed 15th April 2026 | Leopardstown | 1.57 | Cannes (IRE) | LOST | 11/8 | -1 | 0.28 | 1.00 |
| Wed 15th April 2026 | Leopardstown | 3.07 | Mississippi River (IRE) | LOST | 16/1 | -1 | -1.00 | 1.00 |
| Wed 15th April 2026 | Leopardstown | 3.42 | Caitouna (IRE) | LOST | 11/2 | -1 | -1.00 | 1.00 |
| Wed 15th April 2026 | Newmarket (Rowley) | 2.25 | Shayem (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
| Wed 15th April 2026 | Newmarket (Rowley) | 3.00 | Skukuza | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Wed 15th April 2026 | Newmarket (Rowley) | 3.35 | Fitzella | LOST | 20/1 | -1 | -1.00 | 1.00 |
| Wed 15th April 2026 | Newmarket (Rowley) | 4.45 | Capichera (IRE) | LOST | 11/2 | -1 | 1.10 | 1.00 |
| Tue 14th April 2026 | Clonmel | 7.12 | Coral River (IRE) | WON | 11/4 | 2.75 | 0.69 | -2.75 |
| Tue 14th April 2026 | Clonmel | 7.42 | Luciole Des Bordes (FR) | LOST | 5/6 | -1 | -1.00 | 1.00 |
| Tue 14th April 2026 | Clonmel | 4.37 | Speculateur (FR) | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Tue 14th April 2026 | Lingfield | 5.30 | Lara Antipova | WON | 10/11 | 0.91 | 0.23 | -0.91 |
| Tue 14th April 2026 | Market Rasen | 2.45 | Jimmy Hurdstrom (IRE) | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Tue 14th April 2026 | Market Rasen | 5.35 | Batchelors Lad (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Tue 14th April 2026 | Newton Abbot | 2.33 | Laffer Curve | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Tue 14th April 2026 | Newton Abbot | 5.22 | Quickkick (IRE) | WON | 7/2 | 3.5 | 0.70 | -3.50 |
| Tue 14th April 2026 | Newmarket (Rowley) | 2.25 | Maximized | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Mon 13th April 2026 | Hexham | 2.00 | Red Oak (IRE) | WON | 11/10 | 1.1 | 0.22 | -1.10 |
| Mon 13th April 2026 | Hexham | 5.00 | Dressedtoimpress (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
| Mon 13th April 2026 | Leicester | 1.52 | Westport (IRE) | WON | 7/2 | 3.5 | 0.70 | -3.50 |
| Mon 13th April 2026 | Leicester | 2.22 | Beagle Bay (FR) | LOST | 11/2 | -1 | -1.00 | 1.00 |
| Mon 13th April 2026 | Newcastle | 6.30 | Noelan Star (GER) | WON | 2/5 | 0.4 | 0.08 | -0.40 |
| Mon 13th April 2026 | Newcastle | 7.30 | Eddaari | WON | 11/10 | 1.1 | 0.22 | -1.10 |
| Sun 12th April 2026 | Ffos Las | 2.38 | Guardami Ancora (FR) | LOST | 16/1 | -1 | 3.20 | 1.00 |
| Sun 12th April 2026 | Ffos Las | 3.13 | Cinquenta (FR) | WON | 4/9 | 0.44 | 0.09 | -0.44 |
| Sun 12th April 2026 | Down Royal | 4.07 | Sandor Clegane (IRE) | WON | 11/10 | 1.1 | 0.28 | -1.10 |
| Sun 12th April 2026 | Musselburgh | 3.45 | Adonius (IRE) | WON | Evens | 1 | 0.25 | -1.00 |
| Sun 12th April 2026 | Leopardstown | 3.55 | Dorset (IRE) | LOST | 11/2 | -1 | -1.00 | 1.00 |
| Sun 12th April 2026 | Leopardstown | 4.25 | True Love (IRE) | WON | 3/1 | 3 | 0.60 | -3.00 |
| Sun 12th April 2026 | Leopardstown | 2.10 | Skydance | WON | 7/2 | 3.5 | 0.70 | -3.50 |
| Sat 11th April 2026 | Aintree | 1.55 | Ballyfad (IRE) | LOST | 11/4 | -1 | 0.55 | 1.00 |
| Sat 11th April 2026 | Aintree | 3.05 | Honesty Policy (IRE) | LOST | 5/2 | -1 | 0.50 | 1.00 |
| Sat 11th April 2026 | Aintree | 5.00 | Bass Hunter (FR) | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Sat 11th April 2026 | Aintree | 12.45 | Mighty Bandit (IRE) | LOST | 11/1 | -1 | -1.00 | 1.00 |
| Sat 11th April 2026 | Yarmouth | 2.37 | Del Maro (GER) | WON | 4/7 | 0.57 | 0.14 | -0.57 |
| Sat 11th April 2026 | Yarmouth | 3.12 | Bint Kilfrush | LOST | 11/2 | -1 | -1.00 | 1.00 |
| Sat 11th April 2026 | Yarmouth | 4.25 | Enemy Agent | LOST | 11/2 | -1 | -1.00 | 1.00 |
| Sat 11th April 2026 | Yarmouth | 5.06 | Outback Heat | LOST | 20/1 | -1 | -1.00 | 1.00 |
| Sat 11th April 2026 | Chepstow | 12.35 | Planters Punch | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Sat 11th April 2026 | Newcastle | 5.10 | Midday Rendezvous (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 11th April 2026 | Southwell | 5.45 | Al Azd (IRE) | WON | 6/4 | 1.5 | 0.38 | -1.50 |
| Sat 11th April 2026 | Bellewstown | 4.17 | Suspicious Mindz | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 11th April 2026 | Bellewstown | 7.30 | Lukers Tipple (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Fri 10th April 2026 | Thirsk | 2.08 | Final Appeal (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Fri 10th April 2026 | Thirsk | 2.43 | Clonquest | LOST | 13/8 | -1 | 0.33 | 1.00 |
| Fri 10th April 2026 | Thirsk | 3.18 | Bearish (IRE) | WON | 2/7 | 0.29 | 0.06 | -0.29 |
| Fri 10th April 2026 | Thirsk | 4.25 | Mount Athos | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Fri 10th April 2026 | Aintree | 2.20 | Salver (FR) | LOST | 100/30 | -1 | 0.67 | 1.00 |
| Fri 10th April 2026 | Aintree | 2.55 | La Conquiere (FR) | LOST | 20/1 | -1 | -1.00 | 1.00 |
| Fri 10th April 2026 | Dundalk | 5.07 | Blixen Force (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Fri 10th April 2026 | Dundalk | 6.15 | Allsortz (IRE) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
| Fri 10th April 2026 | Dundalk | 7.20 | County Carlow (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Fri 10th April 2026 | Wexford | 3.45 | Ifallgoeswell (IRE) | WON | 9/4 | 2.25 | 0.45 | -2.25 |
| Fri 10th April 2026 | Wexford | 4.20 | Captains Speech (IRE) | LOST | 11/10 | -1 | 0.22 | 1.00 |
| Fri 10th April 2026 | Wexford | 5.28 | Rockys Howya (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Fri 10th April 2026 | Aintree | 4.40 | Zeus Power (GER) | WON | 3/1 | 3 | 0.60 | -3.00 |
| Fri 10th April 2026 | Sedgefield | 2.32 | Dartmouth Castle | WON | 8/15 | 0.53 | 0.13 | -0.53 |
| Fri 10th April 2026 | Sedgefield | 3.03 | Rebel Tribesman (IRE) | LOST | 8/11 | -1 | 0.18 | 1.00 |
| Fri 10th April 2026 | Wolverhampton | 4.50 | Ten Carat Harry | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Fri 10th April 2026 | Wolverhampton | 5.58 | Caim | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Thu 9th April 2026 | Aintree | 1.45 | Minella Study | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Thu 9th April 2026 | Aintree | 2.20 | Lulamba (FR) | LOST | 4/7 | -1 | -1.00 | 1.00 |
| Thu 9th April 2026 | Aintree | 2.55 | Jango Baie (FR) | WON | Evens | 1 | 0.25 | -1.00 |
| Thu 9th April 2026 | Aintree | 3.30 | Barton Snow (IRE) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
| Thu 9th April 2026 | Aintree | 4.05 | Alexei (GER) | LOST | 12/1 | -1 | -1.00 | 1.00 |
| Thu 9th April 2026 | Taunton | 2.32 | Minella Yoga (IRE) | WON | 2/7 | 0.29 | 0.07 | -0.29 |
| Thu 9th April 2026 | Aintree | 5.15 | Timamzel (FR) | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Thu 9th April 2026 | Southwell | 2.42 | Skip To Victory | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Thu 9th April 2026 | Southwell | 3.47 | Polly Darling | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Thu 9th April 2026 | Gowran Park | 5.40 | Cape Primrose (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Thu 9th April 2026 | Gowran Park | 4.30 | Suir Monad (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Thu 9th April 2026 | Gowran Park | 6.45 | Wild Sapphire (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Wed 8th April 2026 | Kempton | 5.00 | Romantic Symphony (IRE) | WON | 30/100 | 0.3 | 0.08 | -0.30 |
| Wed 8th April 2026 | Kempton | 5.30 | Go Rimbaud | WON | 6/4 | 1.5 | 0.30 | -1.50 |
| Wed 8th April 2026 | Kempton | 6.00 | Domenico Contarini (IRE) | LOST | Evens | -1 | -1.00 | 1.00 |
| Wed 8th April 2026 | Fontwell | 2.30 | Hardly Surprising (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Wed 8th April 2026 | Catterick | 2.48 | Red Spells Danger (IRE) | LOST | 11/4 | -1 | 0.55 | 1.00 |
| Wed 8th April 2026 | Nottingham | 1.17 | Tripoli Flyer (IRE) | LOST | 25/1 | -1 | -1.00 | 1.00 |
| Wed 8th April 2026 | Nottingham | 1.47 | Monte A Bord (IRE) | LOST | 22/1 | -1 | -1.00 | 1.00 |
| Wed 8th April 2026 | Gowran Park | 3.15 | Sinmara | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Wed 8th April 2026 | Gowran Park | 3.50 | Coincidental Glory (IRE) | LOST | 7/2 | -1 | 0.70 | 1.00 |
| Tue 7th April 2026 | Exeter | 5.10 | Macklin (FR) | LOST | 1/4 | -1 | 0.05 | 1.00 |
| Tue 7th April 2026 | Southwell | 8.00 | Gesayed | LOST | 5/6 | -1 | 0.17 | 1.00 |
| Tue 7th April 2026 | Pontefract | 2.27 | Arabian Desert | LOST | 1/8 | -1 | 0.03 | 1.00 |
| Mon 6th April 2026 | Cork | 1.15 | Oaks Soldier (IRE) | WON | 13/8 | 1.63 | 0.33 | -1.63 |
| Mon 6th April 2026 | Cork | 3.35 | Atlantian (IRE) | LOST | 7/1 | -1 | -1.00 | 1.00 |
| Mon 6th April 2026 | Cork | 4.45 | Sharp As Glass (IRE) | LOST | 4/1 | -1 | 0.80 | 1.00 |
| Mon 6th April 2026 | Kempton | 2.55 | Muddy Mooy (IRE) | LOST | 22/1 | -1 | -1.00 | 1.00 |
| Mon 6th April 2026 | Fakenham | 5.10 | Lamandine (IRE) | WON | 2/1 | 2 | 0.50 | -2.00 |
| Mon 6th April 2026 | Plumpton | 5.30 | Kamille Au Kanada (FR) | LOST | 11/8 | -1 | 0.00 | 1.00 |
| Mon 6th April 2026 | Hereford | 1.35 | Ballymoreen (IRE) | LOST | 100/30 | -1 | 0.67 | 1.00 |
| Mon 6th April 2026 | Fairyhouse | 2.40 | Proactif (FR) | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Mon 6th April 2026 | Fairyhouse | 3.50 | Storm Heart (FR) | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Mon 6th April 2026 | Fairyhouse | 6.10 | Jeroboam Machin (FR) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Bath | 3.10 | Cindy Lou Who | LOST | 18/1 | -1 | 3.60 | 1.00 |
| Sun 5th April 2026 | Bath | 4.20 | Baltic Fleet (IRE) | LOST | 8/11 | -1 | 0.15 | 1.00 |
| Sun 5th April 2026 | Cork | 2.25 | Kimi De Mai (FR) | LOST | 4/6 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Cork | 4.10 | Nowwhatdoyouthink (IRE) | WON | 4/5 | 0.8 | 0.00 | -0.80 |
| Sun 5th April 2026 | Cork | 4.45 | Funiculi Funicula (FR) | WON | 8/11 | 0.73 | 0.18 | -0.73 |
| Sun 5th April 2026 | Plumpton | 1.45 | Eremenko | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Sun 5th April 2026 | Southwell | 3.06 | Blue Mantle | LOST | 2/1 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Fairyhouse | 2.40 | Heads Up | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Fairyhouse | 3.15 | Love Me Tender (FR) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Fairyhouse | 3.50 | Oldschool Outlaw (IRE) | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Fairyhouse | 5.00 | Jacobs Ladder (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Market Rasen | 2.13 | Ade Boy (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Market Rasen | 5.05 | Kildare Dirlande (FR) | WON | 9/4 | 2.25 | 0.56 | -2.25 |
| Sat 4th April 2026 | Cork | 2.54 | Nakamura (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Sat 4th April 2026 | Cork | 4.02 | Bucanero Fuerte | LOST | 15/8 | -1 | -1.00 | 1.00 |
| Sat 4th April 2026 | Cork | 4.37 | Signora (IRE) | LOST | 1/2 | -1 | 0.10 | 1.00 |
| Sat 4th April 2026 | Cork | 5.12 | Elana Osario | LOST | 5/1 | -1 | 1.00 | 1.00 |
| Sat 4th April 2026 | Cork | 3.25 | White Smoke (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Sat 4th April 2026 | Haydock | 1.37 | First Candidate | WON | 1/4 | 0.25 | 0.05 | -0.25 |
| Sat 4th April 2026 | Carlisle | 12.43 | Tap Tap Shamie (IRE) | LOST | 2/13 | -1 | 0.03 | 1.00 |
| Sat 4th April 2026 | Fairyhouse | 3.50 | He Cant Dance (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Sat 4th April 2026 | Fairyhouse | 5.35 | Lilannbee | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Sat 4th April 2026 | Fairyhouse | 2.05 | Salsinha (FR) | LOST | 5/6 | -1 | -1.00 | 1.00 |
| Sat 4th April 2026 | Newton Abbot | 2.00 | Dutch Corner (IRE) | WON | 6/4 | 1.5 | 0.30 | -1.50 |
| Sat 4th April 2026 | Newton Abbot | 4.55 | Enya (GER) | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Sat 4th April 2026 | Wolverhampton | 6.20 | Constant Star (IRE) | WON | 11/8 | 1.38 | 0.28 | -1.38 |
| Fri 3rd April 2026 | Curragh | 2.32 | Chablis Rock (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Fri 3rd April 2026 | Curragh | 3.07 | Faiyum | LOST | 5/6 | -1 | 0.17 | 1.00 |
| Fri 3rd April 2026 | Curragh | 4.52 | Atomic City (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Fri 3rd April 2026 | Newcastle | 1.15 | Jel Pepper (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Thu 2nd April 2026 | Kelso | 2.40 | Nobotheratall (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Thu 2nd April 2026 | Chepstow | 2.30 | Hurricane Pat (IRE) | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Wed 1st April 2026 | Dundalk | 6.45 | Allsortz (IRE) | LOST | 7/2 | -1 | 0.70 | 1.00 |
| Wed 1st April 2026 | Dundalk | 7.45 | Emmeleia (IRE) | WON | 6/5 | 1.2 | 0.24 | -1.20 |
| Wed 1st April 2026 | Kempton | 5.30 | Divine Wish | LOST | 6/1 | -1 | -1.00 | 1.00 |
| Wed 1st April 2026 | Kempton | 6.30 | Magic Trip | LOST | 13/8 | -1 | 0.33 | 1.00 |
| Wed 1st April 2026 | Southwell | 4.00 | Road To Wembley | WON | 2/9 | 0.22 | 0.04 | -0.22 |
| Wed 1st April 2026 | Wincanton | 2.20 | Grand Vendetta (IRE) | LOST | 2/5 | -1 | 0.10 | 1.00 |
| Wed 1st April 2026 | Wincanton | 5.20 | Beau Speed (FR) | LOST | 11/10 | -1 | 0.22 | 1.00 |
| Wed 1st April 2026 | Sedgefield | 4.10 | Bright Legend (IRE) | WON | 8/11 | 0.73 | 0.18 | -0.73 |
| Wed 1st April 2026 | Sedgefield | 5.10 | Connells Cross (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
| Tue 31st March 2026 | Bangor | 2.15 | Crack Ops | LOST | 5/2 | -1 | 0.63 | 1.00 |
| Tue 31st March 2026 | Bangor | 3.15 | Halftheworldaway (IRE) | WON | 10/11 | 0.91 | 0.18 | -0.91 |
| Tue 31st March 2026 | Limerick | 4.10 | Louies Folly | LOST | 7/4 | -1 | 0.35 | 1.00 |
| Tue 31st March 2026 | Limerick | 7.12 | Araminta (FR) | LOST | 15/8 | -1 | 0.38 | 1.00 |
| Tue 31st March 2026 | Wolverhampton | 6.00 | Lizzana (IRE) | WON | 1/2 | 0.5 | 0.00 | -0.50 |
| Mon 30th March 2026 | Ludlow | 2.27 | Snatch A Glance | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Mon 30th March 2026 | Ludlow | 4.57 | Northern Bound (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Mon 30th March 2026 | Navan | 2.48 | Shaftesbury Avenue (USA) | WON | 2/1 | 2 | 0.40 | -2.00 |
| Mon 30th March 2026 | Kempton | 2.10 | Barefoot Beach (IRE) | LOST | 5/6 | -1 | 0.21 | 1.00 |
| Mon 30th March 2026 | Wolverhampton | 6.00 | Sovereign Spell (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Sun 29th March 2026 | Ascot | 1.55 | Gnomon | WON | 4/7 | 0.57 | 0.14 | -0.57 |
| Sun 29th March 2026 | Doncaster | 2.20 | Naval Light | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Sun 29th March 2026 | Downpatrick | 2.07 | He Cant Dance (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 28th March 2026 | Curragh | 3.05 | Princess Child (FR) | LOST | 7/1 | -1 | -1.00 | 1.00 |
| Sat 28th March 2026 | Curragh | 3.40 | Thisistheway (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Sat 28th March 2026 | Kempton | 3.13 | Never Let Go | LOST | 25/1 | -1 | 5.00 | 1.00 |
| Sat 28th March 2026 | Kempton | 3.52 | Mystic Moment | LOST | 16/1 | -1 | -1.00 | 1.00 |
| Sat 28th March 2026 | Kempton | 4.28 | Lake Como (IRE) | LOST | 50/1 | -1 | 10.00 | 1.00 |
| Sat 28th March 2026 | Doncaster | 1.50 | Montassib | LOST | 11/4 | -1 | -1.00 | 1.00 |
| Sat 28th March 2026 | Doncaster | 2.57 | Volterra (IRE) | LOST | 7/1 | -1 | 1.75 | 1.00 |
| Sat 28th March 2026 | Doncaster | 4.05 | Valenday | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Sat 28th March 2026 | Southwell | 6.30 | Aqpan (IRE) | WON | 1/10 | 0.1 | 0.03 | -0.10 |
| Sat 28th March 2026 | Southwell | 7.00 | Golden Muse | WON | 5/4 | 1.25 | 0.31 | -1.25 |
| Sat 28th March 2026 | Uttoxeter | 2.00 | Inishcorker (IRE) | LOST | 5/4 | -1 | 0.31 | 1.00 |
| Sat 28th March 2026 | Uttoxeter | 4.55 | Moore Brion (FR) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
| Fri 27th March 2026 | Dundalk | 5.12 | Una Matata (IRE) | LOST | 2/1 | -1 | 0.40 | 1.00 |
| Fri 27th March 2026 | Dundalk | 7.45 | Gaiety Girl (IRE) | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Fri 27th March 2026 | Fontwell | 4.00 | Unknown Entity (IRE) | LOST | 4/9 | -1 | 0.09 | 1.00 |
| Fri 27th March 2026 | Lingfield | 4.12 | Stella Lucente (IRE) | LOST | 6/1 | -1 | 1.50 | 1.00 |
| Thu 26th March 2026 | Warwick | 5.00 | Ivor Bear (IRE) | LOST | 2/1 | -1 | 0.40 | 1.00 |
| Thu 26th March 2026 | Chepstow | 3.20 | Just A Glance | WON | 4/6 | 0.67 | 0.13 | -0.67 |
| Thu 26th March 2026 | Chepstow | 5.20 | Trigg | LOST | 7/1 | -1 | 1.40 | 1.00 |
| Thu 26th March 2026 | Southwell | 3.07 | Brother Dave | LOST | 13/2 | -1 | 1.30 | 1.00 |
| Thu 26th March 2026 | Southwell | 3.37 | Crest of Fire (IRE) | WON | 2/5 | 0.4 | 0.08 | -0.40 |
| Wed 25th March 2026 | Kempton | 7.30 | Classical Allusion | LOST | 5/1 | -1 | 1.00 | 1.00 |
| Wed 25th March 2026 | Hereford | 5.05 | One Knight (IRE) | WON | 4/5 | 0.8 | 0.16 | -0.80 |
| Wed 25th March 2026 | Lingfield | 3.52 | Beaune (IRE) | LOST | 13/8 | -1 | 0.33 | 1.00 |
| Wed 25th March 2026 | Lingfield | 4.22 | Gearings Point | LOST | 6/1 | -1 | -1.00 | 1.00 |
| Wed 25th March 2026 | Lingfield | 5.22 | Shavkat | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Wed 25th March 2026 | Lingfield | 5.52 | Desiderata (IRE) | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Tue 24th March 2026 | Taunton | 5.15 | Arms Park | WON | 4/1 | 4 | 1.00 | -4.00 |
| Tue 24th March 2026 | Wolverhampton | 6.00 | Montevetro (IRE) | LOST | 5/4 | -1 | -1.00 | 1.00 |
| Tue 24th March 2026 | Wolverhampton | 6.30 | Flickas Girl | WON | 13/2 | 6.5 | 1.30 | -6.50 |
| Tue 24th March 2026 | Wolverhampton | 7.00 | Dr Ali (IRE) | WON | 9/4 | 2.25 | 0.45 | -2.25 |
| Tue 24th March 2026 | Wolverhampton | 8.00 | Time To Take Off (IRE) | LOST | 8/13 | -1 | 0.00 | 1.00 |
| Mon 23rd March 2026 | Kempton | 5.15 | Thunder Rock (IRE) | WON | 1/11 | 0.09 | 0.00 | -0.09 |
| Mon 23rd March 2026 | Wincanton | 3.15 | Stanners Glen (IRE) | WON | 11/10 | 1.1 | 0.22 | -1.10 |
| Mon 23rd March 2026 | Wolverhampton | 7.00 | Room Fourteen | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Sun 22nd March 2026 | Naas | 2.40 | Sindagan (IRE) | LOST | 11/10 | -1 | 0.28 | 1.00 |
| Sun 22nd March 2026 | Naas | 4.22 | Ribee (IRE) | LOST | 10/1 | -1 | -1.00 | 1.00 |
| Sun 22nd March 2026 | Naas | 4.57 | Sanctijude (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Sun 22nd March 2026 | Naas | 5.30 | Take Charge Star (IRE) | LOST | 11/4 | -1 | 0.00 | 1.00 |
| Sun 22nd March 2026 | Exeter | 2.32 | Kildinan Prince (IRE) | WON | 1/25 | 0.04 | 0.00 | -0.04 |
| Sun 22nd March 2026 | Exeter | 4.12 | Mwabani (FR) | LOST | 4/6 | -1 | 0.13 | 1.00 |
| Sun 22nd March 2026 | Carlisle | 5.02 | Just For Dad (FR) | LOST | 6/4 | -1 | 0.00 | 1.00 |
| Sun 22nd March 2026 | Limerick | 2.53 | Dani Donadoni (IRE) | WON | 2/5 | 0.4 | 0.08 | -0.40 |
| Sun 22nd March 2026 | Limerick | 5.12 | Coole Cafe (IRE) | WON | 7/2 | 3.5 | 0.70 | -3.50 |
| Sat 21st March 2026 | Kelso | 1.00 | Tankardstown Diva (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
| Sat 21st March 2026 | Kelso | 3.48 | Eagles Reprieve (IRE) | WON | 7/4 | 1.75 | 0.35 | -1.75 |
| Sat 21st March 2026 | Navan | 3.42 | Champagne Venture (IRE) | WON | 7/2 | 3.5 | 0.70 | -3.50 |
| Sat 21st March 2026 | Bangor | 1.07 | Tommy Pickles (IRE) | WON | 6/4 | 1.5 | 0.30 | -1.50 |
| Sat 21st March 2026 | Navan | 1.55 | Newbrook Diamond (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 21st March 2026 | Newbury | 1.15 | Kocktail Bleu (FR) | WON | Evens | 1 | 0.20 | -1.00 |
| Sat 21st March 2026 | Newbury | 3.35 | Baillys Comet | LOST | 7/1 | -1 | -1.00 | 1.00 |
| Sat 21st March 2026 | Newcastle | 5.30 | Starglow (IRE) | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Sat 21st March 2026 | Newcastle | 6.00 | Recency Bias (IRE) | WON | 15/8 | 1.88 | 0.47 | -1.88 |
| Sat 21st March 2026 | Southwell | 2.53 | Timber Twelve | WON | 4/7 | 0.57 | 0.11 | -0.57 |
| Sat 21st March 2026 | Southwell | 4.03 | Baandee | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Fri 20th March 2026 | Newbury | 2.00 | Came From Nowhere (IRE) | LOST | 13/8 | -1 | 0.33 | 1.00 |
| Fri 20th March 2026 | Newbury | 5.16 | Jefferys Cross (IRE) | WON | 6/1 | 6 | 1.20 | -6.00 |
| Fri 20th March 2026 | Dundalk | 5.45 | Glitter And Glory (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
