Our Progressive FRN 30+ strategy involves looking for horses which are progressively improving and have the highest FRN in the race, which is more than 30 points clear of the second best horse. We compare the three LR scores to see which are horses are improving, so the LR score is higher than 2LR which is higher than the 3LR score. We then sort to find the horse which also has the highest FRN, which is more than 30 points clear of the next best.
DIY – look for horses who has a higher LR than 2LR which is higher than 3LR then look for the horse which has the highest FRN score which is at least 30 points clear of the next best.
Today’s Selections for the Progressive FRN 30+ Strategy:
If you are a Platinum member you will see selections for today’s racing using this strategy:
Progressive FRN 30+ Summary of Results:
First full month is July 2021
Notes:
Lay points is based on SP – prices fluctuate on the exchange, be sure to keep an eye on the market price when you place your lay bet.
| Month | Selections | Wins | Strike Rate | Points | Place Points | Lay Points |
|---|---|---|---|---|---|---|
| May | 102 | 34 | 33.33% | 10.19 | -14.59 | -10.19 |
| April | 70 | 22 | 31.43% | -16.04 | -8.99 | 16.04 |
| March | 64 | 19 | 29.69% | -15.78 | -8.59 | 15.78 |
| February | 69 | 25 | 36.23% | -1.84 | -6.41 | 1.84 |
| January | 61 | 18 | 29.51% | -11.19 | -2.42 | 11.19 |
| December | 80 | 25 | 31.25% | -10.46 | -3.68 | 10.46 |
Progressive FRN 30+ Full Results:
First full month is July 2021
| Date | Meeting | Time Of Race | Horse | Result | Odds | Points | Place Points | Lay Points |
|---|---|---|---|---|---|---|---|---|
| Sun 31st May 2026 | Kilbeggan | 2.26 | Captain Hanley (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Sun 31st May 2026 | Nottingham | 4.55 | Lady Dora Mae (IRE) | LOST | 11/4 | -1 | 0.69 | 1.00 |
| Sat 30th May 2026 | Beverley | 3.25 | Urchin | LOST | 1/2 | -1 | 0.00 | 1.00 |
| Sat 30th May 2026 | Listowel | 5.33 | Tell The Boys (IRE) | WON | 10/11 | 0.91 | 0.18 | -0.91 |
| Sat 30th May 2026 | Lingfield | 7.12 | Matriarchal (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Fri 29th May 2026 | Brighton | 2.50 | Terry O | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Fri 29th May 2026 | Carlisle | 4.10 | Alpine Sierra (IRE) | WON | 11/10 | 1.1 | 0.28 | -1.10 |
| Fri 29th May 2026 | Chepstow | 4.05 | Thanos | WON | 4/6 | 0.67 | 0.17 | -0.67 |
| Thu 28th May 2026 | Ripon | 2.05 | Fern Clyde | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Thu 28th May 2026 | Ripon | 5.20 | Herakles (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Thu 28th May 2026 | Yarmouth | 2.18 | Pierian | WON | 1/40 | 0.03 | 0.00 | -0.03 |
| Thu 28th May 2026 | Worcester | 2.25 | Auntie Maggie (IRE) | LOST | 6/4 | -1 | 0.38 | 1.00 |
| Thu 28th May 2026 | Worcester | 2.55 | Sunray Shadow | WON | 5/4 | 1.25 | 0.31 | -1.25 |
| Thu 28th May 2026 | Fairyhouse | 4.17 | Royal County Glory (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Wed 27th May 2026 | Newton Abbot | 3.53 | Time To Bite (IRE) | LOST | 100/30 | -1 | -1.00 | 1.00 |
| Tue 26th May 2026 | Plumpton | 8.39 | Getmyfriend (IRE) | LOST | 5/6 | -1 | -1.00 | 1.00 |
| Tue 26th May 2026 | Lingfield | 8.24 | Mighty Vega (IRE) | WON | 6/1 | 6 | 1.20 | -6.00 |
| Mon 25th May 2026 | Redcar | 2.22 | Romanticizing | WON | 11/10 | 1.1 | 0.22 | -1.10 |
| Mon 25th May 2026 | Leicester | 1.55 | Luna Celeste (IRE) | WON | 8/13 | 0.62 | 0.12 | -0.62 |
| Mon 25th May 2026 | Ballinrobe | 5.05 | De Jour En Jour (IRE) | LOST | 7/4 | -1 | 0.35 | 1.00 |
| Sun 24th May 2026 | Fontwell | 4.20 | Cinderello | WON | 11/4 | 2.75 | 0.69 | -2.75 |
| Sun 24th May 2026 | Uttoxeter | 5.12 | Scottish King (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Sat 23rd May 2026 | Cartmel | 2.43 | Keep On Cobbling | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Sat 23rd May 2026 | Haydock | 1.45 | Noche Clasica (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Fri 22nd May 2026 | Bath | 3.18 | Jaan Ki Tukri (IRE) | LOST | 4/7 | -1 | 0.14 | 1.00 |
| Fri 22nd May 2026 | Haydock | 2.20 | Jazz Queen (IRE) | LOST | 15/8 | -1 | -1.00 | 1.00 |
| Fri 22nd May 2026 | Haydock | 2.55 | Half Sovereign (FR) | LOST | 7/1 | -1 | -1.00 | 1.00 |
| Thu 21st May 2026 | Chepstow | 7.40 | Dancing With Drums (IRE) | LOST | 9/2 | -1 | 1.13 | 1.00 |
| Thu 21st May 2026 | Limerick | 8.18 | Nettuno Italia (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Thu 21st May 2026 | Southwell | 9.00 | Bomb Squad (IRE) | LOST | 7/2 | -1 | 0.70 | 1.00 |
| Thu 21st May 2026 | Musselburgh | 5.00 | Star Cast | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Thu 21st May 2026 | Musselburgh | 5.35 | Classy Clarets (IRE) | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Wed 20th May 2026 | Ayr | 2.12 | Classy Clarets (IRE) | LOST | 2/1 | -1 | 0.40 | 1.00 |
| Wed 20th May 2026 | Warwick | 4.30 | Buxted Reel (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Wed 20th May 2026 | Ffos Las | 2.50 | Lion Of The Desert (IRE) | LOST | 11/2 | -1 | -1.00 | 1.00 |
| Wed 20th May 2026 | Ffos Las | 4.50 | Bridget Mary (IRE) | LOST | 4/6 | -1 | -1.00 | 1.00 |
| Wed 20th May 2026 | Yarmouth | 7.40 | Timely Affair | LOST | 15/2 | -1 | 1.50 | 1.00 |
| Tue 19th May 2026 | Hexham | 8.50 | Fairly Fulling (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Tue 19th May 2026 | Newcastle | 3.00 | Littlecote | WON | 5/6 | 0.83 | 0.21 | -0.83 |
| Tue 19th May 2026 | Newcastle | 4.00 | Gold Digger (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Tue 19th May 2026 | Nottingham | 2.20 | Runman | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Tue 19th May 2026 | Nottingham | 4.55 | Irish Dancer (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Mon 18th May 2026 | Carlisle | 4.00 | Wezzeer (IRE) | LOST | 7/2 | -1 | 0.70 | 1.00 |
| Mon 18th May 2026 | Lingfield | 3.50 | Railwayman (IRE) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Mon 18th May 2026 | Roscommon | 5.20 | Arizona Raider (IRE) | WON | 11/4 | 2.75 | 0.55 | -2.75 |
| Sun 17th May 2026 | Naas | 1.56 | Bobby Mcgee | WON | 3/1 | 3 | 0.75 | -3.00 |
| Sun 17th May 2026 | Naas | 2.26 | Far From Dandy (IRE) | LOST | 100/30 | -1 | 0.83 | 1.00 |
| Sun 17th May 2026 | Naas | 3.26 | Guardian Of Realm | LOST | 11/8 | -1 | -1.00 | 1.00 |
| Sun 17th May 2026 | Naas | 4.26 | Velozee (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Sun 17th May 2026 | Naas | 5.26 | Mission Central (IRE) | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Sat 16th May 2026 | Navan | 2.20 | Matriarchal (IRE) | WON | 14/1 | 14 | 3.50 | -14.00 |
| Sat 16th May 2026 | Thirsk | 3.00 | Blackisthenewblack | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Sat 16th May 2026 | Thirsk | 4.47 | Oolong Poobong (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Sat 16th May 2026 | Newbury | 3.45 | Al Azd (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Sat 16th May 2026 | Wexford | 4.25 | Wild Bill Hickok (IRE) | LOST | 11/4 | -1 | -1.00 | 1.00 |
| Sat 16th May 2026 | Wexford | 5.32 | The Besty Woman (IRE) | WON | 6/4 | 1.5 | 0.30 | -1.50 |
| Sat 16th May 2026 | Doncaster | 4.50 | Sisterandbrother | WON | 9/4 | 2.25 | 0.56 | -2.25 |
| Sat 16th May 2026 | Doncaster | 5.27 | Noble Raider (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Sat 16th May 2026 | Doncaster | 6.38 | Noble Consort | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Sat 16th May 2026 | Uttoxeter | 7.55 | Good Boy Griff | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Fri 15th May 2026 | York | 3.30 | Lover Girl (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Fri 15th May 2026 | Newmarket (Rowley) | 1.22 | Rocket Boots | LOST | 9/1 | -1 | -1.00 | 1.00 |
| Thu 14th May 2026 | York | 4.05 | Christmas Day (IRE) | LOST | 11/4 | -1 | 0.55 | 1.00 |
| Thu 14th May 2026 | Fontwell | 6.10 | Taritino (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Thu 14th May 2026 | Fontwell | 7.10 | Jager Time (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Thu 14th May 2026 | Salisbury | 2.40 | Gallivanted (FR) | LOST | 2/1 | -1 | -1.00 | 1.00 |
| Wed 13th May 2026 | Perth | 5.25 | Livano Bello (FR) | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Mon 11th May 2026 | Southwell | 3.12 | Dunkerque (DEN) | WON | 5/2 | 2.5 | 0.63 | -2.50 |
| Mon 11th May 2026 | Wolverhampton | 7.00 | Tuba | WON | 11/4 | 2.75 | 0.55 | -2.75 |
| Sat 9th May 2026 | Hexham | 5.05 | Eagles Rock (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 9th May 2026 | Leicester | 5.55 | Kings Cavalry | WON | 5/6 | 0.83 | 0.17 | -0.83 |
| Sat 9th May 2026 | Nottingham | 1.38 | Bayside | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Sat 9th May 2026 | Nottingham | 2.08 | Lighting Thunder | WON | 1/4 | 0.25 | 0.06 | -0.25 |
| Fri 8th May 2026 | Ascot | 1.50 | Colori Forever | WON | 15/8 | 1.88 | 0.38 | -1.88 |
| Fri 8th May 2026 | Ascot | 5.10 | Expressionless | LOST | 6/1 | -1 | -1.00 | 1.00 |
| Fri 8th May 2026 | Ballinrobe | 5.15 | Glamazon (IRE) | WON | 5/2 | 2.5 | 0.50 | -2.50 |
| Fri 8th May 2026 | Ballinrobe | 7.52 | Ballyadam (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Fri 8th May 2026 | Downpatrick | 6.05 | Echinacea | LOST | 7/1 | -1 | -1.00 | 1.00 |
| Fri 8th May 2026 | Wolverhampton | 6.00 | Havachoc | LOST | 11/10 | -1 | 0.28 | 1.00 |
| Thu 7th May 2026 | Windsor | 2.55 | Starryfield (IRE) | LOST | 5/4 | -1 | -1.00 | 1.00 |
| Thu 7th May 2026 | Southwell | 8.00 | Shades Of May | LOST | 11/4 | -1 | -1.00 | 1.00 |
| Wed 6th May 2026 | Kelso | 5.32 | Datstheholyallofit (IRE) | WON | 9/1 | 9 | 1.80 | -9.00 |
| Wed 6th May 2026 | Chester | 1.30 | Adonius (IRE) | WON | 100/30 | 3.33 | 0.67 | -3.33 |
| Wed 6th May 2026 | Kempton | 7.00 | Brilliant Star | WON | 1/12 | 0.08 | 0.02 | -0.08 |
| Wed 6th May 2026 | Fontwell | 7.12 | Man Oh Man (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Tue 5th May 2026 | Gowran Park | 7.08 | Almeiyda (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Sun 3rd May 2026 | Cork | 3.43 | Perry Mason | LOST | 9/1 | -1 | 2.25 | 1.00 |
| Sun 3rd May 2026 | Cork | 4.50 | Yousaynothingatall (IRE) | WON | Evens | 1 | 0.20 | -1.00 |
| Sun 3rd May 2026 | Hamilton | 4.25 | Liverpool Star (IRE) | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Sun 3rd May 2026 | Salisbury | 2.35 | Dapper Valley (IRE) | WON | 8/13 | 0.62 | 0.16 | -0.62 |
| Sun 3rd May 2026 | Salisbury | 4.20 | Ranga Tang | WON | 8/13 | 0.62 | 0.12 | -0.62 |
| Sun 3rd May 2026 | Newmarket (Rowley) | 5.20 | Gatehouse (IRE) | LOST | 16/1 | -1 | -1.00 | 1.00 |
| Sat 2nd May 2026 | Hexham | 4.40 | Seeyouinmydreams | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Sat 2nd May 2026 | Thirsk | 2.40 | Blue Rc (IRE) | LOST | 5/2 | -1 | 0.63 | 1.00 |
| Sat 2nd May 2026 | Goodwood | 2.45 | Arc Zoosve | WON | 5/2 | 2.5 | 0.63 | -2.50 |
| Sat 2nd May 2026 | Doncaster | 5.10 | Noelan Star (GER) | LOST | Evens | -1 | -1.00 | 1.00 |
| Sat 2nd May 2026 | Punchestown | 4.15 | Wodhooh (FR) | LOST | 8/11 | -1 | 0.00 | 1.00 |
| Sat 2nd May 2026 | Punchestown | 3.45 | Montregard (FR) | LOST | 9/2 | -1 | 1.13 | 1.00 |
| Sat 2nd May 2026 | Newmarket (Rowley) | 4.10 | Sovereign Spell (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Fri 1st May 2026 | Warwick | 6.15 | Corporal Jackjones (IRE) | WON | 5/2 | 2.5 | 0.00 | -2.50 |
| Fri 1st May 2026 | Punchestown | 4.50 | Dinoblue (FR) | WON | 2/5 | 0.4 | 0.10 | -0.40 |
| Fri 1st May 2026 | Newmarket (Rowley) | 3.30 | Santorini Star (IRE) | WON | 9/4 | 2.25 | 0.56 | -2.25 |
| Thu 30th April 2026 | Southwell | 6.25 | Pure Moon | LOST | 15/8 | -1 | -1.00 | 1.00 |
| Thu 30th April 2026 | Punchestown | 3.05 | Diamond Du Berlais (FR) | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Wed 29th April 2026 | Bath | 4.10 | Silver Wraith | WON | 7/2 | 3.5 | 0.88 | -3.50 |
| Wed 29th April 2026 | Pontefract | 1.43 | Innichen (ITY) | WON | 10/11 | 0.91 | 0.00 | -0.91 |
| Wed 29th April 2026 | Pontefract | 2.13 | Sea Lantern | LOST | 16/1 | -1 | -1.00 | 1.00 |
| Wed 29th April 2026 | Punchestown | 4.50 | The Mourne Rambler (IRE) | LOST | 11/8 | -1 | 0.28 | 1.00 |
| Tue 28th April 2026 | Epsom | 2.40 | Pearl River | LOST | 33/1 | -1 | -1.00 | 1.00 |
| Tue 28th April 2026 | Yarmouth | 4.28 | Lady Mariko | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Tue 28th April 2026 | Lingfield | 4.43 | Ancient State (IRE) | LOST | 8/15 | -1 | 0.13 | 1.00 |
| Tue 28th April 2026 | Southwell | 4.05 | Jack Andrea | LOST | 15/8 | -1 | 0.38 | 1.00 |
| Mon 27th April 2026 | Naas | 7.45 | Alphecca (IRE) | LOST | 12/1 | -1 | -1.00 | 1.00 |
| Sun 26th April 2026 | Wetherby | 2.30 | Princling | WON | 1/4 | 0.25 | 0.05 | -0.25 |
| Sun 26th April 2026 | Musselburgh | 5.15 | Fast Fred | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Sat 25th April 2026 | Navan | 2.30 | Charles Darwin (IRE) | WON | 4/11 | 0.36 | 0.09 | -0.36 |
| Sat 25th April 2026 | Limerick | 5.00 | Chablis Rock (IRE) | WON | 4/9 | 0.44 | 0.09 | -0.44 |
| Sat 25th April 2026 | Doncaster | 6.45 | Al Azd (IRE) | WON | 5/4 | 1.25 | 0.31 | -1.25 |
| Sat 25th April 2026 | Limerick | 4.25 | Lady Lilac (IRE) | LOST | 5/1 | -1 | -1.00 | 1.00 |
| Fri 24th April 2026 | Perth | 5.00 | De Deli Counter | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Fri 24th April 2026 | Kilbeggan | 7.59 | Bells Grove (IRE) | LOST | 6/1 | -1 | -1.00 | 1.00 |
| Thu 23rd April 2026 | Perth | 1.40 | Dunsy Rock (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Thu 23rd April 2026 | Southwell | 4.57 | Yazin | WON | 4/7 | 0.57 | 0.00 | -0.57 |
| Wed 22nd April 2026 | Catterick | 3.22 | Stella Lucente (IRE) | LOST | 5/2 | -1 | 0.63 | 1.00 |
| Wed 22nd April 2026 | Catterick | 4.25 | Yorkshire Glory (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Wed 22nd April 2026 | Gowran Park | 5.48 | Glory To Be (IRE) | LOST | 7/2 | -1 | -1.00 | 1.00 |
| Wed 22nd April 2026 | Gowran Park | 6.18 | Tinas Indian (IRE) | LOST | 9/2 | -1 | -1.00 | 1.00 |
| Tue 21st April 2026 | Ffos Las | 6.12 | Trust House (IRE) | WON | 5/6 | 0.83 | 0.17 | -0.83 |
| Tue 21st April 2026 | Pontefract | 4.02 | Yorkshire Glory (IRE) | LOST | 7/4 | -1 | -1.00 | 1.00 |
| Tue 21st April 2026 | Wolverhampton | 6.30 | Beaune (IRE) | WON | 5/4 | 1.25 | 0.25 | -1.25 |
| Mon 20th April 2026 | Kelso | 3.30 | Wolfburg (IRE) | WON | Evens | 1 | 0.25 | -1.00 |
| Mon 20th April 2026 | Lingfield | 4.55 | Magna | WON | 11/8 | 1.38 | 0.28 | -1.38 |
| Sun 19th April 2026 | Plumpton | 2.52 | Ballyeaston (IRE) | WON | 2/7 | 0.29 | 0.06 | -0.29 |
| Sat 18th April 2026 | Ayr | 2.55 | World Of Fortunes (IRE) | LOST | 4/1 | -1 | 0.80 | 1.00 |
| Sat 18th April 2026 | Bangor | 5.17 | Enya (GER) | LOST | 6/1 | -1 | -1.00 | 1.00 |
| Fri 17th April 2026 | Ayr | 3.30 | Donnacha (IRE) | LOST | 4/1 | -1 | 0.80 | 1.00 |
| Fri 17th April 2026 | Wolverhampton | 2.43 | Afton Down | WON | 11/10 | 1.1 | 0.22 | -1.10 |
| Thu 16th April 2026 | Limerick | 5.05 | Muckanagh Lough (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Thu 16th April 2026 | Limerick | 1.05 | Louies Folly | LOST | 3/1 | -1 | -1.00 | 1.00 |
| Wed 15th April 2026 | Haydock | 2.05 | White Noise (IRE) | LOST | 4/5 | -1 | 0.16 | 1.00 |
| Tue 14th April 2026 | Lingfield | 5.30 | Lara Antipova | WON | 10/11 | 0.91 | 0.23 | -0.91 |
| Tue 14th April 2026 | Newton Abbot | 5.22 | Quickkick (IRE) | WON | 7/2 | 3.5 | 0.70 | -3.50 |
| Tue 14th April 2026 | Newmarket (Rowley) | 1.15 | Powder Monkey (IRE) | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Sun 12th April 2026 | Ffos Las | 2.03 | Miss Kassiopi | LOST | 4/5 | -1 | 0.20 | 1.00 |
| Sun 12th April 2026 | Down Royal | 4.07 | Sandor Clegane (IRE) | WON | 11/10 | 1.1 | 0.28 | -1.10 |
| Sat 11th April 2026 | Aintree | 2.30 | Lookaway (IRE) | LOST | 7/2 | -1 | 0.88 | 1.00 |
| Sat 11th April 2026 | Aintree | 5.00 | Bass Hunter (FR) | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Sat 11th April 2026 | Chepstow | 2.50 | Camulus (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Sat 11th April 2026 | Chepstow | 12.35 | Planters Punch | WON | 4/9 | 0.44 | 0.11 | -0.44 |
| Sat 11th April 2026 | Southwell | 7.15 | Captain Pickles (IRE) | LOST | 9/4 | -1 | 0.45 | 1.00 |
| Fri 10th April 2026 | Thirsk | 2.43 | Clonquest | LOST | 13/8 | -1 | 0.33 | 1.00 |
| Fri 10th April 2026 | Thirsk | 3.53 | Jamaican Storm | LOST | 15/2 | -1 | -1.00 | 1.00 |
| Thu 9th April 2026 | Southwell | 2.07 | Alfa Duplicate (IRE) | LOST | 5/1 | -1 | 1.00 | 1.00 |
| Thu 9th April 2026 | Gowran Park | 5.40 | Cape Primrose (IRE) | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Thu 9th April 2026 | Gowran Park | 7.45 | Robbies Rock | LOST | 100/30 | -1 | -1.00 | 1.00 |
| Wed 8th April 2026 | Kempton | 5.30 | Go Rimbaud | WON | 6/4 | 1.5 | 0.30 | -1.50 |
| Wed 8th April 2026 | Kempton | 8.00 | Hint Of The Jungle (IRE) | LOST | 100/30 | -1 | -1.00 | 1.00 |
| Wed 8th April 2026 | Nottingham | 1.47 | Monte A Bord (IRE) | LOST | 22/1 | -1 | -1.00 | 1.00 |
| Wed 8th April 2026 | Gowran Park | 3.50 | Coincidental Glory (IRE) | LOST | 7/2 | -1 | 0.70 | 1.00 |
| Tue 7th April 2026 | Southwell | 4.55 | Galileo Charm | LOST | 9/4 | -1 | -1.00 | 1.00 |
| Tue 7th April 2026 | Pontefract | 2.27 | Arabian Desert | LOST | 1/8 | -1 | 0.03 | 1.00 |
| Mon 6th April 2026 | Cork | 1.15 | Oaks Soldier (IRE) | WON | 13/8 | 1.63 | 0.33 | -1.63 |
| Mon 6th April 2026 | Cork | 4.45 | Sharp As Glass (IRE) | LOST | 4/1 | -1 | 0.80 | 1.00 |
| Mon 6th April 2026 | Plumpton | 2.35 | Secret Des Dieux (FR) | WON | 5/2 | 2.5 | 0.63 | -2.50 |
| Mon 6th April 2026 | Fairyhouse | 6.10 | Jeroboam Machin (FR) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Sun 5th April 2026 | Plumpton | 2.20 | Delgany Deadline | LOST | 2/1 | -1 | 0.00 | 1.00 |
| Sat 4th April 2026 | Haydock | 1.37 | First Candidate | WON | 1/4 | 0.25 | 0.05 | -0.25 |
| Sat 4th April 2026 | Fairyhouse | 3.50 | He Cant Dance (IRE) | LOST | 3/1 | -1 | 0.60 | 1.00 |
| Sat 4th April 2026 | Huntingdon | 4.50 | Sullivan Bay (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Thu 2nd April 2026 | Clonmel | 5.30 | Lord Of The Locke (IRE) | LOST | 4/1 | -1 | -1.00 | 1.00 |
| Wed 1st April 2026 | Sedgefield | 3.10 | Realisation (FR) | LOST | 9/4 | -1 | 0.56 | 1.00 |
| Wed 1st April 2026 | Sedgefield | 5.10 | Connells Cross (IRE) | WON | 4/1 | 4 | 0.80 | -4.00 |
| Tue 31st March 2026 | Bangor | 2.45 | Escortkheops (FR) | LOST | 11/4 | -1 | 0.55 | 1.00 |
| Tue 31st March 2026 | Limerick | 4.10 | Louies Folly | LOST | 7/4 | -1 | 0.35 | 1.00 |
| Tue 31st March 2026 | Wolverhampton | 6.00 | Lizzana (IRE) | WON | 1/2 | 0.5 | 0.00 | -0.50 |
| Mon 30th March 2026 | Kempton | 2.40 | Southern Warrior (IRE) | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Sun 29th March 2026 | Downpatrick | 2.07 | He Cant Dance (IRE) | Non Runner | N/A | 0 | 0.00 | 0.00 |
| Sat 28th March 2026 | Southwell | 7.30 | Balqaa | LOST | 15/8 | -1 | -1.00 | 1.00 |
| Sat 28th March 2026 | Southwell | 8.30 | Roaring Ralph | WON | 5/6 | 0.83 | 0.17 | -0.83 |
| Fri 27th March 2026 | Fontwell | 4.00 | Unknown Entity (IRE) | LOST | 4/9 | -1 | 0.09 | 1.00 |
| Wed 25th March 2026 | Kempton | 8.00 | Knight Templar | LOST | 11/8 | -1 | 0.35 | 1.00 |
| Wed 25th March 2026 | Hereford | 4.00 | Best Night (FR) | LOST | 15/8 | -1 | 0.47 | 1.00 |
| Wed 25th March 2026 | Hereford | 5.05 | One Knight (IRE) | WON | 4/5 | 0.8 | 0.16 | -0.80 |
| Wed 25th March 2026 | Lingfield | 1.52 | Kondratiev Wave (IRE) | LOST | 6/4 | -1 | -1.00 | 1.00 |
| Mon 23rd March 2026 | Kempton | 5.15 | Thunder Rock (IRE) | WON | 1/11 | 0.09 | 0.00 | -0.09 |
| Mon 23rd March 2026 | Wincanton | 3.47 | Sanitiser | LOST | 13/8 | -1 | 0.00 | 1.00 |
| Sun 22nd March 2026 | Naas | 5.30 | Take Charge Star (IRE) | LOST | 11/4 | -1 | 0.00 | 1.00 |
| Sat 21st March 2026 | Kelso | 2.10 | Khrisma (FR) | LOST | 13/8 | -1 | -1.00 | 1.00 |
| Sat 21st March 2026 | Newcastle | 6.00 | Recency Bias (IRE) | WON | 15/8 | 1.88 | 0.47 | -1.88 |
| Fri 20th March 2026 | Dundalk | 6.45 | Iff In Doubt (IRE) | LOST | 11/10 | -1 | 0.22 | 1.00 |
| Fri 20th March 2026 | Newbury | 2.00 | Came From Nowhere (IRE) | LOST | 13/8 | -1 | 0.33 | 1.00 |
| Wed 18th March 2026 | Kempton | 5.30 | New Monarch (IRE) | WON | 4/9 | 0.44 | 0.09 | -0.44 |
| Wed 18th March 2026 | Huntingdon | 2.45 | Ballynaheer (IRE) | LOST | 6/1 | -1 | 0.00 | 1.00 |
| Tue 17th March 2026 | Exeter | 4.40 | Ink Black Heart | LOST | 15/8 | -1 | 0.38 | 1.00 |
| Tue 17th March 2026 | Wolverhampton | 5.00 | Caballo Grande | WON | 5/4 | 1.25 | 0.31 | -1.25 |
| Mon 16th March 2026 | Plumpton | 3.15 | Charles Morin | LOST | 8/1 | -1 | -1.00 | 1.00 |
| Mon 16th March 2026 | Wolverhampton | 6.30 | Ted Le Saux | LOST | 2/5 | -1 | -1.00 | 1.00 |
| Sun 15th March 2026 | Curragh | 4.55 | Eagles Quest | LOST | 33/1 | -1 | -1.00 | 1.00 |
| Sun 15th March 2026 | Curragh | 3.45 | Signora (IRE) | LOST | Evens | -1 | 0.20 | 1.00 |
| Sat 14th March 2026 | Kempton | 3.18 | Califet En Vol (IRE) | LOST | 5/6 | -1 | -1.00 | 1.00 |
| Sat 14th March 2026 | Newcastle | 2.15 | Diamond Mix (IRE) | LOST | 2/1 | -1 | -1.00 | 1.00 |
| Fri 13th March 2026 | Dundalk | 5.00 | Red Evolution (IRE) | LOST | 5/2 | -1 | -1.00 | 1.00 |
| Fri 13th March 2026 | Fakenham | 2.14 | Jamaicaine (FR) | LOST | 5/4 | -1 | 0.00 | 1.00 |
| Fri 13th March 2026 | Fakenham | 2.54 | Secret Vino | WON | 5/4 | 1.25 | 0.31 | -1.25 |
| Fri 13th March 2026 | Wolverhampton | 6.40 | Bergamo Gold (IRE) | WON | 8/11 | 0.73 | 0.15 | -0.73 |
| Thu 12th March 2026 | Hexham | 2.22 | Didntgotwenty (IRE) | LOST | 10/11 | -1 | -1.00 | 1.00 |
| Thu 12th March 2026 | Cheltenham | 2.40 | Wodhooh (FR) | WON | 5/6 | 0.83 | 0.21 | -0.83 |
| Wed 11th March 2026 | Cheltenham | 5.20 | Bass Hunter (FR) | LOST | 8/1 | -1 | 1.60 | 1.00 |
| Wed 11th March 2026 | Huntingdon | 1.38 | Carlton | WON | 9/2 | 4.5 | 1.13 | -4.50 |
| Tue 10th March 2026 | Cheltenham | 2.00 | Lulamba (FR) | LOST | 11/10 | -1 | -1.00 | 1.00 |
| Mon 9th March 2026 | Plumpton | 4.00 | Scottish King (IRE) | WON | 2/1 | 2 | 0.50 | -2.00 |
