Strategies to back the winner

This is the 50+ Strategy.
Here’s the criteria:
1. Race with 12 runners or less.
2. At least 8 runners to have an FRN (FRN of 10 or less counts as no FRN).
3. Qualifier is at least 50 points clear top FRN and must also have top LR.

50+ Selections for Today:

  • 5.05 – Uttoxeter – On We Go (IRE) (3/1 – 4.00)
  • 5.20 – Doncaster – Mrs Meader (100/30 – 4.33)

 

 

50+ Summary of Results:

Month Selections Wins Strike Rate Points Place Points Lay Points
March 83 21 25.3% -26.58 -4.67 26.58
February 60 13 21.67% -10.83 -9.22 10.83
January 78 19 24.36% -28.30 -9.20 28.30
December 46 16 34.78% 1.56 -0.91 -1.56
November 69 21 30.43% -18.08 -9.86 18.08
October 62 20 32.26% 4.57 -1.88 -4.57

 

 

50+ Full Results:

Date Meeting Time Of Race Horse Result Odds Points Place Points Lay Points
Fri 31st March 2023 Wexford 6.40 Fox Le Bel (FR) LOST 7/2 -1 0.70 1.00
Fri 31st March 2023 Lingfield 4.05 Sausalito LOST 1/2 -1 0.10 1.00
Fri 31st March 2023 Southwell 3.15 Tom Tulliver LOST 4/1 -1 0.80 1.00
Fri 31st March 2023 Southwell 3.50 Written Broadcast (IRE) LOST 2/1 -1 0.40 1.00
Thu 30th March 2023 Hexham 1.35 Leading Force (IRE) LOST 6/4 -1 0.30 1.00
Thu 30th March 2023 Hexham 3.20 Twoshotsoftequila (IRE) LOST 5/2 -1 -1.00 1.00
Thu 30th March 2023 Taunton 2.05 Donnie Azoff (IRE) WON 11/10 1.1 0.22 -1.10
Thu 30th March 2023 Warwick 3.35 Saint Segal (FR) LOST 7/4 -1 -1.00 1.00
Wed 29th March 2023 Navan 4.35 Duke Of Leggagh (IRE) WON 6/4 1.5 0.30 -1.50
Wed 29th March 2023 Kempton 7.30 Vafortino (IRE) LOST 11/2 -1 1.10 1.00
Wed 29th March 2023 Lingfield 3.55 Maso Bastie Non Runner N/A 0 0.00 0.00
Tue 28th March 2023 Huntingdon 1.30 Le Tueur (IRE) LOST 4/1 -1 -1.00 1.00
Tue 28th March 2023 Huntingdon 2.00 Greyval (FR) WON 2/7 0.29 0.06 -0.29
Mon 27th March 2023 Lingfield 3.45 Smart Boyo LOST 7/2 -1 -1.00 1.00
Mon 27th March 2023 Wincanton 5.00 Noble Savage (IRE) LOST 3/1 -1 -1.00 1.00
Sun 26th March 2023 Carlisle 4.10 Piaff Bubbles (IRE) LOST 2/1 -1 0.40 1.00
Sun 26th March 2023 Limerick 1.40 Feronily (IRE) WON 1/6 0.17 0.03 -0.17
Sun 26th March 2023 Limerick 5.10 The Yellow Clay (IRE) WON 4/6 0.67 0.13 -0.67
Sat 25th March 2023 Kelso 3.35 Forward Plan (IRE) LOST 4/1 -1 0.80 1.00
Sat 25th March 2023 Kelso 4.10 Ballygeary (IRE) WON 6/4 1.5 0.38 -1.50
Sat 25th March 2023 Lingfield 1.45 Sausalito WON 11/8 1.38 0.35 -1.38
Sat 25th March 2023 Wolverhampton 8.00 Glorious Charmer LOST 3/1 -1 0.60 1.00
Fri 24th March 2023 Newbury 4.45 Caryto Des Brosses (FR) LOST 9/4 -1 -1.00 1.00
Fri 24th March 2023 Hereford 1.40 Crem Fresh LOST 9/4 -1 -1.00 1.00
Thu 23rd March 2023 Cork 2.40 Battle It Out (IRE) WON 2/7 0.29 0.06 -0.29
Thu 23rd March 2023 Chepstow 2.00 Nells Bells (IRE) LOST 5/4 -1 0.25 1.00
Thu 23rd March 2023 Chepstow 2.35 The Imposter (FR) Non Runner N/A 0 0.00 0.00
Wed 22nd March 2023 Haydock 5.20 One Fine Man (IRE) LOST 6/4 -1 -1.00 1.00
Wed 22nd March 2023 Ffos Las 3.15 Fawsley Spirit (IRE) LOST 11/4 -1 -1.00 1.00
Wed 22nd March 2023 Ffos Las 5.00 The Imposter (FR) LOST 7/2 -1 -1.00 1.00
Tue 21st March 2023 Clonmel 3.05 Trust Me Nate Non Runner N/A 0 0.00 0.00
Tue 21st March 2023 Plumpton 4.45 Good Time Ahead (IRE) LOST 7/2 -1 -1.00 1.00
Tue 21st March 2023 Wetherby 4.35 Great Raffles (FR) LOST 2/1 -1 -1.00 1.00
Mon 20th March 2023 Southwell 2.35 Coastguard Station (IRE) LOST Evens -1 0.20 1.00
Sun 19th March 2023 Carlisle 5.20 Time Leader (IRE) LOST 7/1 -1 -1.00 1.00
Sun 19th March 2023 Chepstow 1.30 Lastroboy (GER) LOST 2/9 -1 0.04 1.00
Sun 19th March 2023 Chepstow 2.40 Shomen Uchi (FR) WON 11/10 1.1 0.22 -1.10
Sat 18th March 2023 Newcastle 3.25 Geryville (FR) LOST 9/2 -1 0.90 1.00
Sat 18th March 2023 Wolverhampton 5.30 Mirabello Bay (IRE) LOST 11/8 -1 0.28 1.00
Sat 18th March 2023 Wolverhampton 6.30 Erosion Risk (IRE) LOST 100/30 -1 0.67 1.00
Fri 17th March 2023 Doncaster 4.40 Couldbeaweapon (IRE) LOST 100/30 -1 0.67 1.00
Fri 17th March 2023 Down Royal 3.50 Now Where Or When (IRE) Non Runner N/A 0 0.00 0.00
Thu 16th March 2023 Southwell 5.40 Lord Cherry (IRE) Non Runner N/A 0 0.00 0.00
Thu 16th March 2023 Chelmsford City 6.30 Class Member LOST 6/4 -1 -1.00 1.00
Wed 15th March 2023 Huntingdon 3.10 Space Voyage WON 5/2 2.5 0.63 -2.50
Wed 15th March 2023 Huntingdon 4.30 Enduring Love (IRE) LOST 13/8 -1 -1.00 1.00
Tue 14th March 2023 Southwell 5.20 Jems Bond LOST 5/2 -1 -1.00 1.00
Tue 14th March 2023 Sedgefield 1.50 Chase A Fortune LOST 2/7 -1 0.06 1.00
Mon 13th March 2023 Taunton 4.00 Killaloan (IRE) WON 11/10 1.1 0.22 -1.10
Mon 13th March 2023 Taunton 4.35 Doyannie (IRE) LOST 11/8 -1 0.28 1.00
Mon 13th March 2023 Thurles 1.55 Dento Des Obeaux (FR) WON 11/4 2.75 0.55 -2.75
Sun 12th March 2023 Warwick 2.25 Dancila (IRE) Non Runner N/A 0 0.00 0.00
Sun 12th March 2023 Warwick 3.35 Pilsdon Pen LOST 11/4 -1 0.55 1.00
Sun 12th March 2023 Warwick 4.10 Destiny Is All (IRE) LOST 7/1 -1 1.40 1.00
Sun 12th March 2023 Warwick 4.45 Loup De Maulde (FR) WON 5/2 2.5 0.63 -2.50
Sun 12th March 2023 Market Rasen 1.33 Bonttay (IRE) LOST 11/8 -1 0.28 1.00
Sun 12th March 2023 Market Rasen 2.40 Shighness LOST 6/4 -1 -1.00 1.00
Sat 11th March 2023 Ayr 2.10 On We Go (IRE) Non Runner N/A 0 0.00 0.00
Sat 11th March 2023 Gowran Park 5.30 Will Do (IRE) LOST 9/4 -1 0.45 1.00
Fri 10th March 2023 Ayr 4.20 Ruby Island LOST 5/6 -1 0.17 1.00
Fri 10th March 2023 Exeter 2.25 Caspers Court (IRE) WON 3/1 3 0.60 -3.00
Fri 10th March 2023 Exeter 4.10 Blue Shark (IRE) LOST 3/1 -1 -1.00 1.00
Fri 10th March 2023 Kempton 8.00 Haku (IRE) LOST 8/1 -1 1.60 1.00
Fri 10th March 2023 Wolverhampton 3.55 Twistaline Non Runner N/A 0 0.00 0.00
Thu 9th March 2023 Thurles 2.30 Dento Des Obeaux (FR) LOST 5/1 -1 -1.00 1.00
Thu 9th March 2023 Wincanton 2.05 Walk Of No Shame (IRE) LOST 4/7 -1 0.11 1.00
Wed 8th March 2023 Kempton 3.35 Relentless Voyager WON 1/4 0.25 0.05 -0.25
Wed 8th March 2023 Lingfield 3.00 Bascinet LOST 5/2 -1 -1.00 1.00
Tue 7th March 2023 Sandown 3.00 Broken Halo WON 11/10 1.1 0.22 -1.10
Tue 7th March 2023 Lingfield 5.10 Navy Drums (USA) WON 4/5 0.8 0.16 -0.80
Tue 7th March 2023 Southwell 5.30 Dubai Jeanius (IRE) WON 6/4 1.5 0.30 -1.50
Mon 6th March 2023 Wetherby 5.00 Glory Bridge (IRE) LOST 5/4 -1 -1.00 1.00
Sun 5th March 2023 Wexford 2.15 Parvos (IRE) LOST 11/10 -1 0.22 1.00
Sun 5th March 2023 Huntingdon 1.15 Pass The Love On LOST 11/10 -1 0.28 1.00
Sun 5th March 2023 Leopardstown 2.35 Parmenion WON 2/7 0.29 0.06 -0.29
Sat 4th March 2023 Kelso 2.25 Accidental Rebel LOST 7/1 -1 -1.00 1.00
Sat 4th March 2023 Doncaster 2.05 Mr Freedom LOST 5/2 -1 -1.00 1.00
Fri 3rd March 2023 Lingfield 2.25 Fly The Nest (IRE) WON 2/1 2 0.40 -2.00
Fri 3rd March 2023 Lingfield 3.35 Moush LOST 8/11 -1 0.15 1.00
Fri 3rd March 2023 Newcastle 5.15 Bobby Shaftoe WON 13/8 1.63 0.33 -1.63
Thu 2nd March 2023 Ludlow 3.35 Born At Midnight LOST 100/30 -1 0.67 1.00
Thu 2nd March 2023 Clonmel 2.05 Butterflyvespiere (FR) LOST 7/1 -1 -1.00 1.00
Thu 2nd March 2023 Taunton 3.25 Mullinaree (IRE) LOST 15/8 -1 -1.00 1.00
Mon 27th February 2023 Wolverhampton 8.30 Johnny Boom (IRE) LOST 11/8 -1 0.28 1.00
Sat 25th February 2023 Lingfield 3.50 Soaring Eagle (IRE) LOST 11/4 -1 0.55 1.00
Sat 25th February 2023 Newcastle 1.43 Endless Escape (IRE) WON 8/11 0.73 0.15 -0.73
Sat 25th February 2023 Fairyhouse 3.55 Carefully Selected (IRE) LOST 9/4 -1 -1.00 1.00
Sat 25th February 2023 Chelmsford City 5.40 Kinky Boots Non Runner N/A 0 0.00 0.00
Sat 25th February 2023 Chelmsford City 7.10 Bit Harsh (IRE) LOST 6/4 -1 0.30 1.00
Fri 24th February 2023 Exeter 4.17 Sporting Ace (IRE) LOST 11/10 -1 0.28 1.00
Fri 24th February 2023 Lingfield 1.20 All Dunn LOST 11/8 -1 0.28 1.00
Thu 23rd February 2023 Thurles 3.40 Sa Fureur (IRE) WON 5/6 0.83 0.17 -0.83
Thu 23rd February 2023 Sedgefield 1.00 Midnight Shuffle Non Runner N/A 0 0.00 0.00
Thu 23rd February 2023 Sedgefield 4.25 Legendary Day LOST 2/1 -1 0.40 1.00
Wed 22nd February 2023 Kempton 7.00 Rikona LOST 5/1 -1 -1.00 1.00
Wed 22nd February 2023 Punchestown 2.15 Brandy Love (IRE) LOST 6/4 -1 -1.00 1.00
Tue 21st February 2023 Taunton 5.05 Not That Fuisse (FR) LOST 5/4 -1 0.25 1.00
Tue 21st February 2023 Market Rasen 2.45 Kateira WON 4/9 0.44 0.11 -0.44
Sun 19th February 2023 Punchestown 2.10 Diol Ker (FR) LOST 7/2 -1 -1.00 1.00
Sat 18th February 2023 Lingfield 1.38 Floating Spirit WON 4/9 0.44 0.09 -0.44
Sat 18th February 2023 Lingfield 3.58 Base Note LOST 7/2 -1 -1.00 1.00
Fri 17th February 2023 Kelso 2.35 Traprain Law (FR) Non Runner N/A 0 0.00 0.00
Thu 16th February 2023 Leicester 2.35 Ben Buie (IRE) LOST 5/2 -1 -1.00 1.00
Thu 16th February 2023 Leicester 4.20 Homme Dun Soir (FR) Non Runner N/A 0 0.00 0.00
Thu 16th February 2023 Chelmsford City 7.30 Bird For Life LOST 13/2 -1 1.63 1.00
Thu 16th February 2023 Chelmsford City 8.30 Sicario (IRE) LOST 8/11 -1 -1.00 1.00
Wed 15th February 2023 Hereford 3.35 Masked Matgil (FR) LOST 2/1 -1 0.50 1.00
Tue 14th February 2023 Ayr 1.45 Lone Star WON 6/4 1.5 0.38 -1.50
Tue 14th February 2023 Ayr 5.05 Lunar Discovery LOST 2/1 -1 0.40 1.00
Tue 14th February 2023 Lingfield 2.30 Jacks Profit (IRE) LOST 20/1 -1 -1.00 1.00
Tue 14th February 2023 Newcastle 7.30 Colors Of Freedom LOST 9/4 -1 -1.00 1.00
Mon 13th February 2023 Catterick 2.45 American Gerry (IRE) LOST 9/2 -1 -1.00 1.00
Sat 11th February 2023 Warwick 3.13 Hullnback WON 2/5 0.4 0.08 -0.40
Sat 11th February 2023 Lingfield 1.23 Buxted Too WON 100/30 3.33 0.67 -3.33
Sat 11th February 2023 Uttoxeter 1.00 Hauraki Gulf LOST 7/2 -1 0.70 1.00
Sat 11th February 2023 Uttoxeter 3.55 Elleon (FR) Non Runner N/A 0 0.00 0.00
Sat 11th February 2023 Uttoxeter 4.30 Barrier Peaks (FR) WON 5/4 1.25 0.25 -1.25
Sat 11th February 2023 Wolverhampton 7.00 Alligator Alley LOST 7/2 -1 -1.00 1.00
Thu 9th February 2023 Ffos Las 1.23 Shomen Uchi (FR) Non Runner N/A 0 0.00 0.00
Thu 9th February 2023 Ffos Las 3.08 Bobmahley (IRE) LOST 11/4 -1 -1.00 1.00
Thu 9th February 2023 Ffos Las 4.53 Envoye Special (FR) WON 2/1 2 0.40 -2.00
Thu 9th February 2023 Doncaster 1.40 Sarsons Risk (IRE) WON 7/2 3.5 0.70 -3.50
Wed 8th February 2023 Ludlow 3.30 Notnowlinda (IRE) LOST 15/8 -1 -1.00 1.00
Wed 8th February 2023 Ludlow 4.00 Homme Dun Soir (FR) LOST 4/1 -1 -1.00 1.00
Wed 8th February 2023 Ludlow 4.30 Amrons Sage (IRE) LOST 5/4 -1 -1.00 1.00
Tue 7th February 2023 Taunton 2.00 Holetown Hero (FR) 15/8 0 0.00 0.00
Tue 7th February 2023 Market Rasen 2.45 Shighness 9/4 0 0.00 0.00
Tue 7th February 2023 Market Rasen 3.45 Queens Gamble (IRE) 4/5 0 0.00 0.00
Mon 6th February 2023 Fontwell 1.55 Unit Sixtyfour (IRE) LOST 10/11 -1 0.18 1.00
Mon 6th February 2023 Fontwell 2.30 Red Windsor (IRE) LOST 15/8 -1 -1.00 1.00
Mon 6th February 2023 Wolverhampton 6.00 Tollerton Forest LOST 9/4 -1 0.45 1.00
Sun 5th February 2023 Leopardstown 3.40 Facile Vega (IRE) LOST 1/2 -1 -1.00 1.00
Sat 4th February 2023 Lingfield 2.26 Summerghand (IRE) LOST 9/1 -1 -1.00 1.00
Sat 4th February 2023 Musselburgh 3.16 Nayati (FR) LOST 5/1 -1 -1.00 1.00
Sat 4th February 2023 Leopardstown 4.40 Fascile Mode (IRE) LOST 4/1 -1 -1.00 1.00
Fri 3rd February 2023 Catterick 2.10 Trac (FR) WON 9/4 2.25 0.45 -2.25
Fri 3rd February 2023 Catterick 3.10 Moore Clouds (IRE) LOST 4/1 -1 -1.00 1.00
Fri 3rd February 2023 Lingfield 2.20 Miss Moonshine WON 3/1 3 0.60 -3.00
Thu 2nd February 2023 Fakenham 2.10 Ben Buie (IRE) WON 15/2 7.5 1.50 -7.50
Thu 2nd February 2023 Fakenham 3.50 Bolsover Bill (IRE) LOST 7/4 -1 -1.00 1.00
Thu 2nd February 2023 Southwell 4.00 Written Broadcast (IRE) LOST 2/1 -1 0.40 1.00
Wed 1st February 2023 Kempton 6.30 Golden Speech LOST 9/4 -1 0.45 1.00
Wed 1st February 2023 Leicester 1.25 Weebill LOST 10/11 -1 0.18 1.00
Tue 31st January 2023 Limerick 12.57 Tomjackwilliam (IRE) Non Runner N/A 0 0.00 0.00
Tue 31st January 2023 Lingfield 1.50 Teddy Blue (GER) WON 2/11 0.18 0.05 -0.18
Tue 31st January 2023 Lingfield 4.10 Spike Jones LOST 4/1 -1 -1.00 1.00
Tue 31st January 2023 Newcastle 2.00 Colonel Harry (IRE) WON 1/4 0.25 0.05 -0.25
Tue 31st January 2023 Southwell 7.30 Comedian Leader WON 9/4 2.25 0.45 -2.25
Mon 30th January 2023 Hereford 3.35 Only The Bold (IRE) WON 2/1 2 0.50 -2.00
Mon 30th January 2023 Hereford 4.10 Envious Editor (IRE) LOST 6/5 -1 -1.00 1.00
Mon 30th January 2023 Plumpton 1.30 Hermino Aa (FR) WON 5/4 1.25 0.25 -1.25
Mon 30th January 2023 Plumpton 2.05 Shaws Cross (IRE) WON 9/4 2.25 0.45 -2.25
Mon 30th January 2023 Huntingdon 3.25 Marada LOST 11/2 -1 -1.00 1.00
Mon 30th January 2023 Huntingdon 4.00 Post Chaise (IRE) WON 11/10 1.1 0.22 -1.10
Sun 29th January 2023 Fontwell 2.50 Coolvalla (IRE) WON 9/4 2.25 0.45 -2.25
Sun 29th January 2023 Southwell 3.00 Strong Leader WON 2/7 0.29 0.06 -0.29
Sun 29th January 2023 Southwell 4.10 Shallow River (IRE) LOST 11/8 -1 -1.00 1.00
Sun 29th January 2023 Sedgefield 12.50 Nells Bells (IRE) LOST 9/2 -1 -1.00 1.00
Sat 28th January 2023 Lingfield 1.08 Abbeys Dream LOST 4/1 -1 0.80 1.00
Fri 27th January 2023 Doncaster 1.35 William Cody LOST 5/4 -1 0.25 1.00
Fri 27th January 2023 Lingfield 3.55 Man On A Mission LOST 11/4 -1 -1.00 1.00
Fri 27th January 2023 Huntingdon 12.55 Prime Time Lady LOST 7/2 -1 -1.00 1.00
Fri 27th January 2023 Wolverhampton 6.15 Glam Puss LOST 11/2 -1 -1.00 1.00
Thu 26th January 2023 Newcastle 6.00 Atrafan (IRE) WON 4/5 0.8 0.16 -0.80
Thu 26th January 2023 Southwell 1.35 Brave Emperor (IRE) LOST 4/1 -1 1.00 1.00
Wed 25th January 2023 Catterick 1.45 Hitman Fred (IRE) LOST 4/1 -1 -1.00 1.00
Wed 25th January 2023 Catterick 2.45 Bolsover Bill (IRE) LOST 11/4 -1 0.55 1.00
Wed 25th January 2023 Newcastle 1.00 Calcutta Dream (IRE) Non Runner N/A 0 0.00 0.00
Mon 23rd January 2023 Kempton 1.50 Lordsbridge Girl LOST 2/1 -1 -1.00 1.00
Mon 23rd January 2023 Kempton 2.20 Rooful LOST 11/2 -1 -1.00 1.00
Mon 23rd January 2023 Southwell 3.40 Zealot LOST 7/2 -1 -1.00 1.00
Mon 23rd January 2023 Wolverhampton 4.20 Hit Mac (IRE) LOST 13/8 -1 -1.00 1.00
Sun 22nd January 2023 Lingfield 3.30 First Street LOST 11/4 -1 -1.00 1.00
Sun 22nd January 2023 Lingfield 12.30 Twinjets (IRE) LOST 9/4 -1 -1.00 1.00
Sat 21st January 2023 Haydock 12.55 Wheelbahri LOST 4/1 -1 -1.00 1.00
Sat 21st January 2023 Lingfield 1.02 Recuerdame (USA) LOST 3/1 -1 -1.00 1.00
Fri 20th January 2023 Newcastle 6.15 Man Of Eden WON 2/5 0.4 0.08 -0.40
Thu 19th January 2023 Wolverhampton 1.20 Algheed (IRE) WON 13/8 1.63 0.41 -1.63
Wed 18th January 2023 Plumpton 2.25 Astromachia LOST 5/4 -1 -1.00 1.00
Wed 18th January 2023 Southwell 4.37 Bascinet LOST 13/8 -1 0.33 1.00
Tue 17th January 2023 Southwell 6.30 Haku (IRE) LOST 9/2 -1 0.90 1.00
Tue 17th January 2023 Southwell 7.30 Walking On Clouds (IRE) LOST 11/10 -1 0.22 1.00
Mon 16th January 2023 Hereford 3.10 Supasunrise (IRE) LOST 9/2 -1 0.90 1.00
Mon 16th January 2023 Punchestown 1.50 Eabha Grace (IRE) WON 1/10 0.1 0.02 -0.10
Mon 16th January 2023 Punchestown 2.50 Letsbeclearaboutit (IRE) WON 2/7 0.29 0.06 -0.29
Mon 16th January 2023 Wolverhampton 4.20 Man Made Of Smoke LOST 9/4 -1 -1.00 1.00
Mon 16th January 2023 Wolverhampton 6.00 Barenboim LOST Evens -1 0.25 1.00
Sat 14th January 2023 Warwick 2.25 Grey Dawning (IRE) WON 9/2 4.5 1.13 -4.50
Sat 14th January 2023 Wetherby 1.57 Hoganville (IRE) LOST 11/2 -1 1.10 1.00
Sat 14th January 2023 Lingfield 12.35 Ower Starlight LOST 4/1 -1 -1.00 1.00
Fri 13th January 2023 Huntingdon 1.30 Kateira WON 8/15 0.53 0.11 -0.53
Wed 11th January 2023 Kempton 7.00 Miss Dolly Rocker Non Runner N/A 0 0.00 0.00
Wed 11th January 2023 Kempton 8.00 Blazeon Five LOST 9/4 -1 0.45 1.00
Wed 11th January 2023 Lingfield 1.15 Free Solo (IRE) LOST 2/1 -1 0.50 1.00
Wed 11th January 2023 Lingfield 2.15 Capital Theory LOST 2/1 -1 0.40 1.00
Wed 11th January 2023 Lingfield 2.45 Man On A Mission WON 6/4 1.5 0.30 -1.50
Tue 10th January 2023 Doncaster 12.45 Issuing Authority (IRE) LOST 4/6 -1 0.13 1.00
Mon 9th January 2023 Taunton 2.30 Knowwhentorun LOST 12/1 -1 -1.00 1.00
Mon 9th January 2023 Wolverhampton 7.00 Debydinks (IRE) LOST 11/8 -1 0.28 1.00
Sat 7th January 2023 Cork 1.02 Viceregent LOST 6/4 -1 0.38 1.00
Sat 7th January 2023 Cork 1.37 Walk In The Brise WON 11/8 1.38 0.28 -1.38
Sat 7th January 2023 Kempton 7.00 Nails Murphy (IRE) LOST 6/5 -1 0.24 1.00
Sat 7th January 2023 Kempton 7.30 Tyger Bay LOST 3/1 -1 0.60 1.00
Sat 7th January 2023 Lingfield 2.20 Barenboim WON 11/4 2.75 0.69 -2.75
Sat 7th January 2023 Newcastle 3.08 Henrys Friend (IRE) LOST 30/100 -1 -1.00 1.00
Sat 7th January 2023 Wincanton 12.20 Knowsley Road (IRE) Non Runner N/A 0 0.00 0.00
Fri 6th January 2023 Kempton 1.45 Rooful Non Runner N/A 0 0.00 0.00
Fri 6th January 2023 Kempton 2.45 Golden Speech LOST 8/13 -1 0.12 1.00
Fri 6th January 2023 Kempton 3.45 Master Grey (IRE) LOST 11/4 -1 0.55 1.00
Thu 5th January 2023 Chelmsford City 7.00 Mafia Power LOST 4/1 -1 -1.00 1.00
Wed 4th January 2023 Dundalk 3.10 Vikki Wall (IRE) LOST 2/1 -1 -1.00 1.00
Wed 4th January 2023 Kempton 6.00 Star Guest LOST Evens -1 0.20 1.00
Wed 4th January 2023 Hereford 1.30 Tessy Lad (IRE) LOST 9/4 -1 0.45 1.00
Tue 3rd January 2023 Wolverhampton 7.00 Wakai Umi (IRE) LOST 5/2 -1 -1.00 1.00
Tue 3rd January 2023 Wolverhampton 8.30 Man Made Of Smoke LOST 100/30 -1 0.67 1.00
Mon 2nd January 2023 Plumpton 2.30 Tip Top Mountain (IRE) LOST 5/4 -1 -1.00 1.00
Mon 2nd January 2023 Newcastle 2.38 Victory March (IRE) LOST 5/4 -1 -1.00 1.00
Sun 1st January 2023 Tramore 2.50 Golf Marin (FR) LOST 9/4 -1 0.45 1.00
Sun 1st January 2023 Southwell 4.56 Fine Wine (FR) LOST 100/30 -1 0.83 1.00
Sun 1st January 2023 Cheltenham 3.05 Dolphin Square (IRE) LOST 13/2 -1 -1.00 1.00
Sun 1st January 2023 Fairyhouse 2.35 Dolcita (FR) LOST 85/40 -1 0.53 1.00
Thu 29th December 2022 Kelso 1.03 Wheelbahri WON 11/2 5.5 1.10 -5.50
Thu 29th December 2022 Kelso 2.13 Imperial Merlin (IRE) LOST 2/5 -1 0.08 1.00
Thu 29th December 2022 Kelso 12.28 Charm Offensive (FR) LOST 17/2 -1 2.13 1.00
Thu 29th December 2022 Southwell 6.00 Twilight Madness LOST 5/2 -1 -1.00 1.00
Tue 27th December 2022 Kempton 2.30 Edwardstone LOST 1/2 -1 -1.00 1.00
Tue 27th December 2022 Chepstow 2.10 Sabrina (IRE) LOST 7/1 -1 -1.00 1.00
Tue 27th December 2022 Wolverhampton 5.00 Astrophysics LOST 11/2 -1 1.10 1.00
Tue 27th December 2022 Wolverhampton 6.00 Victory March (IRE) WON 5/4 1.25 0.25 -1.25
Mon 26th December 2022 Fontwell 2.52 Coolvalla (IRE) WON 13/8 1.63 0.33 -1.63
Mon 26th December 2022 Wetherby 2.45 Karl Philippe (FR) LOST 5/2 -1 0.50 1.00
Mon 26th December 2022 Newcastle 1.25 Cruz Control (FR) WON Evens 1 0.20 -1.00
Mon 26th December 2022 Wincanton 3.13 Steal A March WON 4/1 4 0.80 -4.00
Mon 26th December 2022 Down Royal 2.33 Vaucelet (FR) WON 2/1 2 0.40 -2.00
Mon 26th December 2022 Market Rasen 12.30 Chasing Fire WON 4/9 0.44 0.09 -0.44
Thu 22nd December 2022 Ayr 12.30 Beat Box (FR) WON 9/4 2.25 0.45 -2.25
Thu 22nd December 2022 Lingfield 1.20 Dreaming Princess LOST 9/2 -1 -1.00 1.00
Wed 21st December 2022 Taunton 2.53 Parramount LOST 11/8 -1 0.28 1.00
Wed 21st December 2022 Lingfield 3.00 The Imposter (FR) WON 6/4 1.5 0.30 -1.50
Tue 20th December 2022 Plumpton 3.00 Ozzie Man (IRE) LOST 5/4 -1 0.25 1.00
Tue 20th December 2022 Newcastle 2.40 Victory March (IRE) WON 7/2 3.5 0.70 -3.50
Tue 20th December 2022 Newcastle 3.13 Cloch Nua LOST 3/1 -1 -1.00 1.00
Mon 19th December 2022 Punchestown 2.40 Appreciate It (IRE) WON 1/5 0.2 0.04 -0.20
Sun 18th December 2022 Wolverhampton 1.39 Lady Percival LOST 6/4 -1 -1.00 1.00
Sat 17th December 2022 Lingfield 12.05 Barenboim LOST 11/4 -1 -1.00 1.00
Fri 16th December 2022 Dundalk 4.30 Alexander John (IRE) LOST 11/4 -1 -1.00 1.00
Fri 16th December 2022 Kempton 7.45 Aramis Grey (IRE) LOST 5/2 -1 -1.00 1.00
Sun 11th December 2022 Southwell 12.53 Treshnish (FR) LOST 3/1 -1 0.60 1.00
Sat 10th December 2022 Hereford 1.57 Paddys Motorbike (IRE) LOST 100/30 -1 -1.00 1.00
Fri 9th December 2022 Bangor 12.55 Ballybeen (IRE) LOST 3/1 -1 -1.00 1.00
Fri 9th December 2022 Doncaster 2.45 Fine Casting (IRE) LOST 8/15 -1 -1.00 1.00
Fri 9th December 2022 Southwell 6.15 Ward Castle (IRE) LOST 10/11 -1 0.18 1.00
Fri 9th December 2022 Cheltenham 12.05 Delta Work (FR) LOST 11/4 -1 -1.00 1.00
Thu 8th December 2022 Taunton 3.08 Dans Chosen (IRE) LOST 5/6 -1 0.17 1.00
Wed 7th December 2022 Kempton 6.30 Dionysian WON 8/11 0.73 0.15 -0.73
Tue 6th December 2022 Uttoxeter 3.25 Lets Have Another (IRE) LOST 7/2 -1 -1.00 1.00
Mon 5th December 2022 Wolverhampton 7.50 Victory March (IRE) WON 8/11 0.73 0.15 -0.73
Sun 4th December 2022 Kelso 3.15 Rewired LOST 7/2 -1 0.70 1.00
Sun 4th December 2022 Huntingdon 12.45 Poker Master (IRE) WON 5/2 2.5 0.50 -2.50
Sat 3rd December 2022 Chepstow 1.02 Dalamoi (IRE) LOST 11/10 -1 0.22 1.00
Sat 3rd December 2022 Chepstow 2.12 Iron Bridge (IRE) LOST 5/2 -1 -1.00 1.00
Sat 3rd December 2022 Sandown 12.00 Authorised Speed (FR) WON 1/3 0.33 0.07 -0.33
Sat 3rd December 2022 Wetherby 12.13 William Cody LOST 2/1 -1 0.40 1.00
Fri 2nd December 2022 Exeter 12.50 Karakoram WON 4/1 4 0.80 -4.00
Fri 2nd December 2022 Newcastle 3.38 Project Black LOST 9/4 -1 0.45 1.00
Fri 2nd December 2022 Sedgefield 12.00 Piecederesistance (IRE) LOST 5/4 -1 0.25 1.00
Thu 1st December 2022 Wincanton 1.25 Midnight Glance LOST 9/4 -1 0.45 1.00
Wed 30th November 2022 Haydock 1.05 One Fer Mamma (IRE) LOST 6/1 -1 1.20 1.00
Wed 30th November 2022 Haydock 3.07 Chambard (FR) LOST 3/1 -1 -1.00 1.00
Wed 30th November 2022 Kempton 4.15 Largo Bay (USA) LOST 11/2 -1 1.10 1.00
Tue 29th November 2022 Ayr 2.40 Spark Of Madness (FR) LOST 18/1 -1 -1.00 1.00
